![]() |
true
Puget Sound at Pacific (Ore.)
@ Stoller Center, Forest Grove, Ore.
12/2/2011 at 6:15 pm
@ Stoller Center, Forest Grove, Ore.
12/2/2011 at 6:15 pm
|
Puget Sound
69 |
Pacific (Ore.)
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Puget Sound (4-2, 1-0 NWC) | 36 | 33 | 69 |
| Pacific (Ore.) (5-1, 1-1 NWC) | 41 | 26 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Puget Sound | Score | Pacific (Ore.) |
| 19:40 | AGCAIOILI,ASHLEY missed jump shot | - | |
| 19:40 | - | SCHULTZ,ERICA defensive rebound | |
| 19:19 | - | SCHULTZ,ERICA missed jump shot | |
| 19:19 | - | ANDERSON,BRITTNEY offensive rebound | |
| 19:17 | - | ANDERSON,BRITTNEY missed layup | |
| 19:17 | STEWART,SARAH defensive rebound | - | |
| 19:12 | Turnover by STEWART,SARAH | - | |
| 19:10 | - | Steal by SCHULTZ,ERICA | |
| 19:08 | 0-2 | SCHULTZ,ERICA made layup | |
| 18:50 | RIORDAN,JOCELYN made jump shot | 2-2 | |
| 18:50 | Assist by MCKINNIS,KELSEY | - | |
| 18:25 | 2-4 | COLTER,ERICA made jump shot | |
| 18:00 | RIORDAN,JOCELYN missed jump shot | - | |
| 18:00 | - | HIGHLEY,ANNETTE defensive rebound | |
| 17:42 | 2-6 | SCHULTZ,ERICA made jump shot | |
| 17:30 | MCKINNIS,KELSEY made jump shot | 4-6 | |
| 17:07 | - | Turnover by JENSEN,PAIGE | |
| 17:05 | Steal by AGCAIOILI,ASHLEY | - | |
| 17:01 | AGCAIOILI,ASHLEY made layup | 6-6 | |
| 16:49 | - | ANDERSON,BRITTNEY missed layup | |
| 16:49 | STEWART,SARAH defensive rebound | - | |
| 16:43 | - | Foul by HIGHLEY,ANNETTE | |
| 16:43 | - | HITCH,HEATHER enters the game | |
| 16:43 | - | ANDERSON,BRITTNEY goes to the bench | |
| 16:34 | - | Foul by SCHULTZ,ERICA | |
| 16:22 | LAYLAND,LINDSAY made jump shot | 8-6 | |
| 16:22 | Assist by RIORDAN,JOCELYN | - | |
| 16:14 | 8-8 | COLTER,ERICA made jump shot | |
| 15:53 | AGCAIOILI,ASHLEY made jump shot | 10-8 | |
| 15:42 | - | Turnover by HIGHLEY,ANNETTE | |
| 15:35 | Turnover by AGCAIOILI,ASHLEY | - | |
| 15:33 | - | Steal by SCHULTZ,ERICA | |
| 15:28 | - | COLTER,ERICA missed layup | |
| 15:28 | AGCAIOILI,ASHLEY defensive rebound | - | |
| 15:24 | Turnover by AGCAIOILI,ASHLEY | - | |
| 15:05 | Foul by LAYLAND,LINDSAY | - | |
| 15:05 | - | OSTROM,NANI enters the game | |
| 15:05 | - | COLTER,ERICA goes to the bench | |
| 14:55 | 10-11 | OSTROM,NANI made 3-pt. jump shot | |
| 14:55 | - | Assist by JENSEN,PAIGE | |
| 14:40 | - | Foul by HIGHLEY,ANNETTE | |
| 14:40 | MCKINNIS,KELSEY made free throw | 11-11 | |
| 14:40 | MCKINNIS,KELSEY made free throw | 12-11 | |
| 14:40 | - | MCARTHUR,KANDICE enters the game | |
| 14:40 | - | HIGHLEY,ANNETTE goes to the bench | |
| 14:23 | 12-13 | HITCH,HEATHER made jump shot | |
| 14:06 | MCKINNIS,KELSEY made 3-pt. jump shot | 15-13 | |
| 14:06 | Assist by AGCAIOILI,ASHLEY | - | |
| 13:53 | 15-15 | HITCH,HEATHER made layup | |
| 13:53 | - | Assist by SCHULTZ,ERICA | |
| 13:33 | LAYLAND,LINDSAY made layup | 17-15 | |
| 13:20 | - | MCARTHUR,KANDICE missed 3-pt. jump shot | |
| 13:20 | AGCAIOILI,ASHLEY defensive rebound | - | |
| 13:07 | MCKINNIS,KELSEY made layup | 19-15 | |
| 13:07 | Assist by STEWART,SARAH | - | |
| 12:47 | - | SCHULTZ,ERICA missed 3-pt. jump shot | |
| 12:47 | LAYLAND,LINDSAY defensive rebound | - | |
| 12:17 | MCKINNIS,KELSEY missed jump shot | - | |
| 12:17 | - | HITCH,HEATHER defensive rebound | |
| 12:11 | Foul by STEWART,SARAH | - | |
| 12:11 | 19-16 | JENSEN,PAIGE made free throw | |
| 12:11 | - | JENSEN,PAIGE missed free throw | |
| 12:11 | STUMBAUGH,ERIN defensive rebound | - | |
| 12:11 | STUMBAUGH,ERIN enters the game | - | |
| 12:11 | LOWE,SHA'RAN enters the game | - | |
| 12:11 | JONES,TAYLOR enters the game | - | |
| 12:11 | AGCAIOILI,ASHLEY goes to the bench | - | |
| 12:11 | RIORDAN,JOCELYN goes to the bench | - | |
| 12:11 | LAYLAND,LINDSAY goes to the bench | - | |
| 12:11 | - | JOHNSON,KAILA enters the game | |
| 12:11 | - | SCHULTZ,ERICA goes to the bench | |
| 11:57 | Turnover by MCKINNIS,KELSEY | - | |
| 11:57 | - | Steal by MCARTHUR,KANDICE | |
| 11:57 | Foul by MCKINNIS,KELSEY | - | |
| 11:57 | - | media TIMEOUT by Pacific (Ore.) | |
| 11:43 | Foul by STEWART,SARAH | - | |
| 11:43 | 19-17 | JENSEN,PAIGE made free throw | |
| 11:43 | 19-18 | JENSEN,PAIGE made free throw | |
| 11:43 | RIORDAN,JOCELYN enters the game | - | |
| 11:43 | STEWART,SARAH goes to the bench | - | |
| 11:43 | - | SCHULTZ,ERICA enters the game | |
| 11:43 | - | MCARTHUR,KANDICE goes to the bench | |
| 11:24 | LOWE,SHA'RAN missed layup | - | |
| 11:24 | - | JENSEN,PAIGE defensive rebound | |
| 11:22 | Foul by JONES,TAYLOR | - | |
| 11:11 | 19-21 | JOHNSON,KAILA made 3-pt. jump shot | |
| 11:11 | - | Assist by OSTROM,NANI | |
| 10:54 | STUMBAUGH,ERIN made layup | 21-21 | |
| 10:34 | - | Turnover by JENSEN,PAIGE | |
| 10:13 | Turnover by JONES,TAYLOR | - | |
| 10:01 | 21-23 | JENSEN,PAIGE made layup | |
| 09:44 | Turnover by MCKINNIS,KELSEY | - | |
| 09:44 | AGCAIOILI,ASHLEY enters the game | - | |
| 09:44 | JONES,TAYLOR goes to the bench | - | |
| 09:44 | - | MCARTHUR,KANDICE enters the game | |
| 09:44 | - | COLTER,ERICA enters the game | |
| 09:44 | - | JOHNSON,KAILA goes to the bench | |
| 09:44 | - | OSTROM,NANI goes to the bench | |
| 09:35 | - | MCARTHUR,KANDICE missed layup | |
| 09:35 | LOWE,SHA'RAN defensive rebound | - | |
| 09:35 | - | Foul by HITCH,HEATHER | |
| 09:24 | MCKINNIS,KELSEY made jump shot | 23-23 | |
| 09:08 | 23-25 | HITCH,HEATHER made layup | |
| 09:08 | - | Assist by MCARTHUR,KANDICE | |
| 08:44 | Turnover by LOWE,SHA'RAN | - | |
| 08:44 | Foul by LOWE,SHA'RAN | - | |
| 08:44 | LAYLAND,LINDSAY enters the game | - | |
| 08:44 | LOWE,SHA'RAN goes to the bench | - | |
| 08:30 | 23-27 | HITCH,HEATHER made layup | |
| 08:30 | - | Assist by COLTER,ERICA | |
| 08:13 | AGCAIOILI,ASHLEY made layup | 25-27 | |
| 08:13 | - | Foul by HITCH,HEATHER | |
| 08:13 | AGCAIOILI,ASHLEY made free throw | 26-27 | |
| 08:13 | - | ANDERSON,BRITTNEY enters the game | |
| 08:13 | - | HITCH,HEATHER goes to the bench | |
| 08:04 | - | Turnover by ANDERSON,BRITTNEY | |
| 08:04 | - | Foul by ANDERSON,BRITTNEY | |
| 07:49 | Turnover by MCKINNIS,KELSEY | - | |
| 07:49 | - | MEDIA TIMEOUT by Pacific (Ore.) | |
| 07:37 | - | Turnover by JENSEN,PAIGE | |
| 07:36 | Steal by STUMBAUGH,ERIN | - | |
| 07:31 | AGCAIOILI,ASHLEY made jump shot | 28-27 | |
| 07:31 | Assist by STUMBAUGH,ERIN | - | |
| 07:19 | - | Turnover by COLTER,ERICA | |
| 07:18 | Steal by STUMBAUGH,ERIN | - | |
| 07:15 | RIORDAN,JOCELYN made layup | 30-27 | |
| 07:15 | Assist by STUMBAUGH,ERIN | - | |
| 07:13 | - | TEAM TIMEOUT by Pacific (Ore.) | |
| 06:57 | - | MCARTHUR,KANDICE missed jump shot | |
| 06:57 | - | JENSEN,PAIGE offensive rebound | |
| 06:49 | - | Turnover by SCHULTZ,ERICA | |
| 06:38 | - | Foul by ANDERSON,BRITTNEY | |
| 06:38 | LAYLAND,LINDSAY made free throw | 31-27 | |
| 06:38 | LAYLAND,LINDSAY made free throw | 32-27 | |
| 06:25 | - | Turnover by MCARTHUR,KANDICE | |
| 06:24 | Steal by LAYLAND,LINDSAY | - | |
| 06:19 | STEWART,SARAH made 3-pt. jump shot | 35-27 | |
| 06:19 | Assist by RIORDAN,JOCELYN | - | |
| 05:56 | - | MCARTHUR,KANDICE missed jump shot | |
| 05:56 | STEWART,SARAH defensive rebound | - | |
| 05:43 | AGCAIOILI,ASHLEY missed layup | - | |
| 05:43 | - | ANDERSON,BRITTNEY defensive rebound | |
| 05:14 | Foul by LAYLAND,LINDSAY | - | |
| 05:14 | - | ANDERSON,BRITTNEY missed free throw | |
| 05:14 | - | TEAM deadball rebound | |
| 05:14 | 35-28 | ANDERSON,BRITTNEY made free throw | |
| 05:14 | STEWART,SARAH enters the game | - | |
| 05:14 | LOWE,SHA'RAN enters the game | - | |
| 05:14 | MCKINNIS,KELSEY goes to the bench | - | |
| 05:14 | LAYLAND,LINDSAY goes to the bench | - | |
| 05:14 | - | JOHNSON,KAILA enters the game | |
| 05:14 | - | OSTROM,NANI enters the game | |
| 05:14 | - | MCARTHUR,KANDICE goes to the bench | |
| 05:14 | - | COLTER,ERICA goes to the bench | |
| 04:49 | - | Foul by JOHNSON,KAILA | |
| 04:49 | STUMBAUGH,ERIN made free throw | 36-28 | |
| 04:49 | STUMBAUGH,ERIN missed free throw | - | |
| 04:49 | LOWE,SHA'RAN offensive rebound | - | |
| 04:49 | Turnover by LOWE,SHA'RAN | - | |
| 04:49 | Foul by LOWE,SHA'RAN | - | |
| 04:49 | 36-29 | JENSEN,PAIGE made free throw | |
| 04:49 | 36-30 | JENSEN,PAIGE made free throw | |
| 04:36 | AGCAIOILI,ASHLEY missed jump shot | - | |
| 04:36 | - | JENSEN,PAIGE defensive rebound | |
| 04:12 | 36-32 | SCHULTZ,ERICA made jump shot | |
| 04:01 | STUMBAUGH,ERIN missed jump shot | - | |
| 04:01 | - | TEAM defensive rebound | |
| 03:47 | 36-35 | SCHULTZ,ERICA made 3-pt. jump shot | |
| 03:47 | - | Assist by ANDERSON,BRITTNEY | |
| 03:23 | RIORDAN,JOCELYN missed jump shot | - | |
| 03:23 | - | SCHULTZ,ERICA defensive rebound | |
| 03:01 | - | OSTROM,NANI missed 3-pt. jump shot | |
| 03:01 | TEAM defensive rebound | - | |
| 03:00 | JONES,TAYLOR enters the game | - | |
| 03:00 | LAYLAND,LINDSAY enters the game | - | |
| 03:00 | MCKINNIS,KELSEY enters the game | - | |
| 03:00 | STUMBAUGH,ERIN goes to the bench | - | |
| 03:00 | RIORDAN,JOCELYN goes to the bench | - | |
| 03:00 | LOWE,SHA'RAN goes to the bench | - | |
| 02:47 | AGCAIOILI,ASHLEY missed layup | - | |
| 02:47 | - | SCHULTZ,ERICA defensive rebound | |
| 02:36 | - | ANDERSON,BRITTNEY missed layup | |
| 02:36 | Block by STEWART,SARAH | - | |
| 02:33 | JONES,TAYLOR defensive rebound | - | |
| 02:32 | ROBERTS,OLIVIA enters the game | - | |
| 02:32 | AGCAIOILI,ASHLEY goes to the bench | - | |
| 02:17 | Turnover by ROBERTS,OLIVIA | - | |
| 02:17 | Foul by ROBERTS,OLIVIA | - | |
| 02:02 | - | ANDERSON,BRITTNEY missed layup | |
| 02:02 | - | TEAM offensive rebound | |
| 01:54 | 36-37 | JENSEN,PAIGE made jump shot | |
| 01:37 | JONES,TAYLOR missed 3-pt. jump shot | - | |
| 01:37 | - | SCHULTZ,ERICA defensive rebound | |
| 01:15 | 36-39 | JENSEN,PAIGE made layup | |
| 01:02 | ROBERTS,OLIVIA missed jump shot | - | |
| 01:02 | - | SCHULTZ,ERICA defensive rebound | |
| 00:42 | 36-41 | JENSEN,PAIGE made jump shot | |
| 00:20 | ROBERTS,OLIVIA missed 3-pt. jump shot | - | |
| 00:20 | - | ANDERSON,BRITTNEY defensive rebound | |
| 00:00 | - | ANDERSON,BRITTNEY missed jump shot | |
| 00:00 | STEWART,SARAH defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Puget Sound | Score | Pacific (Ore.) |
| 19:50 | - | JENSEN,PAIGE missed jump shot | |
| 19:50 | STEWART,SARAH defensive rebound | - | |
| 19:32 | MCKINNIS,KELSEY made layup | 38-41 | |
| 19:32 | Assist by AGCAIOILI,ASHLEY | - | |
| 19:05 | - | HIGHLEY,ANNETTE missed jump shot | |
| 19:05 | STEWART,SARAH defensive rebound | - | |
| 18:45 | MCKINNIS,KELSEY missed layup | - | |
| 18:45 | STEWART,SARAH offensive rebound | - | |
| 18:39 | STEWART,SARAH missed jump shot | - | |
| 18:39 | - | JENSEN,PAIGE defensive rebound | |
| 18:35 | Foul by AGCAIOILI,ASHLEY | - | |
| 18:26 | - | COLTER,ERICA missed 3-pt. jump shot | |
| 18:26 | STEWART,SARAH defensive rebound | - | |
| 18:05 | RIORDAN,JOCELYN made jump shot | 40-41 | |
| 17:48 | - | COLTER,ERICA missed 3-pt. jump shot | |
| 17:48 | TEAM defensive rebound | - | |
| 17:29 | RIORDAN,JOCELYN made 3-pt. jump shot | 43-41 | |
| 17:18 | - | Turnover by COLTER,ERICA | |
| 17:17 | Steal by LAYLAND,LINDSAY | - | |
| 17:13 | LAYLAND,LINDSAY made layup | 45-41 | |
| 17:11 | - | 30SEC TIMEOUT by Pacific (Ore.) | |
| 17:01 | - | HIGHLEY,ANNETTE missed jump shot | |
| 17:01 | STEWART,SARAH defensive rebound | - | |
| 17:01 | - | Foul by HIGHLEY,ANNETTE | |
| 17:01 | - | JOHNSON,KAILA enters the game | |
| 17:01 | - | HIGHLEY,ANNETTE goes to the bench | |
| 16:48 | RIORDAN,JOCELYN missed layup | - | |
| 16:48 | STEWART,SARAH offensive rebound | - | |
| 16:46 | STEWART,SARAH missed jump shot | - | |
| 16:46 | TEAM offensive rebound | - | |
| 16:38 | STEWART,SARAH made jump shot | 47-41 | |
| 16:38 | Assist by RIORDAN,JOCELYN | - | |
| 16:23 | - | COLTER,ERICA missed jump shot | |
| 16:23 | LAYLAND,LINDSAY defensive rebound | - | |
| 16:07 | LAYLAND,LINDSAY made layup | 49-41 | |
| 16:07 | Assist by STEWART,SARAH | - | |
| 15:57 | - | TEAM TIMEOUT by Pacific (Ore.) | |
| 15:57 | - | HITCH,HEATHER enters the game | |
| 15:57 | - | OSTROM,NANI enters the game | |
| 15:57 | - | COLTER,ERICA goes to the bench | |
| 15:57 | - | ANDERSON,BRITTNEY goes to the bench | |
| 15:35 | - | JENSEN,PAIGE missed jump shot | |
| 15:35 | LAYLAND,LINDSAY defensive rebound | - | |
| 15:14 | MCKINNIS,KELSEY missed layup | - | |
| 15:14 | MCKINNIS,KELSEY offensive rebound | - | |
| 15:10 | MCKINNIS,KELSEY missed jump shot | - | |
| 15:10 | - | Block by JENSEN,PAIGE | |
| 15:10 | - | TEAM defensive rebound | |
| 14:53 | - | JOHNSON,KAILA missed 3-pt. jump shot | |
| 14:53 | STEWART,SARAH defensive rebound | - | |
| 14:33 | MCKINNIS,KELSEY made 3-pt. jump shot | 52-41 | |
| 14:33 | Assist by AGCAIOILI,ASHLEY | - | |
| 14:11 | 52-43 | HITCH,HEATHER made layup | |
| 14:11 | - | Assist by JENSEN,PAIGE | |
| 13:56 | - | Foul by SCHULTZ,ERICA | |
| 13:50 | MCKINNIS,KELSEY missed jump shot | - | |
| 13:50 | - | JENSEN,PAIGE defensive rebound | |
| 13:38 | Foul by STEWART,SARAH | - | |
| 13:38 | 52-44 | HITCH,HEATHER made free throw | |
| 13:38 | 52-45 | HITCH,HEATHER made free throw | |
| 13:38 | LOWE,SHA'RAN enters the game | - | |
| 13:38 | JONES,TAYLOR enters the game | - | |
| 13:38 | STUMBAUGH,ERIN enters the game | - | |
| 13:38 | AGCAIOILI,ASHLEY goes to the bench | - | |
| 13:38 | MCKINNIS,KELSEY goes to the bench | - | |
| 13:38 | STEWART,SARAH goes to the bench | - | |
| 13:13 | JONES,TAYLOR missed jump shot | - | |
| 13:13 | TEAM offensive rebound | - | |
| 12:56 | - | Foul by SCHULTZ,ERICA | |
| 12:56 | LOWE,SHA'RAN made free throw | 53-45 | |
| 12:56 | LOWE,SHA'RAN made free throw | 54-45 | |
| 12:56 | - | HIGHLEY,ANNETTE enters the game | |
| 12:56 | - | SCHULTZ,ERICA goes to the bench | |
| 12:33 | - | JENSEN,PAIGE missed jump shot | |
| 12:33 | - | OSTROM,NANI offensive rebound | |
| 12:29 | - | OSTROM,NANI missed jump shot | |
| 12:29 | STUMBAUGH,ERIN defensive rebound | - | |
| 12:05 | LOWE,SHA'RAN missed jump shot | - | |
| 12:05 | - | JENSEN,PAIGE defensive rebound | |
| 11:46 | - | Turnover by HITCH,HEATHER | |
| 11:44 | Steal by RIORDAN,JOCELYN | - | |
| 11:26 | Turnover by JONES,TAYLOR | - | |
| 11:25 | - | Steal by HITCH,HEATHER | |
| 11:17 | - | OSTROM,NANI missed 3-pt. jump shot | |
| 11:17 | LOWE,SHA'RAN defensive rebound | - | |
| 11:10 | TEAM TIMEOUT by Puget Sound | - | |
| 11:10 | STEWART,SARAH enters the game | - | |
| 11:10 | MCKINNIS,KELSEY enters the game | - | |
| 11:10 | RIORDAN,JOCELYN goes to the bench | - | |
| 11:10 | LAYLAND,LINDSAY goes to the bench | - | |
| 10:53 | STUMBAUGH,ERIN missed jump shot | - | |
| 10:53 | STUMBAUGH,ERIN offensive rebound | - | |
| 10:47 | STUMBAUGH,ERIN missed jump shot | - | |
| 10:47 | - | JENSEN,PAIGE defensive rebound | |
| 10:46 | Foul by STEWART,SARAH | - | |
| 10:46 | RIORDAN,JOCELYN enters the game | - | |
| 10:46 | STEWART,SARAH goes to the bench | - | |
| 10:32 | - | JOHNSON,KAILA missed layup | |
| 10:32 | - | HITCH,HEATHER offensive rebound | |
| 10:26 | 54-47 | HITCH,HEATHER made jump shot | |
| 10:08 | - | Foul by HITCH,HEATHER | |
| 10:08 | MCKINNIS,KELSEY made free throw | 55-47 | |
| 10:08 | MCKINNIS,KELSEY made free throw | 56-47 | |
| 10:08 | AINSLIE,KATY enters the game | - | |
| 10:08 | LOWE,SHA'RAN goes to the bench | - | |
| 10:08 | - | SCHULTZ,ERICA enters the game | |
| 10:08 | - | ANDERSON,BRITTNEY enters the game | |
| 10:08 | - | HITCH,HEATHER goes to the bench | |
| 10:08 | - | JOHNSON,KAILA goes to the bench | |
| 09:51 | - | HIGHLEY,ANNETTE missed jump shot | |
| 09:51 | Block by STUMBAUGH,ERIN | - | |
| 09:49 | - | OSTROM,NANI offensive rebound | |
| 09:49 | Foul by JONES,TAYLOR | - | |
| 09:49 | 56-48 | HIGHLEY,ANNETTE made free throw | |
| 09:49 | 56-49 | HIGHLEY,ANNETTE made free throw | |
| 09:32 | STUMBAUGH,ERIN made layup | 58-49 | |
| 09:16 | Foul by STUMBAUGH,ERIN | - | |
| 09:10 | - | HIGHLEY,ANNETTE missed 3-pt. jump shot | |
| 09:10 | - | ANDERSON,BRITTNEY offensive rebound | |
| 09:07 | - | 30SEC TIMEOUT by Pacific (Ore.) | |
| 09:01 | 58-51 | OSTROM,NANI made jump shot | |
| 09:01 | - | Assist by HIGHLEY,ANNETTE | |
| 08:39 | MCKINNIS,KELSEY missed 3-pt. jump shot | - | |
| 08:39 | - | OSTROM,NANI defensive rebound | |
| 08:34 | - | HITCH,HEATHER enters the game | |
| 08:34 | - | COLTER,ERICA enters the game | |
| 08:34 | - | ANDERSON,BRITTNEY goes to the bench | |
| 08:34 | - | OSTROM,NANI goes to the bench | |
| 08:25 | Foul by MCKINNIS,KELSEY | - | |
| 08:25 | - | SCHULTZ,ERICA missed free throw | |
| 08:25 | - | TEAM deadball rebound | |
| 08:25 | 58-52 | SCHULTZ,ERICA made free throw | |
| 08:13 | Turnover by JONES,TAYLOR | - | |
| 08:11 | - | Steal by SCHULTZ,ERICA | |
| 08:09 | AGCAIOILI,ASHLEY enters the game | - | |
| 08:09 | JONES,TAYLOR goes to the bench | - | |
| 08:06 | 58-54 | SCHULTZ,ERICA made jump shot | |
| 07:42 | AINSLIE,KATY missed jump shot | - | |
| 07:42 | - | SCHULTZ,ERICA defensive rebound | |
| 07:28 | - | HITCH,HEATHER missed jump shot | |
| 07:28 | AINSLIE,KATY defensive rebound | - | |
| 07:11 | Turnover by AGCAIOILI,ASHLEY | - | |
| 07:09 | - | Steal by SCHULTZ,ERICA | |
| 07:04 | 58-56 | JENSEN,PAIGE made layup | |
| 07:04 | - | Assist by SCHULTZ,ERICA | |
| 06:53 | MCKINNIS,KELSEY missed jump shot | - | |
| 06:53 | - | SCHULTZ,ERICA defensive rebound | |
| 06:32 | - | HITCH,HEATHER missed jump shot | |
| 06:32 | - | TEAM offensive rebound | |
| 06:31 | STEWART,SARAH enters the game | - | |
| 06:31 | LAYLAND,LINDSAY enters the game | - | |
| 06:31 | RIORDAN,JOCELYN goes to the bench | - | |
| 06:31 | AINSLIE,KATY goes to the bench | - | |
| 06:31 | - | JOHNSON,KAILA enters the game | |
| 06:31 | - | HIGHLEY,ANNETTE goes to the bench | |
| 06:28 | - | SCHULTZ,ERICA missed jump shot | |
| 06:28 | STEWART,SARAH defensive rebound | - | |
| 06:10 | STUMBAUGH,ERIN made 3-pt. jump shot | 61-56 | |
| 05:52 | - | Turnover by COLTER,ERICA | |
| 05:28 | AGCAIOILI,ASHLEY made jump shot | 63-56 | |
| 05:28 | Assist by MCKINNIS,KELSEY | - | |
| 05:02 | - | COLTER,ERICA missed 3-pt. jump shot | |
| 05:02 | STEWART,SARAH defensive rebound | - | |
| 04:39 | STUMBAUGH,ERIN missed layup | - | |
| 04:39 | - | Block by SCHULTZ,ERICA | |
| 04:39 | - | TEAM defensive rebound | |
| 04:29 | Foul by LAYLAND,LINDSAY | - | |
| 04:29 | 63-57 | HITCH,HEATHER made free throw | |
| 04:29 | 63-58 | HITCH,HEATHER made free throw | |
| 04:09 | AGCAIOILI,ASHLEY missed layup | - | |
| 04:09 | STEWART,SARAH offensive rebound | - | |
| 03:45 | LAYLAND,LINDSAY missed layup | - | |
| 03:45 | - | JENSEN,PAIGE defensive rebound | |
| 03:22 | - | Turnover by JENSEN,PAIGE | |
| 03:22 | RIORDAN,JOCELYN enters the game | - | |
| 03:22 | STUMBAUGH,ERIN goes to the bench | - | |
| 03:22 | - | MCARTHUR,KANDICE enters the game | |
| 03:22 | - | JOHNSON,KAILA goes to the bench | |
| 02:56 | MCKINNIS,KELSEY made jump shot | 65-58 | |
| 02:41 | 65-61 | SCHULTZ,ERICA made 3-pt. jump shot | |
| 02:41 | - | Assist by JENSEN,PAIGE | |
| 02:13 | MCKINNIS,KELSEY missed layup | - | |
| 02:13 | STEWART,SARAH offensive rebound | - | |
| 02:10 | STEWART,SARAH made jump shot | 67-61 | |
| 01:55 | - | SCHULTZ,ERICA missed layup | |
| 01:55 | - | HITCH,HEATHER offensive rebound | |
| 01:51 | - | HITCH,HEATHER missed jump shot | |
| 01:51 | MILLER,KRISTINE defensive rebound | - | |
| 01:31 | MCKINNIS,KELSEY missed layup | - | |
| 01:31 | - | MCARTHUR,KANDICE defensive rebound | |
| 01:25 | 67-63 | HITCH,HEATHER made layup | |
| 01:25 | - | Assist by MCARTHUR,KANDICE | |
| 01:23 | TEAM TIMEOUT by Puget Sound | - | |
| 01:01 | RIORDAN,JOCELYN missed layup | - | |
| 01:01 | - | Block by SCHULTZ,ERICA | |
| 00:58 | - | JENSEN,PAIGE defensive rebound | |
| 00:57 | Foul by RIORDAN,JOCELYN | - | |
| 00:57 | 67-64 | JENSEN,PAIGE made free throw | |
| 00:57 | 67-65 | JENSEN,PAIGE made free throw | |
| 00:34 | Turnover by AGCAIOILI,ASHLEY | - | |
| 00:32 | - | Steal by SCHULTZ,ERICA | |
| 00:16 | 67-67 | HITCH,HEATHER made layup | |
| 00:16 | - | Assist by MCARTHUR,KANDICE | |
| 00:11 | TEAM TIMEOUT by Puget Sound | - | |
| 00:06 | - | HIGHLEY,ANNETTE enters the game | |
| 00:06 | - | MCARTHUR,KANDICE goes to the bench | |
| 00:05 | RIORDAN,JOCELYN made layup | 69-67 | |
| 00:06 | - | TEAM TIMEOUT by Pacific (Ore.) | |
| 00:03 | - | TEAM TIMEOUT by Pacific (Ore.) | |
| back to top | |||














