![]() |
true
Puget Sound at Evergreen
@ Olympia, Wash. (CRC Gymnasium)
12/7/2011 at 6:00 pm
@ Olympia, Wash. (CRC Gymnasium)
12/7/2011 at 6:00 pm
|
Puget Sound
66 |
Evergreen St.
44 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Puget Sound (6-2) | 27 | 39 | 66 |
| Evergreen St. (2-6) | 15 | 29 | 44 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Puget Sound | Score | Evergreen St. |
| 20:00 | - | Technical Foul by TEAM | |
| 20:00 | MCKINNIS,KELSEY missed free throw | - | |
| 20:00 | TEAM deadball rebound | - | |
| 20:00 | MCKINNIS,KELSEY made free throw | 1-0 | |
| 19:45 | - | SWAIN,DANIELLE missed jump shot | |
| 19:45 | TEAM defensive rebound | - | |
| 19:31 | Turnover by AGCAIOILI,ASHLEY | - | |
| 19:15 | - | Turnover by JONES,SADEE | |
| 19:15 | Steal by STEWART,SARAH | - | |
| 19:03 | Turnover by MCKINNIS,KELSEY | - | |
| 19:02 | - | Steal by RICH,MELE | |
| 18:55 | - | EDGE,JESSICA missed 3-pt. jump shot | |
| 18:55 | MCKINNIS,KELSEY defensive rebound | - | |
| 18:52 | - | Foul by JONES,SADEE | |
| 18:41 | LAYLAND,LINDSAY made jump shot | 3-0 | |
| 18:41 | Assist by AGCAIOILI,ASHLEY | - | |
| 18:40 | - | Foul by RICH,MELE | |
| 18:40 | LAYLAND,LINDSAY made free throw | 4-0 | |
| 18:21 | - | JONES,SADEE missed layup | |
| 18:21 | - | EDGE,JESSICA offensive rebound | |
| 18:10 | - | SWAIN,DANIELLE missed jump shot | |
| 18:10 | Block by LAYLAND,LINDSAY | - | |
| 18:08 | - | EDGE,JESSICA offensive rebound | |
| 18:06 | - | Turnover by EDGE,JESSICA | |
| 18:05 | Steal by RIORDAN,JOCELYN | - | |
| 18:02 | AGCAIOILI,ASHLEY made layup | 6-0 | |
| 17:39 | - | EDGE,JESSICA missed jump shot | |
| 17:39 | - | JONES,SADEE offensive rebound | |
| 17:36 | Foul by MCKINNIS,KELSEY | - | |
| 17:36 | 6-1 | JONES,SADEE made free throw | |
| 17:36 | - | JONES,SADEE missed free throw | |
| 17:36 | STEWART,SARAH defensive rebound | - | |
| 17:20 | Turnover by AGCAIOILI,ASHLEY | - | |
| 17:06 | - | Turnover by CLARK,SAMI | |
| 17:03 | Steal by LAYLAND,LINDSAY | - | |
| 16:44 | RIORDAN,JOCELYN missed 3-pt. jump shot | - | |
| 16:44 | AGCAIOILI,ASHLEY offensive rebound | - | |
| 16:39 | MCKINNIS,KELSEY made jump shot | 8-1 | |
| 16:39 | Assist by AGCAIOILI,ASHLEY | - | |
| 16:36 | - | TEAM TIMEOUT by Evergreen St. | |
| 16:08 | - | EDGE,JESSICA missed 3-pt. jump shot | |
| 16:08 | RIORDAN,JOCELYN defensive rebound | - | |
| 15:59 | AGCAIOILI,ASHLEY missed jump shot | - | |
| 15:59 | - | JONES,SADEE defensive rebound | |
| 15:39 | - | SWAIN,DANIELLE missed jump shot | |
| 15:39 | - | SWAIN,DANIELLE offensive rebound | |
| 15:35 | - | GRAVES,MADDIE enters the game | |
| 15:35 | - | JONES,SADEE goes to the bench | |
| 15:23 | - | Turnover by CLARK,SAMI | |
| 15:21 | Steal by STEWART,SARAH | - | |
| 15:06 | AGCAIOILI,ASHLEY made layup | 10-1 | |
| 14:49 | - | Turnover by GRAVES,MADDIE | |
| 14:49 | - | GOULD,NETTIE enters the game | |
| 14:49 | - | CLARK,SAMI goes to the bench | |
| 14:38 | Turnover by AGCAIOILI,ASHLEY | - | |
| 14:37 | - | Steal by RICH,MELE | |
| 14:23 | - | GRAVES,MADDIE missed jump shot | |
| 14:23 | RIORDAN,JOCELYN defensive rebound | - | |
| 14:14 | AGCAIOILI,ASHLEY missed jump shot | - | |
| 14:14 | STEWART,SARAH offensive rebound | - | |
| 14:08 | - | Foul by GRAVES,MADDIE | |
| 14:08 | FORSHAY,AMANDA enters the game | - | |
| 14:08 | JONES,TAYLOR enters the game | - | |
| 14:08 | AGCAIOILI,ASHLEY goes to the bench | - | |
| 14:08 | STEWART,SARAH goes to the bench | - | |
| 14:02 | - | Foul by RICH,MELE | |
| 14:02 | MCKINNIS,KELSEY made free throw | 11-1 | |
| 14:02 | MCKINNIS,KELSEY made free throw | 12-1 | |
| 14:02 | - | CLARK,SAMI enters the game | |
| 14:02 | - | RICH,MELE goes to the bench | |
| 13:38 | - | Turnover by EDGE,JESSICA | |
| 13:35 | Steal by LAYLAND,LINDSAY | - | |
| 13:22 | Turnover by FORSHAY,AMANDA | - | |
| 13:22 | STUMBAUGH,ERIN enters the game | - | |
| 13:22 | LOWE,SHA'RAN enters the game | - | |
| 13:22 | LAYLAND,LINDSAY goes to the bench | - | |
| 13:22 | RIORDAN,JOCELYN goes to the bench | - | |
| 13:10 | - | GRAVES,MADDIE missed jump shot | |
| 13:10 | - | GRAVES,MADDIE offensive rebound | |
| 13:06 | - | GRAVES,MADDIE missed jump shot | |
| 13:06 | - | CLARK,SAMI offensive rebound | |
| 13:02 | - | CLARK,SAMI missed jump shot | |
| 13:02 | FORSHAY,AMANDA defensive rebound | - | |
| 13:01 | - | Foul by CLARK,SAMI | |
| 12:51 | STUMBAUGH,ERIN missed 3-pt. jump shot | - | |
| 12:51 | - | EDGE,JESSICA defensive rebound | |
| 12:38 | - | SWAIN,DANIELLE missed jump shot | |
| 12:38 | LOWE,SHA'RAN defensive rebound | - | |
| 12:27 | FORSHAY,AMANDA made jump shot | 14-1 | |
| 12:10 | 14-3 | CLARK,SAMI made jump shot | |
| 12:10 | - | Assist by GOULD,NETTIE | |
| 11:58 | JONES,TAYLOR missed 3-pt. jump shot | - | |
| 11:58 | - | SWAIN,DANIELLE defensive rebound | |
| 11:32 | - | GOULD,NETTIE missed jump shot | |
| 11:32 | - | SWAIN,DANIELLE offensive rebound | |
| 11:27 | 14-5 | SWAIN,DANIELLE made jump shot | |
| 11:08 | Turnover by FORSHAY,AMANDA | - | |
| 11:06 | - | Steal by EDGE,JESSICA | |
| 11:03 | 14-7 | SWAIN,DANIELLE made layup | |
| 11:03 | - | Assist by CLARK,SAMI | |
| 10:43 | MCKINNIS,KELSEY made layup | 16-7 | |
| 10:43 | - | Foul by CLARK,SAMI | |
| 10:43 | MCKINNIS,KELSEY made free throw | 17-7 | |
| 10:43 | AGCAIOILI,ASHLEY enters the game | - | |
| 10:43 | RIORDAN,JOCELYN enters the game | - | |
| 10:43 | MCKINNIS,KELSEY goes to the bench | - | |
| 10:43 | STUMBAUGH,ERIN goes to the bench | - | |
| 10:43 | - | JONES,SADEE enters the game | |
| 10:43 | - | GOULD,NETTIE goes to the bench | |
| 10:24 | - | EDGE,JESSICA missed 3-pt. jump shot | |
| 10:24 | FORSHAY,AMANDA defensive rebound | - | |
| 10:15 | Turnover by RIORDAN,JOCELYN | - | |
| 10:13 | - | Steal by CLARK,SAMI | |
| 10:10 | Foul by AGCAIOILI,ASHLEY | - | |
| 10:10 | - | CLARK,SAMI missed free throw | |
| 10:10 | - | TEAM deadball rebound | |
| 10:10 | - | CLARK,SAMI missed free throw | |
| 10:10 | RIORDAN,JOCELYN defensive rebound | - | |
| 10:00 | RIORDAN,JOCELYN made 3-pt. jump shot | 20-7 | |
| 10:00 | Assist by FORSHAY,AMANDA | - | |
| 09:31 | - | CLARK,SAMI missed jump shot | |
| 09:31 | - | JONES,SADEE offensive rebound | |
| 09:31 | Foul by FORSHAY,AMANDA | - | |
| 09:31 | - | JONES,SADEE missed free throw | |
| 09:31 | - | TEAM deadball rebound | |
| 09:31 | - | JONES,SADEE missed free throw | |
| 09:31 | RIORDAN,JOCELYN defensive rebound | - | |
| 09:31 | STEWART,SARAH enters the game | - | |
| 09:31 | FORSHAY,AMANDA goes to the bench | - | |
| 09:31 | - | RICH,MELE enters the game | |
| 09:31 | - | GRAVES,MADDIE goes to the bench | |
| 09:14 | JONES,TAYLOR missed jump shot | - | |
| 09:14 | TEAM offensive rebound | - | |
| 08:39 | RIORDAN,JOCELYN missed jump shot | - | |
| 08:39 | - | SWAIN,DANIELLE defensive rebound | |
| 08:34 | - | SWAIN,DANIELLE missed jump shot | |
| 08:34 | RIORDAN,JOCELYN defensive rebound | - | |
| 08:18 | STEWART,SARAH missed jump shot | - | |
| 08:18 | - | TEAM defensive rebound | |
| 08:16 | LAYLAND,LINDSAY enters the game | - | |
| 08:16 | LOWE,SHA'RAN goes to the bench | - | |
| 07:54 | - | EDGE,JESSICA missed 3-pt. jump shot | |
| 07:54 | - | CLARK,SAMI offensive rebound | |
| 07:49 | 20-9 | CLARK,SAMI made jump shot | |
| 07:24 | media TIMEOUT by Puget Sound | - | |
| 07:17 | - | Turnover by CLARK,SAMI | |
| 07:15 | Steal by STEWART,SARAH | - | |
| 07:13 | RIORDAN,JOCELYN missed jump shot | - | |
| 07:13 | MCKINNIS,KELSEY offensive rebound | - | |
| 07:07 | MCKINNIS,KELSEY missed jump shot | - | |
| 07:07 | - | SWAIN,DANIELLE defensive rebound | |
| 06:49 | - | JONES,SADEE missed 3-pt. jump shot | |
| 06:49 | STEWART,SARAH defensive rebound | - | |
| 06:25 | STEWART,SARAH made 3-pt. jump shot | 23-9 | |
| 06:25 | Assist by AGCAIOILI,ASHLEY | - | |
| 06:09 | - | SWAIN,DANIELLE missed jump shot | |
| 06:09 | STEWART,SARAH defensive rebound | - | |
| 06:08 | MCKINNIS,KELSEY enters the game | - | |
| 06:08 | MILLER,KRISTINE enters the game | - | |
| 06:08 | RIORDAN,JOCELYN goes to the bench | - | |
| 06:08 | JONES,TAYLOR goes to the bench | - | |
| 06:07 | RIORDAN,JOCELYN missed 3-pt. jump shot | - | |
| 06:07 | - | SWAIN,DANIELLE defensive rebound | |
| 05:34 | - | Turnover by EDGE,JESSICA | |
| 05:32 | Steal by MCKINNIS,KELSEY | - | |
| 05:28 | RIORDAN,JOCELYN missed jump shot | - | |
| 05:28 | - | EDGE,JESSICA defensive rebound | |
| 05:02 | - | SWAIN,DANIELLE missed jump shot | |
| 05:02 | TEAM defensive rebound | - | |
| 05:02 | TEAM TIMEOUT by Puget Sound | - | |
| 05:02 | FORSHAY,AMANDA enters the game | - | |
| 05:02 | RIORDAN,JOCELYN enters the game | - | |
| 05:02 | ROBERTS,OLIVIA enters the game | - | |
| 05:02 | AGCAIOILI,ASHLEY goes to the bench | - | |
| 05:02 | STEWART,SARAH goes to the bench | - | |
| 05:02 | MILLER,KRISTINE goes to the bench | - | |
| 05:02 | - | GRAVES,MADDIE enters the game | |
| 05:02 | - | GOULD,NETTIE enters the game | |
| 05:02 | - | EDGE,JESSICA goes to the bench | |
| 05:02 | - | JONES,SADEE goes to the bench | |
| 04:50 | FORSHAY,AMANDA missed 3-pt. jump shot | - | |
| 04:50 | MCKINNIS,KELSEY offensive rebound | - | |
| 04:38 | ROBERTS,OLIVIA missed 3-pt. jump shot | - | |
| 04:38 | - | SWAIN,DANIELLE defensive rebound | |
| 04:16 | - | SWAIN,DANIELLE missed jump shot | |
| 04:16 | FORSHAY,AMANDA defensive rebound | - | |
| 04:04 | MCKINNIS,KELSEY missed 3-pt. jump shot | - | |
| 04:04 | RIORDAN,JOCELYN offensive rebound | - | |
| 03:57 | RIORDAN,JOCELYN made jump shot | 25-9 | |
| 03:41 | AINSLIE,KATY enters the game | - | |
| 03:41 | LAYLAND,LINDSAY goes to the bench | - | |
| 03:41 | - | EDGE,JESSICA enters the game | |
| 03:41 | - | GRAVES,MADDIE goes to the bench | |
| 03:39 | 25-11 | SWAIN,DANIELLE made jump shot | |
| 03:39 | - | Assist by CLARK,SAMI | |
| 03:20 | RIORDAN,JOCELYN missed 3-pt. jump shot | - | |
| 03:20 | AINSLIE,KATY offensive rebound | - | |
| 03:06 | RIORDAN,JOCELYN missed 3-pt. jump shot | - | |
| 03:06 | - | CLARK,SAMI defensive rebound | |
| 02:53 | Foul by MCKINNIS,KELSEY | - | |
| 02:53 | STUMBAUGH,ERIN enters the game | - | |
| 02:53 | MCKINNIS,KELSEY goes to the bench | - | |
| 02:49 | Foul by AINSLIE,KATY | - | |
| 02:44 | - | SWAIN,DANIELLE missed layup | |
| 02:44 | RIORDAN,JOCELYN defensive rebound | - | |
| 02:36 | STUMBAUGH,ERIN missed layup | - | |
| 02:36 | - | EDGE,JESSICA defensive rebound | |
| 02:34 | Foul by FORSHAY,AMANDA | - | |
| 02:32 | STEWART,SARAH enters the game | - | |
| 02:32 | FORSHAY,AMANDA goes to the bench | - | |
| 02:18 | - | Turnover by EDGE,JESSICA | |
| 02:18 | Steal by STEWART,SARAH | - | |
| 02:08 | - | Foul by GOULD,NETTIE | |
| 02:08 | STUMBAUGH,ERIN missed free throw | - | |
| 02:08 | - | SWAIN,DANIELLE defensive rebound | |
| 01:56 | JONES,TAYLOR enters the game | - | |
| 01:56 | AGCAIOILI,ASHLEY enters the game | - | |
| 01:56 | MCKINNIS,KELSEY enters the game | - | |
| 01:56 | RIORDAN,JOCELYN goes to the bench | - | |
| 01:56 | STUMBAUGH,ERIN goes to the bench | - | |
| 01:56 | ROBERTS,OLIVIA goes to the bench | - | |
| 01:56 | - | JONES,SADEE enters the game | |
| 01:56 | - | GOULD,NETTIE goes to the bench | |
| 01:52 | - | SWAIN,DANIELLE missed jump shot | |
| 01:52 | - | SWAIN,DANIELLE offensive rebound | |
| 01:49 | - | SWAIN,DANIELLE missed jump shot | |
| 01:49 | - | SWAIN,DANIELLE offensive rebound | |
| 01:46 | 25-13 | SWAIN,DANIELLE made jump shot | |
| 01:28 | MCKINNIS,KELSEY missed 3-pt. jump shot | - | |
| 01:28 | - | SWAIN,DANIELLE defensive rebound | |
| 01:15 | - | CLARK,SAMI missed jump shot | |
| 01:15 | - | SWAIN,DANIELLE offensive rebound | |
| 01:13 | 25-15 | SWAIN,DANIELLE made jump shot | |
| 01:03 | Turnover by AGCAIOILI,ASHLEY | - | |
| 01:03 | - | Steal by CLARK,SAMI | |
| 01:03 | - | Turnover by CLARK,SAMI | |
| 00:59 | LAYLAND,LINDSAY enters the game | - | |
| 00:59 | AINSLIE,KATY goes to the bench | - | |
| 00:40 | Turnover by MCKINNIS,KELSEY | - | |
| 00:39 | - | Steal by RICH,MELE | |
| 00:21 | - | Turnover by SWAIN,DANIELLE | |
| 00:08 | - | Foul by EDGE,JESSICA | |
| 00:08 | JONES,TAYLOR missed free throw | - | |
| 00:08 | TEAM deadball rebound | - | |
| 00:08 | JONES,TAYLOR made free throw | 26-15 | |
| 00:08 | JONES,TAYLOR made free throw | 27-15 | |
| 00:02 | - | CLARK,SAMI missed 3-pt. jump shot | |
| 00:02 | - | SWAIN,DANIELLE offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Puget Sound | Score | Evergreen St. |
| 19:38 | - | Turnover by EDGE,JESSICA | |
| 19:36 | Steal by LAYLAND,LINDSAY | - | |
| 19:16 | RIORDAN,JOCELYN missed 3-pt. jump shot | - | |
| 19:16 | - | JONES,SADEE defensive rebound | |
| 19:07 | 27-17 | SWAIN,DANIELLE made jump shot | |
| 19:07 | - | Assist by CLARK,SAMI | |
| 18:55 | STEWART,SARAH missed jump shot | - | |
| 18:55 | - | EDGE,JESSICA defensive rebound | |
| 18:30 | 27-20 | EDGE,JESSICA made 3-pt. jump shot | |
| 18:30 | - | Assist by CLARK,SAMI | |
| 18:10 | LAYLAND,LINDSAY missed jump shot | - | |
| 18:10 | TEAM offensive rebound | - | |
| 18:01 | - | Foul by JONES,SADEE | |
| 18:01 | AGCAIOILI,ASHLEY missed free throw | - | |
| 18:01 | TEAM deadball rebound | - | |
| 18:01 | AGCAIOILI,ASHLEY made free throw | 28-20 | |
| 18:01 | - | GRAVES,MADDIE enters the game | |
| 18:01 | - | SWAIN,DANIELLE goes to the bench | |
| 17:45 | - | Turnover by GRAVES,MADDIE | |
| 17:45 | - | Foul by GRAVES,MADDIE | |
| 17:30 | MCKINNIS,KELSEY made jump shot | 30-20 | |
| 17:04 | - | Turnover by EDGE,JESSICA | |
| 17:04 | - | Foul by EDGE,JESSICA | |
| 16:48 | MCKINNIS,KELSEY missed 3-pt. jump shot | - | |
| 16:48 | - | CLARK,SAMI defensive rebound | |
| 16:39 | - | Turnover by CLARK,SAMI | |
| 16:38 | Steal by RIORDAN,JOCELYN | - | |
| 16:37 | RIORDAN,JOCELYN made layup | 32-20 | |
| 16:21 | 32-22 | RICH,MELE made jump shot | |
| 16:21 | - | Assist by EDGE,JESSICA | |
| 16:10 | RIORDAN,JOCELYN missed 3-pt. jump shot | - | |
| 16:10 | - | CLARK,SAMI defensive rebound | |
| 15:52 | - | RICH,MELE missed jump shot | |
| 15:52 | LAYLAND,LINDSAY defensive rebound | - | |
| 15:42 | STEWART,SARAH missed jump shot | - | |
| 15:42 | - | JONES,SADEE defensive rebound | |
| 15:37 | Foul by MCKINNIS,KELSEY | - | |
| 15:37 | FORSHAY,AMANDA enters the game | - | |
| 15:37 | JONES,TAYLOR enters the game | - | |
| 15:37 | MCKINNIS,KELSEY goes to the bench | - | |
| 15:37 | STEWART,SARAH goes to the bench | - | |
| 15:37 | - | SWAIN,DANIELLE enters the game | |
| 15:37 | - | GRAVES,MADDIE goes to the bench | |
| 15:33 | Foul by LAYLAND,LINDSAY | - | |
| 15:26 | 32-24 | SWAIN,DANIELLE made jump shot | |
| 15:11 | AGCAIOILI,ASHLEY missed jump shot | - | |
| 15:11 | FORSHAY,AMANDA offensive rebound | - | |
| 15:05 | 30SEC TIMEOUT by Puget Sound | - | |
| 15:05 | - | Foul by RICH,MELE | |
| 15:05 | FORSHAY,AMANDA made free throw | 33-24 | |
| 15:05 | FORSHAY,AMANDA made free throw | 34-24 | |
| 14:59 | - | Turnover by SWAIN,DANIELLE | |
| 14:49 | Steal by JONES,TAYLOR | - | |
| 14:39 | AGCAIOILI,ASHLEY missed jump shot | - | |
| 14:39 | - | SWAIN,DANIELLE defensive rebound | |
| 14:27 | - | Turnover by CLARK,SAMI | |
| 14:26 | Steal by RIORDAN,JOCELYN | - | |
| 14:16 | FORSHAY,AMANDA missed layup | - | |
| 14:16 | - | Block by SWAIN,DANIELLE | |
| 14:16 | TEAM offensive rebound | - | |
| 14:16 | - | GOULD,NETTIE enters the game | |
| 14:16 | - | CLARK,SAMI goes to the bench | |
| 14:14 | - | Foul by SWAIN,DANIELLE | |
| 14:14 | FORSHAY,AMANDA missed free throw | - | |
| 14:14 | TEAM deadball rebound | - | |
| 14:14 | FORSHAY,AMANDA missed free throw | - | |
| 14:14 | RIORDAN,JOCELYN offensive rebound | - | |
| 14:14 | RIORDAN,JOCELYN made jump shot | 36-24 | |
| 14:14 | - | GOULD,NETTIE missed jump shot | |
| 14:14 | - | TEAM offensive rebound | |
| 14:11 | LOWE,SHA'RAN enters the game | - | |
| 14:11 | LAYLAND,LINDSAY goes to the bench | - | |
| 13:35 | - | SWAIN,DANIELLE missed jump shot | |
| 13:35 | LOWE,SHA'RAN defensive rebound | - | |
| 13:23 | JONES,TAYLOR made jump shot | 38-24 | |
| 12:57 | - | GOULD,NETTIE missed layup | |
| 12:57 | AGCAIOILI,ASHLEY defensive rebound | - | |
| 12:47 | AGCAIOILI,ASHLEY made layup | 40-24 | |
| 12:47 | - | Foul by RICH,MELE | |
| 12:47 | AGCAIOILI,ASHLEY made free throw | 41-24 | |
| 12:47 | ROBERTS,OLIVIA enters the game | - | |
| 12:47 | STUMBAUGH,ERIN enters the game | - | |
| 12:47 | AGCAIOILI,ASHLEY goes to the bench | - | |
| 12:47 | RIORDAN,JOCELYN goes to the bench | - | |
| 12:47 | - | CLARK,SAMI enters the game | |
| 12:47 | - | RICH,MELE goes to the bench | |
| 12:29 | 41-26 | JONES,SADEE made layup | |
| 12:15 | JONES,TAYLOR made jump shot | 43-26 | |
| 12:15 | Assist by FORSHAY,AMANDA | - | |
| 11:48 | Foul by JONES,TAYLOR | - | |
| 11:48 | - | media TIMEOUT by Evergreen St. | |
| 11:48 | - | GRAVES,MADDIE enters the game | |
| 11:48 | - | GOULD,NETTIE goes to the bench | |
| 11:42 | 43-28 | SWAIN,DANIELLE made jump shot | |
| 11:42 | - | Assist by CLARK,SAMI | |
| 11:29 | STUMBAUGH,ERIN missed jump shot | - | |
| 11:29 | - | JONES,SADEE defensive rebound | |
| 11:01 | 43-30 | CLARK,SAMI made layup | |
| 10:59 | 30SEC TIMEOUT by Puget Sound | - | |
| 10:41 | LOWE,SHA'RAN missed jump shot | - | |
| 10:41 | - | EDGE,JESSICA defensive rebound | |
| 10:34 | - | Turnover by EDGE,JESSICA | |
| 10:32 | Steal by FORSHAY,AMANDA | - | |
| 10:32 | - | Foul by EDGE,JESSICA | |
| 10:32 | FORSHAY,AMANDA made free throw | 44-30 | |
| 10:32 | FORSHAY,AMANDA missed free throw | - | |
| 10:32 | - | SWAIN,DANIELLE defensive rebound | |
| 10:32 | LAYLAND,LINDSAY enters the game | - | |
| 10:32 | LOWE,SHA'RAN goes to the bench | - | |
| 10:17 | 44-32 | GRAVES,MADDIE made jump shot | |
| 10:17 | - | Assist by CLARK,SAMI | |
| 10:02 | JONES,TAYLOR missed jump shot | - | |
| 10:02 | LAYLAND,LINDSAY offensive rebound | - | |
| 10:00 | LAYLAND,LINDSAY missed jump shot | - | |
| 10:00 | STUMBAUGH,ERIN offensive rebound | - | |
| 10:00 | - | Foul by SWAIN,DANIELLE | |
| 10:00 | STUMBAUGH,ERIN missed free throw | - | |
| 10:00 | TEAM deadball rebound | - | |
| 10:00 | STUMBAUGH,ERIN made free throw | 45-32 | |
| 10:00 | MCKINNIS,KELSEY enters the game | - | |
| 10:00 | STUMBAUGH,ERIN goes to the bench | - | |
| 10:00 | - | NAHLEY,KRISTY-LEE enters the game | |
| 10:00 | - | EDGE,JESSICA goes to the bench | |
| 09:45 | - | JONES,SADEE missed jump shot | |
| 09:45 | ROBERTS,OLIVIA defensive rebound | - | |
| 09:34 | JONES,TAYLOR missed 3-pt. jump shot | - | |
| 09:34 | - | SWAIN,DANIELLE defensive rebound | |
| 09:27 | - | JONES,SADEE missed layup | |
| 09:27 | - | CLARK,SAMI offensive rebound | |
| 09:25 | Foul by FORSHAY,AMANDA | - | |
| 09:25 | - | CLARK,SAMI missed free throw | |
| 09:25 | - | TEAM deadball rebound | |
| 09:25 | 45-33 | CLARK,SAMI made free throw | |
| 09:25 | STEWART,SARAH enters the game | - | |
| 09:25 | FORSHAY,AMANDA goes to the bench | - | |
| 09:01 | ROBERTS,OLIVIA missed 3-pt. jump shot | - | |
| 09:01 | - | GRAVES,MADDIE defensive rebound | |
| 08:34 | - | SWAIN,DANIELLE missed layup | |
| 08:34 | - | NAHLEY,KRISTY-LEE offensive rebound | |
| 08:28 | RIORDAN,JOCELYN enters the game | - | |
| 08:28 | AGCAIOILI,ASHLEY enters the game | - | |
| 08:28 | ROBERTS,OLIVIA goes to the bench | - | |
| 08:28 | JONES,TAYLOR goes to the bench | - | |
| 08:28 | - | EDGE,JESSICA enters the game | |
| 08:28 | - | JONES,SADEE goes to the bench | |
| 08:26 | - | NAHLEY,KRISTY-LEE missed jump shot | |
| 08:26 | TEAM defensive rebound | - | |
| 08:16 | - | Foul by GRAVES,MADDIE | |
| 08:16 | MCKINNIS,KELSEY made free throw | 46-33 | |
| 08:16 | MCKINNIS,KELSEY missed free throw | - | |
| 08:16 | STEWART,SARAH offensive rebound | - | |
| 08:11 | STEWART,SARAH missed jump shot | - | |
| 08:11 | STEWART,SARAH offensive rebound | - | |
| 08:08 | MCKINNIS,KELSEY made layup | 48-33 | |
| 07:49 | Foul by LAYLAND,LINDSAY | - | |
| 07:49 | - | media TIMEOUT by Evergreen St. | |
| 07:48 | 48-35 | EDGE,JESSICA made jump shot | |
| 07:48 | - | Assist by CLARK,SAMI | |
| 07:26 | - | Foul by SWAIN,DANIELLE | |
| 07:26 | MCKINNIS,KELSEY missed free throw | - | |
| 07:26 | TEAM deadball rebound | - | |
| 07:26 | MCKINNIS,KELSEY made free throw | 49-35 | |
| 07:04 | - | EDGE,JESSICA missed jump shot | |
| 07:04 | AGCAIOILI,ASHLEY defensive rebound | - | |
| 06:52 | RIORDAN,JOCELYN missed 3-pt. jump shot | - | |
| 06:52 | - | TEAM defensive rebound | |
| 06:29 | - | SWAIN,DANIELLE missed jump shot | |
| 06:29 | MCKINNIS,KELSEY defensive rebound | - | |
| 06:17 | RIORDAN,JOCELYN made 3-pt. jump shot | 52-35 | |
| 06:17 | Assist by AGCAIOILI,ASHLEY | - | |
| 05:56 | - | Turnover by CLARK,SAMI | |
| 05:56 | - | JONES,SADEE enters the game | |
| 05:56 | - | RICH,MELE enters the game | |
| 05:56 | - | GOULD,NETTIE enters the game | |
| 05:56 | - | NAHLEY,KRISTY-LEE goes to the bench | |
| 05:56 | - | CLARK,SAMI goes to the bench | |
| 05:56 | - | SWAIN,DANIELLE goes to the bench | |
| 05:46 | MCKINNIS,KELSEY missed 3-pt. jump shot | - | |
| 05:46 | - | GOULD,NETTIE defensive rebound | |
| 05:29 | 52-37 | RICH,MELE made jump shot | |
| 05:29 | - | Assist by EDGE,JESSICA | |
| 05:16 | LAYLAND,LINDSAY missed jump shot | - | |
| 05:16 | LAYLAND,LINDSAY offensive rebound | - | |
| 05:14 | LAYLAND,LINDSAY made jump shot | 54-37 | |
| 05:01 | 54-40 | EDGE,JESSICA made 3-pt. jump shot | |
| 05:01 | - | Assist by RICH,MELE | |
| 04:49 | 30SEC TIMEOUT by Puget Sound | - | |
| 04:44 | - | Foul by GRAVES,MADDIE | |
| 04:44 | AGCAIOILI,ASHLEY made free throw | 55-40 | |
| 04:44 | AGCAIOILI,ASHLEY made free throw | 56-40 | |
| 04:26 | - | GRAVES,MADDIE missed jump shot | |
| 04:26 | STEWART,SARAH defensive rebound | - | |
| 04:24 | - | Foul by EDGE,JESSICA | |
| 04:24 | STEWART,SARAH made free throw | 57-40 | |
| 04:24 | STEWART,SARAH made free throw | 58-40 | |
| 04:24 | - | TEAM TIMEOUT by Evergreen St. | |
| 04:24 | AINSLIE,KATY enters the game | - | |
| 04:24 | FORSHAY,AMANDA enters the game | - | |
| 04:24 | LAYLAND,LINDSAY goes to the bench | - | |
| 04:24 | STEWART,SARAH goes to the bench | - | |
| 04:24 | - | SWAIN,DANIELLE enters the game | |
| 04:24 | - | EDGE,JESSICA goes to the bench | |
| 03:57 | - | Turnover by GRAVES,MADDIE | |
| 03:56 | Steal by FORSHAY,AMANDA | - | |
| 03:41 | JONES,TAYLOR enters the game | - | |
| 03:41 | RIORDAN,JOCELYN goes to the bench | - | |
| 03:41 | - | CLARK,SAMI enters the game | |
| 03:41 | - | GRAVES,MADDIE goes to the bench | |
| 03:39 | FORSHAY,AMANDA made jump shot | 60-40 | |
| 03:29 | - | SWAIN,DANIELLE missed jump shot | |
| 03:29 | AINSLIE,KATY defensive rebound | - | |
| 03:14 | JONES,TAYLOR made 3-pt. jump shot | 63-40 | |
| 03:14 | Assist by MCKINNIS,KELSEY | - | |
| 02:51 | - | Turnover by RICH,MELE | |
| 02:47 | Steal by JONES,TAYLOR | - | |
| 02:34 | JONES,TAYLOR missed jump shot | - | |
