![]() |
true
Puget Sound at Pacific Lutheran
@ Olson Auditorium / Parkland, Wash.
1/10/2012 at 6 p.m.
@ Olson Auditorium / Parkland, Wash.
1/10/2012 at 6 p.m.
|
Puget Sound
65 |
Pacific Lutheran
58 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Puget Sound (8-6, NWC 4-1) | 28 | 26 | 11 | 65 |
| Pacific Lutheran (4-10, NWC 1-4) | 19 | 35 | 4 | 58 |
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Amanda Forshay - F | 14 | 2-4 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 4 |
| 33 | Lindsay Layland - F | 13 | 2-2 | 0-0 | 2-2 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 6 |
| 11 | Ashley Agcaioili - G | 9 | 0-2 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| 14 | Kelsey McKinnis - G | 17 | 2-6 | 0-3 | 4-4 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 8 |
| 31 | Jocelyn Riordan - G | 14 | 0-5 | 0-1 | 0-0 | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Olivia Roberts | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Erin Stumbaugh | 9 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| 20 | Taylor Jones | 10 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| 23 | Sarah Stewart | 8 | 0-2 | 0-2 | 2-2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| 25 | Sha'Ran Lowe | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 35 | Janis Blaugher | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
9-30 30.0% |
1-9 11.1% |
9-10 90.0% |
6 | 16 | 22 | 6 | 5 | 5 | 6 | 5 | 28 | ||
Pacific Lutheran | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Bieker, Mackenzie - f | 18 | 1-4 | 0-0 | 2-2 | 1 | 3 | 7 | 2 | 1 | 1 | 0 | 3 | 4 |
| 44 | Smith, Katelyn - f | 19 | 3-4 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 7 |
| 45 | Potter, Samantha - c | 16 | 2-5 | 0-0 | 2-2 | 2 | 5 | 15 | 1 | 1 | 0 | 1 | 1 | 6 |
| 23 | Backstrom, Sara - g | 20 | 0-6 | 0-4 | 2-2 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 2 |
| 40 | Kilcup, Shelly - g | 14 | 0-4 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Schorno, Austin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Adams, Andi | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| 34 | Swope, Chrissy | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
6-24 25.0% |
0-7 0.0% |
7-8 87.5% |
3 | 15 | 18 | 5 | 4 | 1 | 11 | 8 | 19 | ||














