![]() |
true
UC Santa Cruz at Puget Sound
@ Tacoma, Wash. (Memorial Fieldhouse)
11/16/2012 at 4 p.m.
@ Tacoma, Wash. (Memorial Fieldhouse)
11/16/2012 at 4 p.m.
|
UC Santa Cruz
63 |
Puget Sound
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Cruz (1-0) | 27 | 36 | 63 |
| Puget Sound (0-1) | 25 | 27 | 52 |
UC Santa Cruz | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Sarah Mackey - f | 30 | 5-11 | 0-0 | 2-3 | 2 | 4 | 6 | 0 | 0 | 4 | 3 | 4 | 12 |
| 02 | Leah Parrish - f | 27 | 2-6 | 0-1 | 2-3 | 2 | 7 | 9 | 5 | 1 | 0 | 4 | 1 | 6 |
| 14 | Erin Joo - g | 24 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 03 | Sarah Fitzgerald - g | 29 | 0-2 | 0-2 | 4-4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 4 |
| 21 | Ryane Ortiz - g | 32 | 4-12 | 2-9 | 8-8 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Geena Giovannetti | 12 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 5 |
| 24 | Jean Dulay | 8 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| 30 | Ashley Holmes | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 04 | Melody Barooni | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 | Lashay Alexander | 7 | 2-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| 34 | Trina Torres | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 13 | Taylor Willis | 11 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 0 | 5 | 5 | 1 | 0 | ||||||||
| TOTALS |
20-48 41.7% |
5-20 25.0% |
18-20 90.0% |
7 | 32 | 39 | 10 | 4 | 4 | 15 | 21 | 63 | ||
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kelsey McKinnis - G | 34 | 4-16 | 3-5 | 8-10 | 3 | 1 | 4 | 0 | 3 | 0 | 3 | 4 | 19 |
| 10 | Emily Sheldon - G | 29 | 3-8 | 2-4 | 0-3 | 2 | 3 | 5 | 3 | 3 | 0 | 1 | 3 | 8 |
| 20 | Taylor Jones - G | 16 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 11 | Ashley Agcaioili - G | 24 | 0-6 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 |
| 23 | Sarah Stewart | 32 | 3-6 | 0-2 | 0-2 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Erin Stumbaugh | 13 | 0-3 | 0-1 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 32 | Kristine Miller | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 30 | Katy Ainslie | 19 | 3-6 | 0-0 | 4-4 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 10 |
| 24 | Allie Wyszynski | 10 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| 05 | Olivia Roberts | 15 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TOTALS |
16-56 28.6% |
6-17 35.3% |
14-23 60.9% |
14 | 21 | 35 | 10 | 9 | 0 | 10 | 20 | 52 | ||
| Other Information |
|---|
|
Technical fouls: UC Santa Cruz-None; Puget Sound-None. Officials: Mike Lloyd, Rusty Vineyard, Joann Sather Attendance: 167 Time: 4 p.m. |














