![]() |
true
ULVW vs. Puget Sound
@ Santa Cruz, CA
12/1/2012 at 3:00pm
@ Santa Cruz, CA
12/1/2012 at 3:00pm
|
La Verne
46 |
Puget Sound
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| La Verne | 24 | 22 | 46 |
| Puget Sound | 29 | 30 | 59 |
La Verne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tyne McClure | 26 | 5-6 | 0-0 | 1-5 | 4 | 3 | 7 | 1 | 2 | 0 | 2 | 5 | 11 |
| 24 | Riki Murakami | 32 | 2-5 | 2-5 | 2-2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 4 | 8 |
| 32 | Kayla Cribbs | 21 | 1-1 | 0-0 | 0-4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
| 23 | Amanda Copas | 17 | 3-11 | 0-5 | 2-3 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 8 |
| 33 | Lindsey Foster | 27 | 4-15 | 0-2 | 0-0 | 2 | 6 | 8 | 3 | 0 | 1 | 4 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Emily Myers | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Brittni Tapia | 17 | 3-11 | 3-9 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 9 |
| 25 | Judit Briseno | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Alysia Trejo | 7 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 01 | Lina Arreola | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Christina Kinney | 9 | 0-1 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 1 | 0 |
| 12 | Kimmie Fung | 13 | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| 10 | Leslie Steele | 5 | 0-1 | 0-1 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 44 | Michelle Webb | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 2 | 0 | ||||||||
| TOTALS |
18-62 29.0% |
5-28 17.9% |
5-15 33.3% |
15 | 23 | 38 | 12 | 14 | 1 | 18 | 25 | 46 | ||
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Olivia Roberts - G | 27 | 2-4 | 2-3 | 0-1 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 3 | 6 |
| 11 | Ashley Agcaioili - G | 18 | 1-5 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 4 |
| 14 | Kelsey McKinnis - G | 32 | 3-8 | 1-2 | 12-15 | 2 | 4 | 6 | 2 | 1 | 0 | 4 | 2 | 19 |
| 23 | Sarah Stewart | 22 | 0-2 | 0-0 | 2-2 | 1 | 9 | 10 | 0 | 2 | 1 | 2 | 2 | 2 |
| 30 | Katy Ainslie | 14 | 0-1 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Erin Stumbaugh | 8 | 2-2 | 0-0 | 2-5 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 6 |
| 10 | Emily Sheldon | 20 | 4-8 | 1-2 | 0-1 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 9 |
| 20 | Taylor Jones | 6 | 0-1 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 32 | Kristine Miller | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 8 | 11 | 1 | 0 | ||||||||
| 35 | Tori Bridges | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Lindsay Layland | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Allie Wyszynski | 17 | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 |
| 22 | Amanda Forshay | 12 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| 12 | Jenna Yee | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
16-42 38.1% |
4-10 40.0% |
23-31 74.2% |
7 | 35 | 42 | 9 | 9 | 3 | 21 | 17 | 59 | ||
| Other Information |
|---|
|
Technical fouls: La Verne-None; Puget Sound-None. Attendance: 100 Time: 3:00pm |














