![]() |
true
Puget Sound at Whitworth
@ Spokane, Wash. - Whitworth Fieldhouse
12/8/2012 at 6:00 pm
@ Spokane, Wash. - Whitworth Fieldhouse
12/8/2012 at 6:00 pm
|
Puget Sound
59 |
Whitworth
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Puget Sound (6-3, 0-2 NWC) | 25 | 34 | 59 |
| Whitworth (7-1, 2-0 NWC) | 34 | 38 | 72 |
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Olivia Roberts - G | 27 | 0-3 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 0 |
| 11 | Ashley Agcaioili - G | 23 | 2-5 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 6 |
| 14 | Kelsey McKinnis - G | 36 | 3-6 | 2-4 | 3-5 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 11 |
| 23 | Sarah Stewart | 29 | 3-6 | 0-0 | 4-5 | 1 | 7 | 8 | 2 | 0 | 0 | 4 | 2 | 10 |
| 30 | Katy Ainslie | 18 | 3-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Emily Sheldon | 19 | 3-9 | 1-4 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 7 |
| 15 | Erin Stumbaugh | 6 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| 20 | Taylor Jones | 13 | 2-3 | 1-2 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 7 |
| 22 | Amanda Forshay | 19 | 3-9 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | 6 |
| 24 | Allie Wyszynski | 6 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 32 | Kristine Miller | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-47 44.7% |
4-13 30.8% |
13-16 81.2% |
5 | 32 | 37 | 10 | 6 | 0 | 21 | 17 | 59 | ||
Whitworth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Lyons, Jamie - f | 22 | 5-12 | 2-5 | 0-0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 4 | 12 |
| 21 | Lahue, Kendra - f | 29 | 2-10 | 1-5 | 2-3 | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 1 | 7 |
| 04 | Picha, Lauren - g | 34 | 6-11 | 6-9 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 18 |
| 10 | Guthrie, Emily - g | 26 | 2-8 | 2-6 | 0-0 | 0 | 7 | 7 | 1 | 3 | 0 | 1 | 1 | 6 |
| 22 | Travis, Emily - g | 19 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 5 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Zappone, Lexie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | McConnell, KC | 19 | 2-5 | 2-2 | 2-2 | 3 | 2 | 5 | 2 | 3 | 0 | 3 | 2 | 8 |
| 12 | Cacchillo, Jenna | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| 24 | Fleming, Bethany | 16 | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 32 | Johnson, Kayla | 16 | 3-6 | 0-1 | 4-6 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 10 |
| 33 | Belton-Sharp, Katara | 13 | 2-4 | 2-4 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-64 35.9% |
15-34 44.1% |
11-15 73.3% |
12 | 23 | 35 | 15 | 12 | 2 | 11 | 17 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Puget Sound-None; Whitworth-None. Officials: Chad Burch, Joel Murphy, Nic Mitch Attendance: 197 Time: 6:00 pm |














