![]() |
true
Concordia (OR) at Puget Sound
@ Tacoma, Wash. (Memorial Fieldhouse)
12/16/2012 at 4 p.m.
@ Tacoma, Wash. (Memorial Fieldhouse)
12/16/2012 at 4 p.m.
|
Concordia (Ore.)
58 |
Puget Sound
68 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Concordia (Ore.) (5-7) | 21 | 37 | 58 |
| Puget Sound (7-3) | 31 | 37 | 68 |
Concordia (Ore.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | MCREYNOLDS, Randi - f | 26 | 1-7 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 3 | 2 |
| 21 | CAPPLEMAN, Grace - c | 19 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
| 24 | AMUNDSEN, Lexi - c | 24 | 0-2 | 0-0 | 3-6 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 3 | 3 |
| 03 | HUEY, Kelly - g | 38 | 2-15 | 1-4 | 12-12 | 0 | 9 | 9 | 2 | 3 | 0 | 1 | 0 | 17 |
| 10 | DIXON, Malori - g | 16 | 3-11 | 0-3 | 4-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | SCHALLER, Taylor | 9 | 2-6 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 05 | DALY, McKenna | 15 | 2-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 5 |
| 13 | GRAVER, Emily | 9 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 25 | MCCUTCHEON, Caitlyn | 22 | 0-2 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 2 |
| 32 | BEYER, Gabi | 22 | 3-11 | 2-6 | 2-2 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 3 | 10 |
| TM | TEAM | 2 | 8 | 10 | 0 | 0 | ||||||||
| TOTALS |
15-66 22.7% |
4-18 22.2% |
24-28 85.7% |
12 | 36 | 48 | 7 | 4 | 2 | 14 | 19 | 58 | ||
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Olivia Roberts - G | 21 | 0-2 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 0 |
| 10 | Emily Sheldon - G | 26 | 2-7 | 2-4 | 0-0 | 1 | 2 | 3 | 5 | 3 | 0 | 2 | 1 | 6 |
| 14 | Kelsey McKinnis - G | 33 | 5-13 | 2-7 | 6-6 | 3 | 8 | 11 | 0 | 0 | 0 | 3 | 3 | 18 |
| 23 | Sarah Stewart | 30 | 2-6 | 1-2 | 6-8 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 4 | 11 |
| 30 | Katy Ainslie | 15 | 0-5 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 1 | 3 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Ashley Agcaioili | 19 | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 4 |
| 15 | Erin Stumbaugh | 8 | 1-3 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 20 | Taylor Jones | 12 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| 22 | Amanda Forshay | 20 | 2-8 | 0-2 | 0-0 | 2 | 5 | 7 | 3 | 1 | 0 | 2 | 1 | 4 |
| 24 | Allie Wyszynski | 16 | 5-8 | 0-0 | 6-6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 16 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-64 32.8% |
7-24 29.2% |
19-22 86.4% |
10 | 40 | 50 | 14 | 6 | 2 | 15 | 21 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Concordia (Ore.)-None; Puget Sound-None. Officials: Paul Patterson, Mick Misiak, Julie Mitchell Attendance: 144 Time: 4 p.m. |














