#18 Loggers Crush Bearcats, 76-33
2/5/10
SALEM, Ore. – Holding their opponents to a season-low 33 points, the 18th-ranked Puget Sound Loggers breezed by the Willamette Bearcats, 76-33, in a Northwest Conference women’s basketball game on Friday night at Cone Field House in Tacoma, Wash.
Ely, Riordan Named CoSIDA Academic All-District
2/4/10
TACOMA, Wash. - In the midst of leading the 18th-ranked Puget Sound Loggers to a potential national tournament appearance, senior Claire Ely (Walnut Creek, Calif./Northgate) and sophomore Jocelyn Riordan (Lake Forest Park, Wash./Shorecrest) have been named Academic All-District by the College Sports Information Directors of America.
Seniors Lead #18 Loggers Past Lutes, 69-54
2/2/10
ARKLAND, Wash. – The seniors stole the show for the 18th-ranked Puget Sound Loggers as they held off the Pacific Lutheran Lutes, 69-54, in a Northwest Conference women’s basketball game on Tuesday evening at Olson Auditorium in Parkland, Wash.
#15 Loggers Tranquilize Wildcats, 75-56
1/30/10
TACOMA, Wash. - Putting up a season-high 21 assists, the 15th-ranked Puget Sound Loggers shared the love as they made easy work of the Linfield Wildcats, 75-56, in a Northwest Conference women's basketball game on Saturday evening at Memorial Fieldhouse in Tacoma, Wash.
Women's Basketball | Ely Hits 1K but #6 Bruins Claw Past #15 Loggers

Women's Basketball | #16 Loggers Take Down Pios, 74-49

Women's Basketball | #16 Loggers Punch Past Boxers, 67-58

Women's Basketball | McKinnis Shoots #22 Loggers Past Missionaries, 68-66

Women's Basketball | Ely Leads #22 Loggers Past Pirates, 66-57

Women's Basketball | Loggers Chop Down Bearcats, 76-49

Women's Basketball | Loggers Pacifiy Lutes, 61-54

Women's Basketball | Last-Minute Comeback Leads Loggers Past Cats, 62-61

Women's Basketball | #16 Bruins Scratch Past Loggers In OT, 65-62

Women's Basketball | Loggers Hand #23 Regals First Loss, 56-48

Women's Basketball | Loggers Come Back To Drop Panthers, 64-59

Women's Basketball | Loggers March Past Saints, 70-60

Women's Basketball | Loggers Take Home Lady 'Yote Classic Championship

Women's Basketball | Loggers Blast Past Mountaineers, 67-49

Women's Basketball | Loggers Clearcut Oaks, 78-42

Women's Basketball | Geoducks Slime Past Loggers, 46-45

Women's Basketball | Loggers Soar Past Eagles In Season Opener

Women's Basketball | Logger Men, Women Picked Second In NWC

Women's Basketball | Logger Women Conclude Regular Season With 70-50 Win Over Willamette

Women's Basketball | Logger Women Fall To #3 Bruins In NWC Final, 67-58

Women's Basketball | Ely Named First Team All-NWC

Women's Basketball | Loggers Power Past Pios, 64-47

Women's Basketball | Defense Leads Loggers in 52-29 Win

Women's Basketball | Logger Women Fall in NWC Road Opener

Women's Basketball | Loggers Put Scare In #14 Bruins

Women's Basketball | Loggers Fall Short At Whitworth, 47-43

Women's Basketball | Loggers Knock Off #23 Missionaries, 69-66

Women's Basketball | Quick Start Leads Loggers To 52-40 Win

Women's Basketball | Logger Women Move Into 2nd Place With 71-57 Win

Women's Basketball | Logger Women Push Past Pios, 58-47

Women's Basketball | Logger Women Win Fifth Straight, 69-57, Over 'Cats

Women's Basketball | Loggers Get Revenge Over Lutes, 79-57

Women's Basketball | Loggers Row Past Pirates, 54-46

Women's Basketball | Chase Hits 1,000 In Logger Win Over Whitman, 68-63

Women's Basketball | Loggers Fall In OT, 73-70

Women's Basketball | Loggers Knock Out Pacific, 71-53, to Advance to NWC Final

Women's Basketball | Logger Women Picked 4th In NWC Hoops Coaches Poll

Women's Basketball | Ludwig Double-Double Not Enough As Loggers Fall, 49-42

Women's Basketball | Loggers Clawed By Panthers, 78-64

Women's Basketball | Chase Named Redlands Tip-Off MVP As Loggers Hold Off 'Dogs, 62-58

Women's Basketball | Loggers Cut Down Knights, 65-42

Women's Basketball | Loggers Win Third Straight, 65-59, Over CSUEB

Women's Basketball | Logger Women On Right Side of Defensive Showdown, 47-36

Women's Basketball | Barcomb Wins #200 As Loggers Beat Geoducks, 48-38

Women's Basketball | Loggers Go Outside in 69-59 Win Over Luther

Women's Basketball | Loggers Fall To #2 Titans, 73-54


February 5, 2010
Final

Women's Basketball
76
Puget Sound
33
Willamette

Boxscore | Recap

February 2, 2010
Final

Women's Basketball
69
Puget Sound
54
Pacific Lutheran

Boxscore | Recap

January 30, 2010
Final

Women's Basketball
56
Linfield
75
Puget Sound

Boxscore | Recap

January 29, 2010
Final

Women's Basketball
60
George Fox
51
Puget Sound

Boxscore | Recap

January 23, 2010
Final

Women's Basketball
74
Puget Sound
49
Lewis & Clark

Boxscore | Recap | Video


Jan Feb 2010 Mar
S M T W T F S
31 1 3 4 6
7 8 9 10 11
14 15 16 17 18
21 22 23 24 25 26 27
28 1 2 3 4 5 6

February 9, 2010

No contests




Natasha Ludwig
Hilo, Hawaii
Waiakea

Natasha is one of two players on the women's basketball team who hail from the great state of Hawaii. When it came to picking a college, Puget Sound was the easy choice. "I chose Puget Sound because of its small class sizes and beautiful campus. I wanted to be at a school that would challenge me academically, athletically and as a person."