![]() |
2013 Women's Lacrosse Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 4-6 | .400 | 0-0 | .000 | Won 1 | 3-2 | 1-4 | 0-0 |
| Date | Opponent | Notes | Result | Time | Links | |
| March | ||||||
| Sun | 3 | at Linfield | W, 19-4 | Final | Box Score | Recap | |
| Mon | 11 | Pacific (Ore.) | Lower Baker | L, 16-14 | Final | Box Score | Recap |
| Fri | 15 | North Central (Ill.) | Lower Baker | W, 18-10 | Final | Box Score | Recap |
| Sun | 17 | at Whittier | L, 16-13 | Final | Box Score | Recap | |
| Mon | 18 | at Chapman | L, 22-7 | Final | Box Score | Recap | |
| Tue | 19 | at Pomona-Pitzer | L, 20-14 | Final | Box Score | Recap | |
| Fri | 22 | Smith | Baker Stadium | W, 17-12 | Final | Box Score | Recap |
| Thu | 28 | Carthage | Baker Stadium | L, 12-11 | Final | Box Score | Recap |
| April | ||||||
| Thu | 4 | at Pacific (Ore.) | L, 15-10 | Final | Box Score | Recap | |
| Sun | 7 | Linfield | Baker Stadium | W, 21-6 | Final | Box Score | Recap |
| Home games in bold. *Conference Game | ||||||


Julia Schulman
Durham, N.C.
Durham Academy
Durham, N.C.
Durham Academy
Julia Schulman had a year for the record books in 2011, tying the school record for goals in a season. Her experience on the field is just a part of the experience she is so grateful for as a Logger student-athlete. “Being a part of a team has been a highlight of my time at Puget Sound. Being an athlete has given me the opportunity to partake in a wide range of experiences. It has provided a supportive community, that I've met a lot of great people through and has introduced me to aspects of the community I would not have known about otherwise.”

|











