#20 - Kelly Andersen
Position: M/F
Year: Jr./Jr.
Hometown: Centennial, Colo.
High School: Littleton
Height: 5-4
Major: Math

2008 Statistics

2007 Statistics


The Automated ScoreBook
Puget Sound Individual Game-by-Game (as of Nov 14, 2009)
All games

 #20 Andersen, Kelly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
09/04/09   vs DePauw University   4-0  .400  .400  0-0 
09/05/09   at Wheaton College   1-0  .333  .500  0-0 
09/12/09   POMONA-PITZER   4-0  .333  .500  0-0 
09/19/09   at Willamette   3-0  .250  .625  0-0 
9/20/09   at Lewis & Clark   5-0  .222  .667  0-0 
09/26/09   WHITWORTH   2-0  .250  .583  0-0 
09/27/09   WHITMAN   6-1  .214  .571  0-0 
09/30/09   at Pacific Lutheran   4-2  .176  .588  0-0 
10/04/09   GEORGE FOX   2-0  .150  .550  0-0 
10/10/09   at Linfield   3-0  .143  .524  0-0 
10/11/09   at Pacific (Ore.)   5-0  .143  .524  0-0 
10/24/09   LEWIS & CLARK   5-0  .160  .520  0-0 
10/25/09   WILLAMETTE   3-0  .167  .533  0-0 
10/28/09   PACIFIC LUTHERAN   2-1  .147  .559  0-0 
10/31/09   at George Fox   4-0  .135  .568  0-0 
11/06/09   PACIFIC (ORE.)   2-0  .132  .553  0-0 
11/07/09   LINFIELD   1-0  .132  .553  0-0 
11/14/09   vs Hardin-Simmons   0-1  .128  .564  0-0 
Totals     56-5  18  18  13  39  .128  22  .564  0-0 

 
Games played: 18
Shots per game: 2.17
Goals per game: 0.28
Assists per game: 0.17
Points per game: 0.72


Janece Levien
Beaverton, Ore.
Beaverton HS

A two-time Northwest Conference Offensive Player of the Year, Janece is set to leave the women's soccer program as perhaps the best to ever wear the maroon and white. "I chose Puget Sound because I wanted to go to a small school where I could focus on school and have soccer be a priority, but not my life, in case of injury. The people here are very friendly and the campus is beautiful."