| #20 Andersen, Kelly |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| 09/04/09 | vs DePauw University | 4-0 | * | * | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 1 | 0-0 | 0 | 0 |
| 09/05/09 | at Wheaton College | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .500 | 0 | 0-0 | 0 | 0 |
| 09/12/09 | POMONA-PITZER | 4-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 | 0 | 0 |
| 09/19/09 | at Willamette | 3-0 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .625 | 0 | 0-0 | 0 | 0 |
| 9/20/09 | at Lewis & Clark | 5-0 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .667 | 0 | 0-0 | 0 | 0 |
| 09/26/09 | WHITWORTH | 2-0 | * | * | 1 | 0 | 2 | 3 | .250 | 1 | .583 | 1 | 0-0 | 0 | 0 |
| 09/27/09 | WHITMAN | 6-1 | * | * | 0 | 0 | 0 | 2 | .214 | 1 | .571 | 0 | 0-0 | 0 | 0 |
| 09/30/09 | at Pacific Lutheran | 4-2 | * | * | 0 | 0 | 0 | 3 | .176 | 2 | .588 | 0 | 0-0 | 0 | 0 |
| 10/04/09 | GEORGE FOX | 2-0 | * | * | 0 | 0 | 0 | 3 | .150 | 1 | .550 | 0 | 0-0 | 0 | 0 |
| 10/10/09 | at Linfield | 3-0 | * | * | 0 | 1 | 1 | 1 | .143 | 0 | .524 | 0 | 0-0 | 0 | 0 |
| 10/11/09 | at Pacific (Ore.) | 5-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .524 | 0 | 0-0 | 0 | 0 |
| 10/24/09 | LEWIS & CLARK | 5-0 | * | * | 1 | 0 | 2 | 4 | .160 | 2 | .520 | 0 | 0-0 | 0 | 0 |
| 10/25/09 | WILLAMETTE | 3-0 | * | * | 1 | 1 | 3 | 5 | .167 | 3 | .533 | 0 | 0-0 | 1 | 0 |
| 10/28/09 | PACIFIC LUTHERAN | 2-1 | * | * | 0 | 0 | 0 | 4 | .147 | 3 | .559 | 0 | 0-0 | 0 | 0 |
| 10/31/09 | at George Fox | 4-0 | * | * | 0 | 1 | 1 | 3 | .135 | 2 | .568 | 0 | 0-0 | 0 | 0 |
| 11/06/09 | PACIFIC (ORE.) | 2-0 | * | * | 0 | 0 | 0 | 1 | .132 | 0 | .553 | 0 | 0-0 | 0 | 0 |
| 11/07/09 | LINFIELD | 1-0 | * | * | 0 | 0 | 0 | 0 | .132 | 0 | .553 | 0 | 0-0 | 0 | 0 |
| 11/14/09 | vs Hardin-Simmons | 0-1 | * | * | 0 | 0 | 0 | 1 | .128 | 1 | .564 | 0 | 0-0 | 0 | 0 |
| Totals | 56-5 | 18 | 18 | 5 | 3 | 13 | 39 | .128 | 22 | .564 | 2 | 0-0 | 1 | 0 |
|
Games played: 18 Shots per game: 2.17 Goals per game: 0.28 Assists per game: 0.17 Points per game: 0.72 |