#1 -
Kallie Wolfer
Position: GK
Year: Sr./Sr.
Hometown: Salt Lake City, Utah
High School: Skyline
Height: 5-6
Major: Biology
2008 Statistics
2007 Statistics
2006 Statistics
Puget Sound Individual Game-by-Game (as of Nov 14, 2009)
All games
| # 1 Wolfer, Kallie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| 09/04/09 | vs DePauw University | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| 09/05/09 | at Wheaton College | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| 09/12/09 | POMONA-PITZER | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| 09/19/09 | at Willamette | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| 9/20/09 | at Lewis & Clark | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| 09/26/09 | WHITWORTH | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| 09/27/09 | WHITMAN | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| 09/30/09 | at Pacific Lutheran | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| 10/04/09 | GEORGE FOX | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| 10/10/09 | at Linfield | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| 10/11/09 | at Pacific (Ore.) | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| 10/17/09 | at Whitman | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| 10/18/09 | at Whitworth | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| 10/24/09 | LEWIS & CLARK | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| 10/25/09 | WILLAMETTE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| 10/28/09 | PACIFIC LUTHERAN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| 10/31/09 | at George Fox | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| 11/06/09 | PACIFIC (ORE.) | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| 11/14/09 | vs Hardin-Simmons | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| Totals | 57-7 | 19 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
|
Games played: 19 Shots per game: 0.05 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Wolfer, Kallie |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/04/09 | vs DePauw University | 4-0 | * | * | 73:10 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | - |
| 09/05/09 | at Wheaton College | 1-0 | * | * | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| 09/12/09 | POMONA-PITZER | 4-0 | * | * | 85:44 | 0 | 0.00 | 2 | 1.000 | 2 | 0 | 0 | - |
| 09/19/09 | at Willamette | 3-0 | * | * | 90:00 | 0 | 0.00 | 4 | 1.000 | 3 | 0 | 0 | 1.0 |
| 9/20/09 | at Lewis & Clark | 5-0 | * | * | 59:26 | 0 | 0.00 | 0 | 1.000 | 4 | 0 | 0 | - |
| 09/26/09 | WHITWORTH | 2-0 | * | * | 90:00 | 0 | 0.00 | 2 | 1.000 | 5 | 0 | 0 | 1.0 |
| 09/27/09 | WHITMAN | 6-1 | * | * | 73:03 | 1 | 0.16 | 1 | .938 | 6 | 0 | 0 | - |
| 09/30/09 | at Pacific Lutheran | 4-2 | * | * | 90:00 | 2 | 0.41 | 4 | .864 | 7 | 0 | 0 | - |
| 10/04/09 | GEORGE FOX | 2-0 | * | * | 90:00 | 0 | 0.36 | 1 | .870 | 8 | 0 | 0 | 1.0 |
| 10/10/09 | at Linfield | 3-0 | * | * | 90:00 | 0 | 0.32 | 4 | .889 | 9 | 0 | 0 | 1.0 |
| 10/11/09 | at Pacific (Ore.) | 5-0 | * | * | 75:26 | 0 | 0.30 | 5 | .906 | 10 | 0 | 0 | - |
| 10/17/09 | at Whitman | 2-1 | * | * | 92:44 | 1 | 0.36 | 1 | .882 | 10 | 0 | 0 | - |
| 10/18/09 | at Whitworth | 0-1 | * | * | 106:42 | 1 | 0.41 | 2 | .865 | 10 | 1 | 0 | - |
| 10/24/09 | LEWIS & CLARK | 5-0 | * | * | 64:40 | 0 | 0.38 | 0 | .865 | 11 | 1 | 0 | - |
| 10/25/09 | WILLAMETTE | 3-0 | * | * | 77:00 | 0 | 0.36 | 4 | .878 | 12 | 1 | 0 | - |
| 10/28/09 | PACIFIC LUTHERAN | 2-1 | * | * | 90:00 | 1 | 0.40 | 1 | .860 | 13 | 1 | 0 | - |
| 10/31/09 | at George Fox | 4-0 | * | * | 70:34 | 0 | 0.38 | 4 | .872 | 14 | 1 | 0 | - |
| 11/06/09 | PACIFIC (ORE.) | 2-0 | * | * | 90:00 | 0 | 0.36 | 1 | .875 | 15 | 1 | 0 | 1.0 |
| 11/14/09 | vs Hardin-Simmons | 0-1 | * | * | 90:00 | 1 | 0.40 | 6 | .873 | 15 | 2 | 0 | - |
| Totals | 19 | 19 | 1588:29 | 7 | 0.40 | 48 | .873 | 15 | 2 | 0 | 6.0 |
















