#24 - Madeline Whitsel
Position: M/D
Year: So./So.
Hometown: Springfield, Ore.
High School: Thurston
Height: 5-10
Major: Undecided

2008 Statistics


The Automated ScoreBook
Puget Sound Individual Game-by-Game (as of Nov 14, 2009)
All games

 #24 Whitsel, Madeline  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
09/04/09   vs DePauw University   4-0    .000  .000  0-0 
09/12/09   POMONA-PITZER   4-0    .000  1.000  0-0 
9/20/09   at Lewis & Clark   5-0    .000  1.000  0-0 
09/27/09   WHITMAN   6-1    .000  1.000  0-0 
10/04/09   GEORGE FOX   2-0    .000  1.000  0-0 
10/10/09   at Linfield   3-0    .000  1.000  0-0 
10/11/09   at Pacific (Ore.)   5-0    .000  1.000  0-0 
10/17/09   at Whitman   2-1    .000  1.000  0-0 
10/18/09   at Whitworth   0-1    .000  1.000  0-0 
10/24/09   LEWIS & CLARK   5-0    .000  1.000  0-0 
10/25/09   WILLAMETTE   3-0    .000  1.000  0-0 
10/31/09   at George Fox   4-0    .000  1.000  0-0 
11/07/09   LINFIELD   1-0    .000  1.000  0-0 
11/14/09   vs Hardin-Simmons   0-1    .000  1.000  0-0 
Totals     44-4  14  .000  1.000  0-0 

 
Games played: 14
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00


Jenny Moore
Kent, Wash.
Kentwood

With eight goals during her freshman season, Jenny became an important member of the Logger attack beginning with her first game in the maroon and white. "Being a Logger means more than just being an athlete and more than just being a student. We strive for the best of both on and off the field and that's what sets us apart."