#12 - Stefani Vert
Position: D
Year: So./So.
Hometown: Burien, Wash.
High School: Kennedy
Prev. College: Southern Oregon
Height: 5-3
Major: Psychology


The Automated ScoreBook
Puget Sound Individual Game-by-Game (as of Nov 14, 2009)
All games

 #12 Vert, Stefani  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
09/12/09   POMONA-PITZER   4-0    .000  .000  0-0 
09/19/09   at Willamette   3-0    .000  .000  0-0 
9/20/09   at Lewis & Clark   5-0    .000  .000  0-0 
09/27/09   WHITMAN   6-1    .000  .000  0-0 
10/10/09   at Linfield   3-0    .000  .000  0-0 
10/11/09   at Pacific (Ore.)   5-0    .000  .000  0-0 
10/18/09   at Whitworth   0-1    .000  .000  0-0 
10/24/09   LEWIS & CLARK   5-0    .000  .000  0-0 
10/25/09   WILLAMETTE   3-0  .000  .000  0-0 
10/28/09   PACIFIC LUTHERAN   2-1  .000  .000  0-0 
10/31/09   at George Fox   4-0  .000  .000  0-0 
11/06/09   PACIFIC (ORE.)   2-0  .000  .000  0-0 
11/07/09   LINFIELD   1-0  .000  .000  0-0 
11/14/09   vs Hardin-Simmons   0-1  .000  .000  0-0 
Totals     43-4  14  .000  .000  0-0 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00


Janece Levien
Beaverton, Ore.
Beaverton HS

A two-time Northwest Conference Offensive Player of the Year, Janece is set to leave the women's soccer program as perhaps the best to ever wear the maroon and white. "I chose Puget Sound because I wanted to go to a small school where I could focus on school and have soccer be a priority, but not my life, in case of injury. The people here are very friendly and the campus is beautiful."