![]() |
Randy Hanson
| Title: | Head Women's Soccer Coach |
| Phone: | (253) 879-3587 |
| Email: | rhanson@pugetsound.edu |
Randy Hanson returned to lead the Loggers in 2006 after taking a year off to work as Director of Soccer Training of Manchester United Soccer Schools at Starfire Sports. A eight-time Northwest Conference coach of the year, Hanson has posted a career record of 208-54-22 in 13 seasons for the Loggers.
Hanson lives in Puyallup with his wife and son.
Overall Coaching Record at
Puget Sound
(15 Seasons)
| Year | Overall |
NWC |
| 1995 | 4-12-3 | 1-7-2* |
| 1996 | 11-5-2 | 7-5-2 |
| 1997 | 12-7-3 | 9-4-3 |
| 1998 | 10-7-2 | 9-6-1 |
| 1999 | 12-6-3 | 9-3-2 |
| 2000 | 15-2-1 | 13-1-0 |
| 2001 | 15-2-1 | 12-1-1 |
| 2002 | 17-3-1 | 12-1-1 |
| 2003 | 18-2-1 | 12-1-1 |
| 2004 | 22-2-0 | 15-1-0 |
| 2006 | 15-1-4 | 13-1-2 |
| 2007 | 21-2-1 | 14-1-1 |
| 2008 | 18-2-0 | 16-0-0 |
| 2009 | 18-2-0 | 15-1-0 |
| 2010 | 17-2-2 | 14-1-1 |
| 2011 | 14-3-3 | 12-2-2 |
|
|
||
| TOTAL | 239-59-27 |
182-29-20 |
* School affiliated with PNWAC and not reflected in NWC record.












