
|
Levien Named All-American, Loggers Futballers Earn Regional Honors
12/11/09 KANSAS CITY, Kan. Capping on an outstanding career that saw five school records fall and 71 career goals scored, senior Janece Levien (Beaverton, Ore.) was named an All-American for the third time in her career, earning second team honors as announced by the National Soccer Coaches Association of America. |

|
#19 Cowgirls Shoot Down #4 Loggers In NCAA First Round
11/14/09 CLAREMONT, Calif. In the lone opening-round match featuring a pair of one loss teams, the fourth-ranked Puget Sound Loggers couldnt get past the tough 19th-ranked Hardin-Simmons Cowgirls, falling 1-0 in the first round of the 2009 NCAA Division III Womens Soccer Championship on Saturday in Claremont, Calif. |

|
#4 Loggers Sweep NWC Postseason Awards
11/12/09 SPOKANE, Wash. Senior Janece Levien (Beaverton, Ore.) picked up her third straight Northwest Conference Offensive Womens Soccer Player of the Year award while senior Kallie Wolfer (Salt Lake City, Utah/Skyline) earned the NWC Defensive Player of the Year award and head coach Randy Hanson was named NWC Coach of the Year as the fourth-ranked Puget Loggers dominated the 2009 All-NWC teams, as announced on Thursday morning. |

|
Loggers Headed To California For Match-Up With Cowgirls
11/9/09 INDIANAPOLIS - The fourth-ranked Puget Sound Loggers knew they were in the 2009 NCAA Division III Women's Soccer Championship by virtue of an eighth straight Northwest Conference title but it wasn't until Monday morning that they knew that they were headed to California for a first-round match-up with Hardin-Simmons. |
Women's Soccer | #4 Loggers Wrap Up Regular Season With 1-0 Win
Women's Soccer | #4 Loggers Rain Supreme To Capture NWC Title
Women's Soccer | #4 Loggers Pound Bruins, 4-0
Women's Soccer | Logger Quartet Named Academic All-District
Women's Soccer | Henle Pair Leads #4 Loggers Past Lutes, 2-1
Women's Soccer | #5 Loggers Trap Bearcats, 3-0
Women's Soccer | #5 Loggers Bounce Back With 5-0 Rout of Pios
Women's Soccer | Bucs Stop #2 Loggers NWC Win Streak at 25 in Overtime
Women's Soccer | Levien Scores Game Winner In Overtime to Keep #2 Loggers Perfect
Women's Soccer | #2 Loggers Deliver 5-0 Uppercut Over Boxers
Women's Soccer | Hanson Wins 200th Game As #2 Loggers Blank 'Cats, 3-0
Women's Soccer | #1 Loggers Calm Bruins, 2-0
Women's Soccer | #1 Loggers Strum Past Lutes, 4-2
Women's Soccer | Levien Sets Scoring Mark At #1 Loggers Blast Whitman, 6-1
Women's Soccer | #1 Loggers Chop Down Pirates, 2-0
Women's Soccer | #2 Loggers Pound Pios, 5-0
Women's Soccer | #2 Loggers Blank Bearcats, 3-0
Women's Soccer | #2 Loggers Pluck Sagehens, 4-0
Women's Soccer | #11 Loggers Storm Past #2 Thunder, 1-0
Women's Soccer | Loggers Shoot Past DePauw, 4-0
Women's Soccer | #11 Loggers Heavy Favorite For Eighth Straight Title
Women's Soccer | Levien Named NSCAA All-American
Women's Soccer | Seven-Time Champs Sweep W. Soccer Awards
Women's Soccer | Gornick Named Academic All-American
Women's Soccer | Loggers End Season With 1-0 Second Round Loss
Women's Soccer | #6 Loggers Earn First Round Bye
Women's Soccer | #6 Loggers Make History With 4-0 Win
Women's Soccer | #6 Loggers Shut Down Pios, 4-0
Women's Soccer | #6 Loggers Stay Perfect On Road With 1-0 Win
Women's Soccer | #6 Loggers Come Back To Clinch NCAA Berth
Women's Soccer | Gornick, Wolfer Named Academic All-District
Women's Soccer | #6 Loggers Clinch Share Of NWC Title With 2-0 Win
Women's Soccer | Levien Leads #6 Loggers Past Whitman, 2-1
Women's Soccer | #4 Loggers Cruise Past Bruins, 4-0
Women's Soccer | Youth Lead #4 Loggers Past Lutes, 8-0
Women's Soccer | Early Goal Leads #5 Loggers Past Pios, 1-0
Women's Soccer | #5 Loggers Chop Down Bearcats, 5-0
Women's Soccer | #4 Loggers Punch Out Boxers, 3-0
Women's Soccer | Freeman Trio Leads #4 Loggers Past 'Cats, 5-0
Women's Soccer | Levien Pair Leads #5 Loggers Past Whitman, 2-0
Women's Soccer | #5 Loggers Kick Past #9 Bucs
Women's Soccer | Gornick Goal Gives #13 Loggers 1-0 Win
Women's Soccer | Levien Leads Loggers Past Lutes, 2-1
Women's Soccer | #5 Loggers Fall In Comeback Attempt, 4-2
Women's Soccer | Loggers Crush Corban, 6-1
Women's Soccer | Early PK Gives Loggers 1-0 Win
Women's Soccer | W. Soccer Favored To Win Lucky Number Seven
Women's Soccer | #4 Loggers Rain Supreme To Capture NWC Title
Women's Soccer | #4 Loggers Pound Bruins, 4-0
Women's Soccer | Logger Quartet Named Academic All-District
Women's Soccer | Henle Pair Leads #4 Loggers Past Lutes, 2-1
Women's Soccer | #5 Loggers Trap Bearcats, 3-0
Women's Soccer | #5 Loggers Bounce Back With 5-0 Rout of Pios
Women's Soccer | Bucs Stop #2 Loggers NWC Win Streak at 25 in Overtime
Women's Soccer | Levien Scores Game Winner In Overtime to Keep #2 Loggers Perfect
Women's Soccer | #2 Loggers Deliver 5-0 Uppercut Over Boxers
Women's Soccer | Hanson Wins 200th Game As #2 Loggers Blank 'Cats, 3-0
Women's Soccer | #1 Loggers Calm Bruins, 2-0
Women's Soccer | #1 Loggers Strum Past Lutes, 4-2
Women's Soccer | Levien Sets Scoring Mark At #1 Loggers Blast Whitman, 6-1
Women's Soccer | #1 Loggers Chop Down Pirates, 2-0
Women's Soccer | #2 Loggers Pound Pios, 5-0
Women's Soccer | #2 Loggers Blank Bearcats, 3-0
Women's Soccer | #2 Loggers Pluck Sagehens, 4-0
Women's Soccer | #11 Loggers Storm Past #2 Thunder, 1-0
Women's Soccer | Loggers Shoot Past DePauw, 4-0
Women's Soccer | #11 Loggers Heavy Favorite For Eighth Straight Title
Women's Soccer | Levien Named NSCAA All-American
Women's Soccer | Seven-Time Champs Sweep W. Soccer Awards
Women's Soccer | Gornick Named Academic All-American
Women's Soccer | Loggers End Season With 1-0 Second Round Loss
Women's Soccer | #6 Loggers Earn First Round Bye
Women's Soccer | #6 Loggers Make History With 4-0 Win
Women's Soccer | #6 Loggers Shut Down Pios, 4-0
Women's Soccer | #6 Loggers Stay Perfect On Road With 1-0 Win
Women's Soccer | #6 Loggers Come Back To Clinch NCAA Berth
Women's Soccer | Gornick, Wolfer Named Academic All-District
Women's Soccer | #6 Loggers Clinch Share Of NWC Title With 2-0 Win
Women's Soccer | Levien Leads #6 Loggers Past Whitman, 2-1
Women's Soccer | #4 Loggers Cruise Past Bruins, 4-0
Women's Soccer | Youth Lead #4 Loggers Past Lutes, 8-0
Women's Soccer | Early Goal Leads #5 Loggers Past Pios, 1-0
Women's Soccer | #5 Loggers Chop Down Bearcats, 5-0
Women's Soccer | #4 Loggers Punch Out Boxers, 3-0
Women's Soccer | Freeman Trio Leads #4 Loggers Past 'Cats, 5-0
Women's Soccer | Levien Pair Leads #5 Loggers Past Whitman, 2-0
Women's Soccer | #5 Loggers Kick Past #9 Bucs
Women's Soccer | Gornick Goal Gives #13 Loggers 1-0 Win
Women's Soccer | Levien Leads Loggers Past Lutes, 2-1
Women's Soccer | #5 Loggers Fall In Comeback Attempt, 4-2
Women's Soccer | Loggers Crush Corban, 6-1
Women's Soccer | Early PK Gives Loggers 1-0 Win
Women's Soccer | W. Soccer Favored To Win Lucky Number Seven















