| Dombrow, Ashley |
| Fields, Devin |
| Gauger, Jessie |
| Ho, Nina |
| Holtz, Madison |
| Hurley, Katie |
| Long, Sarah |
| No player |
| Taylor, Samantha |
| Thiesse, Maddie |
| Yu, Ada |
|
Dombrow, Ashley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/06/10 | at | Willamette | Thurber, Kate | Lost 2-6, 3-6 | ||
| * | 02/12/10 | at | Whitman | Scott, Charlotte | Lost 0-6, 2-6 | ||
| * | 02/13/10 | at | Whitworth | Wingfield, Megan | Lost 0-6, 4-6 | ||
| * | 02/20/10 | WILLAMETTE | Sessums, Brooke | Won 6-4, 6-2 | |||
| * | 02/27/10 | LEWIS & CLARK | Sharpe, Macrina | Won 3-6, 6-4, 1-0 | |||
| * | 03/06/10 | at | Pacific (Ore.) | Velligas, Stephanie | Lost 6-7, 6-4, 0-1 | ||
| * | 03/07/10 | PACIFIC LUTHERAN | Hoerr, Caitlyn | Won 6-4, 7-6 | |||
| * | 03/12/10 | WHITMAN | Wessel, Dena | Won 6-4, 7-6 | |||
| 03/18/2010 | at | La Verne | Vasquez, Vanessa | Lost 4-6, 1-6 | |||
| * | 03/28/10 | PACIFIC (ORE.) | Greene, Dawn | Won 6-0, 6-3 | |||
| * | 04/02/10 | at | Lewis & Clark | Peach, Maggie | Lost 5-7, 6-7 | ||
| !%* | 04/03/10 | at | George Fox | Buck, Shawna | Won 6-0, 6-0 | ||
| * | 04/09/10 | LINFIELD | Heilbrunn, Gill | Lost 0-6, 3-6 | |||
| * | 4/11/2010 | at | Pacific Lutheran | Hoerr, Caitlyn | Won 3-6, 7-5, 7-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/06/10 | at | Willamette | Huber, Katie / Thurber, Kate | Won 8-6 / Hurley, Katie | ||
| * | 02/07/10 | at | Linfield | Nip, Kiana / Watanabe, Sarah | Lost 6-8 / Hurley, Katie | ||
| * | 02/12/10 | at | Whitman | Rolston, Emily / Kunkel, Kate | Lost 2-8 / Hurley, Katie | ||
| * | 02/13/10 | at | Whitworth | Staudinger, Katie / Reardon, Stephanie | Lost 5-8 / Hurley, Katie | ||
| * | 02/20/10 | WILLAMETTE | Bee, Emily / Slonaker, Jamie | Won 9-7 / Hurley, Katie | |||
| * | 02/27/10 | LEWIS & CLARK | Peach, Maggie / Sharpe, Macrina | Lost 3-8 / Hurley, Katie | |||
| * | 03/06/10 | at | Pacific (Ore.) | Velligas, Stephanie / Soga, Michelle | Lost 4-8 / Hurley, Katie | ||
| * | 03/07/10 | PACIFIC LUTHERAN | Ellmer, Deanna / Hoerr, Caitlyn | Lost 4-8 / Hurley, Katie | |||
| 03/18/2010 | at | La Verne | Vasquez, Vanessa / Meeks, Lauren | Lost 4-8 / Fields, Devin | |||
| 03/20/10 | at | Caltech | Kwan, Stephanie / Ye, Qubing | Won 8-3 / Holtz, Madison | |||
| * | 03/28/10 | PACIFIC (ORE.) | Velligas, Stephanie / Soga, Michelle | Lost 0-8 / Hurley, Katie | |||
| * | 04/02/10 | at | Lewis & Clark | Nilsson, Amalia / Harunaga, Lisa | Lost 2-8 / Holtz, Madison | ||
| !%* | 04/03/10 | at | George Fox | Abildayeva, Liliya / Buck, Shawna | Won 8-1 / Fields, Devin | ||
| * | 04/09/10 | LINFIELD | Larson, Sophie / Franceschina,Kirstie | Lost 2-8 / Fields, Devin | |||
| * | 4/11/2010 | at | Pacific Lutheran | Ellmer, Deanna / Hoerr, Caitlyn | Won 8-6 / Fields, Devin | ||
|
Fields, Devin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/06/10 | at | Willamette | Morrison, Alyssa | Lost 0-6, 0-6 | ||
| * | 02/07/10 | at | Linfield | Watanabe, Sarah | Lost 4-6, 3-6 | ||
| * | 02/12/10 | at | Whitman | Kunkel, Kate | Lost 2-6, 0-6 | ||
| * | 02/13/10 | at | Whitworth | Staudinger, Katie | Lost 0-6, 3-6 | ||
| * | 02/20/10 | WILLAMETTE | Slonaker, Jamie | Lost 4-6, 2-6 | |||
| * | 02/26/10 | GEORGE FOX | Abildayeva, Liliya | Won 6-3, 6-4 | |||
| * | 02/27/10 | LEWIS & CLARK | Peach, Maggie | Lost 3-6, 1-6 | |||
| * | 03/06/10 | at | Pacific (Ore.) | Greene, Dawn | Won 2-6, 6-3, 1-0 | ||
| * | 03/07/10 | PACIFIC LUTHERAN | Ellmer, Deanna | Lost 6-4, 5-7, 2-6 | |||
| * | 03/12/10 | WHITMAN | Scott, Charlotte | Won 7-5, 6-4 | |||
| * | 03/13/10 | WHITWORTH | Towne, Mya | Lost 0-6, 1-6 | |||
| 03/18/2010 | at | La Verne | Baca, Jennifer | Lost 2-6, 4-6 | |||
| 03/19/10 | at | La Sierra | Wato | Won 6-0, 6-0 | |||
| 03/20/10 | at | Caltech | Jiang, Michelle | Won 6-4, 6-2 | |||
| * | 03/28/10 | PACIFIC (ORE.) | Velligas, Stephanie | Lost 1-6, 1-6 | |||
| * | 04/02/10 | at | Lewis & Clark | Borris, Isabelle | Lost 0-6, 0-6 | ||
| * | 04/09/10 | LINFIELD | Watanabe, Sarah | Lost 0-6, 0-6 | |||
| * | 4/11/2010 | at | Pacific Lutheran | Ellmer, Deanna | Won 6-4, 7-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/13/10 | WHITWORTH | Towne, Mya / Bosman, Erica | Lost 0-8 / Gauger, Jessie | |||
| 03/18/2010 | at | La Verne | Vasquez, Vanessa / Meeks, Lauren | Lost 4-8 / Dombrow, Ashley | |||
| * | 04/02/10 | at | Lewis & Clark | DeBree, Whitney / Peach, Maggie | Lost 0-8 / Hurley, Katie | ||
| !%* | 04/03/10 | at | George Fox | Abildayeva, Liliya / Buck, Shawna | Won 8-1 / Dombrow, Ashley | ||
| * | 04/09/10 | LINFIELD | Larson, Sophie / Franceschina,Kirstie | Lost 2-8 / Dombrow, Ashley | |||
| * | 4/11/2010 | at | Pacific Lutheran | Ellmer, Deanna / Hoerr, Caitlyn | Won 8-6 / Dombrow, Ashley | ||
|
Gauger, Jessie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/07/10 | at | Linfield | Patterson, Katie | Won 7-6, 1-6, 10-3 | ||
| * | 03/13/10 | WHITWORTH | Bosman, Erica | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/13/10 | WHITWORTH | Towne, Mya / Bosman, Erica | Lost 0-8 / Fields, Devin | |||
| 03/20/10 | at | Caltech | Jiang, Michelle / Song, Seorim | Won 8-6 / Ho, Nina | |||
|
Ho, Nina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/13/10 | WHITWORTH | Staudinger, Katie | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/12/10 | WHITMAN | Rolston, Emily / Kunkel, Kate | Lost 0-8 / Long, Sarah | |||
| * | 03/13/10 | WHITWORTH | Staudinger, Katie / Wingfield, Megan | Lost 0-8 / Long, Sarah | |||
| 03/20/10 | at | Caltech | Jiang, Michelle / Song, Seorim | Won 8-6 / Gauger, Jessie | |||
|
Holtz, Madison |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/06/10 | at | Willamette | Palmer, Shannon | Lost 0-6, 1-6 | ||
| * | 02/07/10 | at | Linfield | Katter, Sallie (-/24) | Lost 0-6, 1-6 | ||
| * | 02/12/10 | at | Whitman | DeBree, Hadley | Lost 1-6, 0-6 | ||
| * | 02/13/10 | at | Whitworth | Marshall, Alli | Lost 0-6, 0-6 | ||
| * | 02/20/10 | WILLAMETTE | Morrison, Alyssa | Lost 6-1, 1-6, 4-6 | |||
| * | 02/26/10 | GEORGE FOX | Beaumont, Molly | Lost 3-6, 3-6 | |||
| * | 02/27/10 | LEWIS & CLARK | Harunaga, Lisa | Lost 0-6, 0-6 | |||
| * | 03/06/10 | at | Pacific (Ore.) | Yoshimoto, Megan | Lost 2-6, 3-6 | ||
| * | 03/07/10 | PACIFIC LUTHERAN | Wigen, Cora | Lost 0-6, 4-6 | |||
| * | 03/12/10 | WHITMAN | Kaur, Divneet | Lost 1-6, 3-6 | |||
| 03/18/2010 | at | La Verne | Garcia, Jessenia | Won 7-5, retired | |||
| 03/19/10 | at | La Sierra | Duque, Loreal | Won 6-0, 6-3 | |||
| 03/20/10 | at | Caltech | Song, Seorim | Won 6-2, 6-2 | |||
| * | 03/28/10 | PACIFIC (ORE.) | Yoshimoto, Megan | Lost 2-6, 3-6 | |||
| * | 04/02/10 | at | Lewis & Clark | Nilsson, Amalia (-/10) | Lost 0-6, 1-6 | ||
| !%* | 04/03/10 | at | George Fox | Robinson, Mollee | Won 6-4, 1-6, 1-0 (10-6) | ||
| * | 04/09/10 | LINFIELD | Larson, Sophie | Lost 0-6, 1-6 | |||
| * | 4/11/2010 | at | Pacific Lutheran | Wigen, Cora | Won 1-6, 6-1, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/06/10 | at | Willamette | Agarycheva, Natalia / Palmer, Shannon (-/6) | Lost 1-8 / Taylor, Samantha | ||
| * | 02/07/10 | at | Linfield | Katter, Sallie / Olbrich, Abby (-/2) | Lost 1-8 / Taylor, Samantha | ||
| * | 02/12/10 | at | Whitman | Otto, Elise / Kaur, Divneet | Lost 2-8 / Taylor, Samantha | ||
| * | 02/13/10 | at | Whitworth | Burns, Rachel / Marshall, Alli | Lost 1-8 / Taylor, Samantha | ||
| * | 02/20/10 | WILLAMETTE | Agarycheva, Natalia / Thurber, Kate | Lost 1-8 / Taylor, Samantha | |||
| * | 02/26/10 | GEORGE FOX | Robinson, Mollie / Beaumont, Molly | Lost 8-9 / Taylor, Samantha | |||
| * | 02/27/10 | LEWIS & CLARK | Nilsson, Amalia / Coleman, Jill | Lost 2-8 / Taylor, Samantha | |||
| * | 03/06/10 | at | Pacific (Ore.) | Goya, Cat / Yoshimoto, Megan | Lost 0-8 / Taylor, Samantha | ||
| * | 03/07/10 | PACIFIC LUTHERAN | Coats, Ashley / Wigen, Cora | Lost 4-8 / Taylor, Samantha | |||
| * | 03/12/10 | WHITMAN | Roberg, Alyssa / Otto, Elise | Lost 1-8 / Taylor, Samantha | |||
| 03/18/2010 | at | La Verne | Griffith, Kelly / Dean, Megan | Lost 6-8 / Taylor, Samantha | |||
| 03/19/10 | at | La Sierra | Marquez / Duque, Loreal | Won 8-1 / Taylor, Samantha | |||
| 03/20/10 | at | Caltech | Kwan, Stephanie / Ye, Qubing | Won 8-3 / Dombrow, Ashley | |||
| * | 03/28/10 | PACIFIC (ORE.) | Goya, Cat / Yoshimoto, Megan (-/15) | Lost 2-8 / Taylor, Samantha | |||
| * | 04/02/10 | at | Lewis & Clark | Nilsson, Amalia / Harunaga, Lisa | Lost 2-8 / Dombrow, Ashley | ||
| !%* | 04/03/10 | at | George Fox | Robinson, Mollee / Beaumont, Molly | Won 8-2 / Taylor, Samantha | ||
| * | 04/09/10 | LINFIELD | Nip, Kiana / Olbrich, Abby | Lost 3-8 / Taylor, Samantha | |||
| * | 4/11/2010 | at | Pacific Lutheran | Coats, Ashley / Wigen, Cora | Lost 5-8 / Taylor, Samantha | ||
|
Hurley, Katie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 04/02/10 | at | Lewis & Clark | Coleman, Jill | Lost 0-6, 3-6 | ||
| !%* | 04/03/10 | at | George Fox | Abildayeva, Liliya | Won 4-6, 6-1, 6-4 | ||
| * | 4/11/2010 | at | Pacific Lutheran | Aarsvold, Kristina | Lost 6-7, 6-4, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/06/10 | at | Willamette | Huber, Katie / Thurber, Kate | Won 8-6 / Dombrow, Ashley | ||
| * | 02/07/10 | at | Linfield | Nip, Kiana / Watanabe, Sarah | Lost 6-8 / Dombrow, Ashley | ||
| * | 02/12/10 | at | Whitman | Rolston, Emily / Kunkel, Kate | Lost 2-8 / Dombrow, Ashley | ||
| * | 02/13/10 | at | Whitworth | Staudinger, Katie / Reardon, Stephanie | Lost 5-8 / Dombrow, Ashley | ||
| * | 02/20/10 | WILLAMETTE | Bee, Emily / Slonaker, Jamie | Won 9-7 / Dombrow, Ashley | |||
| * | 02/27/10 | LEWIS & CLARK | Peach, Maggie / Sharpe, Macrina | Lost 3-8 / Dombrow, Ashley | |||
| * | 03/06/10 | at | Pacific (Ore.) | Velligas, Stephanie / Soga, Michelle | Lost 4-8 / Dombrow, Ashley | ||
| * | 03/07/10 | PACIFIC LUTHERAN | Ellmer, Deanna / Hoerr, Caitlyn | Lost 4-8 / Dombrow, Ashley | |||
| * | 03/28/10 | PACIFIC (ORE.) | Velligas, Stephanie / Soga, Michelle | Lost 0-8 / Dombrow, Ashley | |||
| * | 04/02/10 | at | Lewis & Clark | DeBree, Whitney / Peach, Maggie | Lost 0-8 / Fields, Devin | ||
| * | 04/09/10 | LINFIELD | Watanabe, Sarah / Click, Sarah | Lost 0-8 / Yu, Ada | |||
| * | 4/11/2010 | at | Pacific Lutheran | Aarsvold, Kristina / Burnside, Ali | Lost 6-8 / Yu, Ada | ||
|
Long, Sarah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/13/10 | WHITWORTH | Talbot, Janell | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/12/10 | WHITMAN | Rolston, Emily / Kunkel, Kate | Lost 0-8 / Ho, Nina | |||
| * | 03/13/10 | WHITWORTH | Staudinger, Katie / Wingfield, Megan | Lost 0-8 / Ho, Nina | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Taylor, Samantha |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/06/10 | at | Willamette | Agarycheva, Natalia (-/9) | Lost 0-6, 0-6 | ||
| * | 02/07/10 | at | Linfield | Olbrich, Abby (-/8) | Lost 0-6, 1-6 | ||
| * | 02/12/10 | at | Whitman | Otto, Elise | Lost 0-6, 1-6 | ||
| * | 02/13/10 | at | Whitworth | Burns, Rachel (-/17) | Lost 0-6, 0-6 | ||
| * | 02/20/10 | WILLAMETTE | Agarycheva, Natalia (-/9) | Lost 0-6, 0-6 | |||
| * | 02/26/10 | GEORGE FOX | Robinson, Mollie | Lost 4-6, 0-6 | |||
| * | 02/27/10 | LEWIS & CLARK | Nilsson, Amalia | Lost 0-6, 0-6 | |||
| * | 03/06/10 | at | Pacific (Ore.) | Goya, Cat (-/18) | Lost 3-6, 1-6 | ||
| * | 03/07/10 | PACIFIC LUTHERAN | Coats, Ashley | Lost 6-2, 2-6, 2-6 | |||
| * | 03/12/10 | WHITMAN | Roberg, Alyssa (-/25) | Lost 0-6, 0-6 | |||
| 03/18/2010 | at | La Verne | Griffith, Kelly | Lost 2-6, 0-6 | |||
| 03/19/10 | at | La Sierra | Marquez | Won 6-3, 6-1 | |||
| 03/20/10 | at | Caltech | Kwan, Stephanie | Lost 3-6, 1-6 | |||
| * | 03/28/10 | PACIFIC (ORE.) | Goya, Cat (-/20) | Lost 2-6, 1-6 | |||
| !%* | 04/03/10 | at | George Fox | Beaumont, Molly | Lost 2-6, 3-6 | ||
| * | 04/09/10 | LINFIELD | Olbrich, Abby (-/16) | Lost 1-6, 0-6 | |||
| * | 4/11/2010 | at | Pacific Lutheran | Coats, Ashley | Lost 3-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/06/10 | at | Willamette | Agarycheva, Natalia / Palmer, Shannon (-/6) | Lost 1-8 / Holtz, Madison | ||
| * | 02/07/10 | at | Linfield | Katter, Sallie / Olbrich, Abby (-/2) | Lost 1-8 / Holtz, Madison | ||
| * | 02/12/10 | at | Whitman | Otto, Elise / Kaur, Divneet | Lost 2-8 / Holtz, Madison | ||
| * | 02/13/10 | at | Whitworth | Burns, Rachel / Marshall, Alli | Lost 1-8 / Holtz, Madison | ||
| * | 02/20/10 | WILLAMETTE | Agarycheva, Natalia / Thurber, Kate | Lost 1-8 / Holtz, Madison | |||
| * | 02/26/10 | GEORGE FOX | Robinson, Mollie / Beaumont, Molly | Lost 8-9 / Holtz, Madison | |||
| * | 02/27/10 | LEWIS & CLARK | Nilsson, Amalia / Coleman, Jill | Lost 2-8 / Holtz, Madison | |||
| * | 03/06/10 | at | Pacific (Ore.) | Goya, Cat / Yoshimoto, Megan | Lost 0-8 / Holtz, Madison | ||
| * | 03/07/10 | PACIFIC LUTHERAN | Coats, Ashley / Wigen, Cora | Lost 4-8 / Holtz, Madison | |||
| * | 03/12/10 | WHITMAN | Roberg, Alyssa / Otto, Elise | Lost 1-8 / Holtz, Madison | |||
| 03/18/2010 | at | La Verne | Griffith, Kelly / Dean, Megan | Lost 6-8 / Holtz, Madison | |||
| 03/19/10 | at | La Sierra | Marquez / Duque, Loreal | Won 8-1 / Holtz, Madison | |||
| * | 03/28/10 | PACIFIC (ORE.) | Goya, Cat / Yoshimoto, Megan (-/15) | Lost 2-8 / Holtz, Madison | |||
| !%* | 04/03/10 | at | George Fox | Robinson, Mollee / Beaumont, Molly | Won 8-2 / Holtz, Madison | ||
| * | 04/09/10 | LINFIELD | Nip, Kiana / Olbrich, Abby | Lost 3-8 / Holtz, Madison | |||
| * | 4/11/2010 | at | Pacific Lutheran | Coats, Ashley / Wigen, Cora | Lost 5-8 / Holtz, Madison | ||
|
Thiesse, Maddie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/06/10 | at | Willamette | Huber, Katie | Lost 1-6, 5-7 | ||
| * | 02/07/10 | at | Linfield | Larson, Sophie | Won 6-3, 3-6, 10-4 | ||
| * | 02/12/10 | at | Whitman | Kaur, Divneet | Lost 0-6, 1-6 | ||
| * | 02/13/10 | at | Whitworth | Towne, Mya | Lost 5-7, 4-6 | ||
| * | 02/20/10 | WILLAMETTE | Dieguez, Fabi | Won 6-1, 6-2 | |||
| * | 02/26/10 | GEORGE FOX | Michelotti, Allie | Won 6-1, 6-0 | |||
| * | 02/27/10 | LEWIS & CLARK | Borris, Isabelle | Lost 1-6, 0-6 | |||
| * | 03/06/10 | at | Pacific (Ore.) | Wong, Dayna | Won 6-2, 6-2 | ||
| * | 03/07/10 | PACIFIC LUTHERAN | Burnside, Ali | Won 6-2, 6-0 | |||
| * | 03/12/10 | WHITMAN | Rolston, Emily | Lost 2-6, 4-6 | |||
| * | 03/13/10 | WHITWORTH | Burns, Rachel (-/17) | Lost 0-6, 0-6 | |||
| 03/18/2010 | at | La Verne | Dean, Megan | Won 6-0, 6-2 | |||
| 03/19/10 | at | La Sierra | Hoffman | Won 6-0, 6-0 | |||
| 03/20/10 | at | Caltech | Ye, Qubing | Won 6-4, 6-2 | |||
| * | 03/28/10 | PACIFIC (ORE.) | Wong, Dayna | Won 6-1, 6-1 | |||
| * | 04/02/10 | at | Lewis & Clark | Harunaga, Lisa | Lost 2-6, 0-6 | ||
| !%* | 04/03/10 | at | George Fox | Michelotti, Allie | Won 6-0, 6-0 | ||
| * | 04/09/10 | LINFIELD | Click, Sarah | Lost 4-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/06/10 | at | Willamette | Dieguez, Fabi / Morrison, Alyssa | Lost 1-8 / Yu, Ada | ||
| * | 02/07/10 | at | Linfield | Click, Sarah / Larson, Sophie | Lost 3-8 / Yu, Ada | ||
| * | 02/12/10 | at | Whitman | DeBree, Hadley / Roberg, Alyssa (-/15) | Lost 3-8 / Yu, Ada | ||
| * | 02/13/10 | at | Whitworth | Towne, Mya / Bosman, Erica | Lost 3-8 / Yu, Ada | ||
| * | 02/20/10 | WILLAMETTE | Dieguez, Fabi / Morrison, Alyssa | Lost 5-8 / Yu, Ada | |||
| * | 02/26/10 | GEORGE FOX | Abildayeva, Liliya / Griffith, Cara | Won 8-5 / Yu, Ada | |||
| * | 02/27/10 | LEWIS & CLARK | Harunaga, Lisa / Borris, Isabelle | Lost 3-8 / Yu, Ada | |||
| * | 03/06/10 | at | Pacific (Ore.) | Wong, Dayna / Mizuno, Rachel | Lost 3-8 / Yu, Ada | ||
| * | 03/07/10 | PACIFIC LUTHERAN | Weston, Heidi / Aarsvold, Kristina | Won 8-6 / Yu, Ada | |||
| * | 03/12/10 | WHITMAN | Kaur, Divneet / DeBree, Hadley | Lost 3-8 / Yu, Ada | |||
| * | 03/13/10 | WHITWORTH | Burns, Rachel / Marshall, Alli (-/14) | Lost 0-8 / Yu, Ada | |||
| 03/18/2010 | at | La Verne | De La Torre, Zulema / Tormos, Katrina | Won 8-6 / Yu, Ada | |||
| 03/19/10 | at | La Sierra | Aragon, Grace Ann / Hoffman | Won 8-0 / Yu, Ada | |||
| * | 03/28/10 | PACIFIC (ORE.) | Wong, Dayna / Mizuno, Rachel | Lost 6-8 / Yu, Ada | |||
| * | 04/02/10 | at | Lewis & Clark | Borris, Isabelle / Coleman, Jill | Lost 0-8 / Yu, Ada | ||
| !%* | 04/03/10 | at | George Fox | Griffith, Cara / Michelotti, Allie | Won 9-8 (7-5) / Yu, Ada | ||
|
Yu, Ada |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/06/10 | at | Willamette | Dieguez, Fabi | Won 6-2, 7-6 (4-0) | ||
| * | 02/07/10 | at | Linfield | Nip, Kiana | Lost 5-7, 0-6 | ||
| * | 02/12/10 | at | Whitman | Rolston, Emily | Lost 7-5, 2-6, 4-6 | ||
| * | 02/13/10 | at | Whitworth | Bosman, Erica | Lost 1-6, 1-6 | ||
| * | 02/20/10 | WILLAMETTE | Thurber, Kate | Won 6-3, 6-1 | |||
| * | 02/26/10 | GEORGE FOX | Griffith, Cara | Won 6-0, 6-4 | |||
| * | 02/27/10 | LEWIS & CLARK | Coleman, Jill | Lost 5-7, 6-4, 0-1 | |||
| * | 03/06/10 | at | Pacific (Ore.) | Mizuno, Rachel | Lost 6-7 (5-7), 0-6 | ||
| * | 03/07/10 | PACIFIC LUTHERAN | Aarsvold, Kristina | Lost 2-6, 3-6 | |||
| * | 03/12/10 | WHITMAN | Kunkel, Kate | Lost 2-6, 3-6 | |||
| * | 03/13/10 | WHITWORTH | Marshall, Alli | Lost 0-6, 0-6 | |||
| 03/18/2010 | at | La Verne | Tormos, Katrina | Lost 2-6, 2-6 | |||
| 03/19/10 | at | La Sierra | Aragon, Grace Ann | Won 6-0, 6-0 | |||
| 03/20/10 | at | Caltech | Parisian, Alison | Won 6-0, 6-2 | |||
| * | 03/28/10 | PACIFIC (ORE.) | Mizuno, Rachel | Lost 4-6, 2-6 | |||
| * | 04/02/10 | at | Lewis & Clark | DeBree, Whitney | Lost 0-6, 3-6 | ||
| !%* | 04/03/10 | at | George Fox | Griffith, Cara | Lost 3-6, 3-6 | ||
| * | 04/09/10 | LINFIELD | Nip, Kiana | Lost 2-6, 0-6 | |||
| * | 4/11/2010 | at | Pacific Lutheran | Burnside, Ali | Won 6-4, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/06/10 | at | Willamette | Dieguez, Fabi / Morrison, Alyssa | Lost 1-8 / Thiesse, Maddie | ||
| * | 02/07/10 | at | Linfield | Click, Sarah / Larson, Sophie | Lost 3-8 / Thiesse, Maddie | ||
| * | 02/12/10 | at | Whitman | DeBree, Hadley / Roberg, Alyssa (-/15) | Lost 3-8 / Thiesse, Maddie | ||
| * | 02/13/10 | at | Whitworth | Towne, Mya / Bosman, Erica | Lost 3-8 / Thiesse, Maddie | ||
| * | 02/20/10 | WILLAMETTE | Dieguez, Fabi / Morrison, Alyssa | Lost 5-8 / Thiesse, Maddie | |||
| * | 02/26/10 | GEORGE FOX | Abildayeva, Liliya / Griffith, Cara | Won 8-5 / Thiesse, Maddie | |||
| * | 02/27/10 | LEWIS & CLARK | Harunaga, Lisa / Borris, Isabelle | Lost 3-8 / Thiesse, Maddie | |||
| * | 03/06/10 | at | Pacific (Ore.) | Wong, Dayna / Mizuno, Rachel | Lost 3-8 / Thiesse, Maddie | ||
| * | 03/07/10 | PACIFIC LUTHERAN | Weston, Heidi / Aarsvold, Kristina | Won 8-6 / Thiesse, Maddie | |||
| * | 03/12/10 | WHITMAN | Kaur, Divneet / DeBree, Hadley | Lost 3-8 / Thiesse, Maddie | |||
| * | 03/13/10 | WHITWORTH | Burns, Rachel / Marshall, Alli (-/14) | Lost 0-8 / Thiesse, Maddie | |||
| 03/18/2010 | at | La Verne | De La Torre, Zulema / Tormos, Katrina | Won 8-6 / Thiesse, Maddie | |||
| 03/19/10 | at | La Sierra | Aragon, Grace Ann / Hoffman | Won 8-0 / Thiesse, Maddie | |||
| * | 03/28/10 | PACIFIC (ORE.) | Wong, Dayna / Mizuno, Rachel | Lost 6-8 / Thiesse, Maddie | |||
| * | 04/02/10 | at | Lewis & Clark | Borris, Isabelle / Coleman, Jill | Lost 0-8 / Thiesse, Maddie | ||
| !%* | 04/03/10 | at | George Fox | Griffith, Cara / Michelotti, Allie | Won 9-8 (7-5) / Thiesse, Maddie | ||
| * | 04/09/10 | LINFIELD | Watanabe, Sarah / Click, Sarah | Lost 0-8 / Hurley, Katie | |||
| * | 4/11/2010 | at | Pacific Lutheran | Aarsvold, Kristina / Burnside, Ali | Lost 6-8 / Hurley, Katie | ||
| Schedule legend |