The Automated ScoreBook
Puget Sound Individual Match-by-Match
(as of Aug 24, 2009)
All matches
# 9 Denman, Lindsey
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/06 | BROCKPORT ST. | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| 09/01/06 | WHITMAN | 3 | 7 | 3 | 29 | .138 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 4.0 | 1 | 9.0 |
| 09/02/06 | GEORGE FOX | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/02/06 | PACIFIC LUTHERAN | 5 | 18 | 9 | 59 | .153 | 1 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 3.0 | 0 | 20.5 |
| 09/06/2006 | at Evergreen State | 4 | 12 | 1 | 28 | .393 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| 09/07/06 | SAINT MARTIN'S | 3 | 10 | 6 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 11.0 |
| 09/15/05 | at George Fox | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 9/16/06 | at Pacific (Ore.) | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/20/06 | PACIFIC LUTHERAN | 4 | 9 | 5 | 33 | .121 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/22/06 | LINFIELD | 4 | 14 | 5 | 37 | .243 | 0 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 09/23/06 | CAL STATE EAST BAY | 5 | 18 | 13 | 41 | .122 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 09/29/06 | WHITWORTH | 3 | 6 | 6 | 33 | .000 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 09/30/06 | WHITMAN | 4 | 14 | 7 | 39 | .179 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 10/06/06 | vs Lewis & Clark | 4 | 10 | 8 | 33 | .061 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/07/06 | at Willamette | 3 | 14 | 1 | 21 | .619 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 10/13/06 | GEORGE FOX | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10/14/06 | PACIFIC (ORE.) | 2 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/18/06 | at Pacific Lutheran | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/20/06 | at Linfield | 5 | 25 | 11 | 71 | .197 | 0 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 27.0 |
| 10/27/06 | at Whitworth | 4 | 13 | 2 | 39 | .282 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 1.0 | 0 | 14.0 |
| 10/28/06 | at Whitman | 3 | 14 | 4 | 30 | .333 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| 11/03/06 | LEWIS & CLARK | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/05/06 | WILLAMETTE | 2 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Totals | 76 | 246 | 105 | 682 | .207 | 5 | 7 | 9 | 7 | 73 | 9 | 17 | 3 | 26.0 | 1 | 270.5 | |
|
Games played: 76 Kills per game: 3.24 Assists per game: 0.07 Service aces per game: 0.09 Digs per game: 0.96 Blocks per game: 0.34 |
















