The Automated ScoreBook
Puget Sound Individual Match-by-Match
(as of Aug 24, 2009)
All matches
# 9 Denman, Lindsey
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/30/08 | vs UC Santa Cruz | 3 | 7 | 5 | 30 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 08/30/08 | vs Christopher Newport | 3 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 08/31/08 | vs Neumann (Pa.) | 4 | 21 | 3 | 43 | .419 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
| 08/31/08 | vs Cal State East Bay | 4 | 13 | 2 | 34 | .324 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 09/05/08 | REDLANDS | 4 | 17 | 6 | 43 | .256 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 09/05/08 | CAL STATE EAST BAY | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| 09/06/08 | TRINITY (TEXAS) | 4 | 9 | 6 | 28 | .107 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/06/08 | LA VERNE | 4 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 09/19/08 | PACIFIC (ORE.) | 3 | 12 | 5 | 38 | .184 | 1 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 09/20/08 | LINFIELD | 3 | 8 | 0 | 19 | .421 | 0 | 4 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/24/08 | at Pacific Lutheran | 3 | 12 | 2 | 33 | .303 | 0 | 1 | 2 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 09/26/08 | at Willamette | 2 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/03/08 | at Whitworth | 4 | 9 | 5 | 35 | .114 | 2 | 2 | 2 | 0 | 10 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| 10/04/08 | at Whitman | 3 | 14 | 0 | 28 | .500 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10/10/08 | GEORGE FOX | 3 | 12 | 2 | 24 | .417 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/11/08 | LEWIS & CLARK | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 10/17/08 | at Pacific (Ore.) | 4 | 13 | 5 | 51 | .157 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 10/18/08 | at Linfield | 3 | 10 | 5 | 48 | .104 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| 10/22/08 | PACIFIC LUTHERAN | 5 | 13 | 7 | 51 | .118 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10/24/08 | WILLAMETTE | 4 | 12 | 5 | 26 | .269 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| 10/31/08 | WHITWORTH | 3 | 12 | 5 | 39 | .179 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 11/01/08 | WHITMAN | 5 | 18 | 4 | 41 | .341 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| 11/07/08 | at George Fox | 3 | 6 | 5 | 34 | .029 | 0 | 0 | 1 | 1 | 16 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Nov 08 | at Lewis & Clark | 5 | 17 | 6 | 42 | .262 | 0 | 1 | 0 | 0 | 26 | 1 | 2 | 0 | 3.0 | 0 | 20.0 |
| 11/13/08 | vs Cal Lutheran | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| Totals | 88 | 293 | 95 | 823 | .241 | 7 | 12 | 14 | 12 | 199 | 6 | 27 | 2 | 33.0 | 0 | 324.5 | |
|
Games played: 88 Kills per game: 3.33 Assists per game: 0.08 Service aces per game: 0.14 Digs per game: 2.26 Blocks per game: 0.38 Points per game: 3.69 |
















