#9 -
Lindsey Denman
Position: LS
Year: Sr./Sr.
Hometown: Kenmore, Wash.
High School: Inglemoor
Height: 6-0
Major: International Business
2008 Statistics
2007 Statistics
2006 Statistics
The Automated ScoreBook
Puget Sound Individual Match-by-Match
(as of Nov 12, 2009)
All matches
# 9 Denman, Lindsey
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/09 | SIMPSON | 5 | 15 | 2 | 40 | .325 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 09/04/09 | PACIFIC LUTHERAN | 1 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/05/09 | ST. BENEDICT | 4 | 12 | 5 | 41 | .171 | 1 | 0 | 1 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| 09/05/09 | PACIFIC LUTHERAN | 5 | 16 | 2 | 37 | .378 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 4.0 | 0 | 18.5 |
| 09/11/09 | vs Stevens Institute | 5 | 13 | 7 | 40 | .150 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 09/11/09 | vs Keuka College | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| 09/12/09 | vs McMurry | 5 | 10 | 0 | 42 | .238 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
| 09/12/09 | at Colorado College | 3 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 09/18/09 | PACIFIC (ORE.) | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/19/09 | LEWIS & CLARK | 4 | 16 | 4 | 44 | .273 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 09/23/09 | PACIFIC LUTHERAN | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Totals | 40 | 98 | 37 | 329 | .185 | 2 | 0 | 3 | 8 | 62 | 3 | 19 | 2 | 22.0 | 0 | 110.5 | |
|
Games played: 40 Kills per game: 2.45 Assists per game: 0.05 Digs per game: 1.55 Blocks per game: 0.55 |
















