![]() |
Whitman at. Puget Sound
@ Tacoma, Wash. (Stadium HS)
10/29/2011 at 5 p.m.
@ Tacoma, Wash. (Stadium HS)
10/29/2011 at 5 p.m.
|
Whitman
1 |
Puget Sound
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Whitman (3-17, 2-12 NWC) | 25 | 16 | 17 | 21 | 1 |
| Puget Sound (17-5, 9-5 NWC) | 22 | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| WTMN | -- 1st -- | UPS |
|---|---|---|
| WTMN starters: Cline, Rachel; Gotz, Becca; Davis, Jillian; Nielson, Olivia; Brewer, Courtney; Shober, Rachel; libero Sing, Annie. | ||
| UPS starters: Brehove, Jenni; O'Connor, Stephanie; Florant, Marissa; Boyce, Bre; Ecklund, Jaime; Brynn Blickenstaff; libero Witous, Juliette. | ||
| [Gotz, Becca] Kill by Brynn Blickenstaff (from Brehove, Jenni), block error by Cline, Rachel. Point UPS | 0-1 | |
| [Ecklund, Jaime] Attack error by Davis, Jillian. Point UPS | 0-2 | |
| 1-2 | [Ecklund, Jaime] Kill by Brewer, Courtney (from Cline, Rachel). Point WTMN | |
| 2-2 | [Sing, Annie] Kill by Davis, Jillian (from Cline, Rachel). Point WTMN | |
| 3-2 | [Sing, Annie] Kill by Nielson, Olivia (from Cline, Rachel). Point WTMN | |
| [Sing, Annie] Kill by Brynn Blickenstaff. Point UPS | 3-3 | |
| 4-3 | [Brehove, Jenni] Kill by Davis, Jillian (from Cline, Rachel). Point WTMN | |
| WTMN subs: Bafus, Megan; Aschenbrenner,Taylor. | ||
| 5-3 | [Aschenbrenner,Taylor] Service ace (Florant, Marissa). Point WTMN | |
| [Gotz, Becca] Kill by Brynn Blickenstaff (from Brehove, Jenni). Point UPS | 5-4 | |
| UPS subs: Chun, Christina. | ||
| 6-4 | [Chun, Christina] Kill by Davis, Jillian (from Cline, Rachel). Point WTMN | |
| WTMN subs: Moledina, Jazmin. | ||
| [Davis, Jillian] Kill by Boyce, Bre (from Brehove, Jenni), block error by Moledina, Jazmin. Point UPS | 6-5 | |
| [Witous, Juliette] Attack error by Moledina, Jazmin. Point UPS | 6-6 | |
| 7-6 | [Witous, Juliette] Attack error by Florant, Marissa. Point WTMN | |
| [Nielson, Olivia] Service error. Point UPS | 7-7 | |
| [O'Connor, Stephanie] Attack error by Bafus, Megan. Point UPS | 7-8 | |
| [O'Connor, Stephanie] Kill by Ecklund, Jaime (from Brehove, Jenni). Point UPS | 7-9 | |
| 8-9 | [O'Connor, Stephanie] Kill by Bafus, Megan (from Aschenbrenner,Taylor). Point WTMN | |
| WTMN subs: Shober, Rachel; Cline, Rachel. | ||
| 9-9 | [Shober, Rachel] Kill by Brewer, Courtney (from Cline, Rachel). Point WTMN | |
| 10-9 | [Shober, Rachel] Kill by Moledina, Jazmin (from Cline, Rachel). Point WTMN | |
| [Shober, Rachel] Kill by Florant, Marissa (from Brehove, Jenni). Point UPS | 10-10 | |
| UPS subs: Brynn Blickenstaff. | ||
| [Florant, Marissa] Kill by Brynn Blickenstaff (from Brehove, Jenni). Point UPS | 10-11 | |
| 11-11 | [Florant, Marissa] Kill by Brewer, Courtney (from Cline, Rachel). Point WTMN | |
| WTMN subs: Gotz, Becca. | ||
| [Gotz, Becca] Kill by Ecklund, Jaime. Point UPS | 11-12 | |
| UPS subs: Edwards, Karly. | ||
| 12-12 | [Edwards, Karly] Kill by Davis, Jillian (from Cline, Rachel). Point WTMN | |
| WTMN subs: Bell, Maddy. | ||
| 13-12 | [Sing, Annie] Service ace (Florant, Marissa). Point WTMN | |
| [Sing, Annie] Attack error by Davis, Jillian. Point UPS | 13-13 | |
| 14-13 | [Brehove, Jenni] Kill by Bell, Maddy (from Cline, Rachel). Point WTMN | |
| WTMN subs: Bafus, Megan; Aschenbrenner,Taylor. | ||
| 15-13 | [Aschenbrenner,Taylor] Kill by Davis, Jillian (from Aschenbrenner,Taylor). Point WTMN | |
| Timeout Puget Sound. | ||
| 16-13 | [Aschenbrenner,Taylor] Kill by Davis, Jillian (from Aschenbrenner,Taylor). Point WTMN | |
| [Aschenbrenner,Taylor] Kill by Brynn Blickenstaff (from Brehove, Jenni). Point UPS | 16-14 | |
| UPS subs: Chun, Christina. | ||
| [Chun, Christina] Kill by Florant, Marissa (from Brehove, Jenni). Point UPS | 16-15 | |
| 17-15 | [Chun, Christina] Kill by Bell, Maddy (from Aschenbrenner,Taylor). Point WTMN | |
| WTMN subs: Moledina, Jazmin. | ||
| 18-15 | [Davis, Jillian] Attack error by Florant, Marissa (block by Bafus, Megan; Bell, Maddy). Point WTMN | |
| [Davis, Jillian] Service error. Point UPS | 18-16 | |
| UPS subs: Ecklund, Jaime. | ||
| 19-16 | [Witous, Juliette] Kill by Bafus, Megan (from Aschenbrenner,Taylor). Point WTMN | |
| 20-16 | [Bell, Maddy] Service ace (Florant, Marissa). Point WTMN | |
| [Bell, Maddy] Service error. Point UPS | 20-17 | |
| 21-17 | [O'Connor, Stephanie] Kill by Bafus, Megan (from Aschenbrenner,Taylor). Point WTMN | |
| WTMN subs: Shober, Rachel. | ||
| Timeout Puget Sound. | ||
| [Shober, Rachel] Kill by Florant, Marissa (from Brehove, Jenni). Point UPS | 21-18 | |
| UPS subs: Brynn Blickenstaff. | ||
| 22-18 | [Florant, Marissa] Service error. Point WTMN | |
| [Moledina, Jazmin] Service error. Point UPS | 22-19 | |
| UPS subs: Edwards, Karly. | ||
| [Edwards, Karly] Ball handling error by Aschenbrenner,Taylor. Point UPS | 22-20 | |
| 23-20 | [Edwards, Karly] Kill by Davis, Jillian (from Aschenbrenner,Taylor). Point WTMN | |
| 24-20 | [Sing, Annie] Kill by Davis, Jillian (from Aschenbrenner,Taylor). Point WTMN | |
| [Sing, Annie] Attack error by Bell, Maddy. Point UPS | 24-21 | |
| [Brehove, Jenni] Kill by Brynn Blickenstaff (from Brehove, Jenni). Point UPS | 24-22 | |
| 25-22 | [Brehove, Jenni] Service error. Point WTMN | |
| back to top | ||
| WTMN | -- 2nd -- | UPS |
| UPS starters: Brynn Blickenstaff; Brehove, Jenni; Ecklund, Jaime; Boyce, Bre; O'Connor, Stephanie; Florant, Marissa; libero Witous, Juliette. | ||
| WTMN starters: Davis, Jillian; Cline, Rachel; Brewer, Courtney; Nielson, Olivia; Shober, Rachel; Gotz, Becca; libero Sing, Annie. | ||
| 1-0 | [Florant, Marissa] Kill by Davis, Jillian (from Cline, Rachel). Point WTMN | |
| 2-0 | [Sing, Annie] Attack error by Ecklund, Jaime. Point WTMN | |
| [Sing, Annie] Kill by Ecklund, Jaime (from Brehove, Jenni). Point UPS | 2-1 | |
| [Ecklund, Jaime] Attack error by Nielson, Olivia (block by Boyce, Bre; Brynn Blickenstaff). Point UPS | 2-2 | |
| [Ecklund, Jaime] Attack error by Nielson, Olivia (block by Boyce, Bre; Brynn Blickenstaff). Point UPS | 2-3 | |
| 3-3 | [Ecklund, Jaime] Service error. Point WTMN | |
| WTMN subs: Bafus, Megan; Aschenbrenner,Taylor. | ||
| [Aschenbrenner,Taylor] Attack error by Davis, Jillian (block by Brehove, Jenni; Boyce, Bre). Point UPS | 3-4 | |
| [Brehove, Jenni] Kill by Boyce, Bre (from Brehove, Jenni). Point UPS | 3-5 | |
| 4-5 | [Brehove, Jenni] Kill by Gotz, Becca (from Aschenbrenner,Taylor). Point WTMN | |
| WTMN subs: Moledina, Jazmin. | ||
| 5-5 | [Davis, Jillian] Attack error by Boyce, Bre. Point WTMN | |
| [Davis, Jillian] Kill by Brynn Blickenstaff (from Brehove, Jenni). Point UPS | 5-6 | |
| UPS subs: Chun, Christina. | ||
| [Chun, Christina] Service ace (Davis, Jillian). Point UPS | 5-7 | |
| 6-7 | [Chun, Christina] Kill by Moledina, Jazmin (from Davis, Jillian). Point WTMN | |
| [Nielson, Olivia] Kill by Boyce, Bre (from Brehove, Jenni). Point UPS | 6-8 | |
| UPS subs: Ecklund, Jaime. | ||
| [Witous, Juliette] Kill by Florant, Marissa (from Brehove, Jenni). Point UPS | 6-9 | |
| [Witous, Juliette] Kill by O'Connor, Stephanie (from Brehove, Jenni). Point UPS | 6-10 | |
| Timeout Whitman. | ||
| [Witous, Juliette] Attack error by Brewer, Courtney. Point UPS | 6-11 | |
| [Witous, Juliette] Kill by Florant, Marissa (from Brehove, Jenni). Point UPS | 6-12 | |
| 7-12 | [Witous, Juliette] Service error. Point WTMN | |
| WTMN subs: Shober, Rachel. | ||
| WTMN subs: Cline, Rachel. | ||
| [Shober, Rachel] Kill by Ecklund, Jaime (from Brehove, Jenni). Point UPS | 7-13 | |
| [O'Connor, Stephanie] Service ace (Sing, Annie). Point UPS | 7-14 | |
| 8-14 | [O'Connor, Stephanie] Attack error by Florant, Marissa. Point WTMN | |
| WTMN subs: Gotz, Becca. | ||
| 9-14 | [Gotz, Becca] Kill by Davis, Jillian (from Cline, Rachel). Point WTMN | |
| 10-14 | [Gotz, Becca] Service ace (Witous, Juliette). Point WTMN | |
| 11-14 | [Gotz, Becca] Attack error by Florant, Marissa (block by Davis, Jillian; Brewer, Courtney). Point WTMN | |
| UPS subs: Harvey, Jackie. | ||
| 12-14 | [Gotz, Becca] Kill by Davis, Jillian (from Gotz, Becca), block error by Brehove, Jenni. Point WTMN | |
| [Gotz, Becca] Attack error by Sing, Annie. Point UPS | 12-15 | |
| UPS subs: Brynn Blickenstaff. | ||
| [Harvey, Jackie] Kill by Harvey, Jackie (from Brehove, Jenni). Point UPS | 12-16 | |
| 13-16 | [Harvey, Jackie] Kill by Davis, Jillian (from Cline, Rachel). Point WTMN | |
| WTMN subs: Bell, Maddy. | ||
| [Sing, Annie] Kill by Brynn Blickenstaff (from Brehove, Jenni). Point UPS | 13-17 | |
| [Ecklund, Jaime] Kill by Boyce, Bre (from Brehove, Jenni). Point UPS | 13-18 | |
| 14-18 | [Ecklund, Jaime] Kill by Davis, Jillian (from Cline, Rachel). Point WTMN | |
| WTMN subs: Bafus, Megan; Aschenbrenner,Taylor. | ||
| [Aschenbrenner,Taylor] Kill by Brynn Blickenstaff (from Brehove, Jenni). Point UPS | 14-19 | |
| [Brehove, Jenni] Service ace (Sing, Annie). Point UPS | 14-20 | |
| Timeout Whitman. | ||
| [Brehove, Jenni] Attack error by Bafus, Megan. Point UPS | 14-21 | |
| [Brehove, Jenni] Service ace (Sing, Annie). Point UPS | 14-22 | |
| [Brehove, Jenni] Attack error by Gotz, Becca. Point UPS | 14-23 | |
| [Brehove, Jenni] Ball handling error by Davis, Jillian. Point UPS | 14-24 | |
| 15-24 | [Brehove, Jenni] Service error. Point WTMN | |
| WTMN subs: Moledina, Jazmin. | ||
| 16-24 | [Davis, Jillian] Attack error by Boyce, Bre. Point WTMN | |
| [Davis, Jillian] Kill by Brynn Blickenstaff (from Brehove, Jenni). Point UPS | 16-25 | |
| back to top | ||
| WTMN | -- 3rd -- | UPS |
| UPS starters: Brynn Blickenstaff; Brehove, Jenni; Ecklund, Jaime; Boyce, Bre; O'Connor, Stephanie; Florant, Marissa; libero Witous, Juliette. | ||
| WTMN starters: Davis, Jillian; Cline, Rachel; Brewer, Courtney; Nielson, Olivia; Shober, Rachel; Gotz, Becca; libero Sing, Annie. | ||
| 1-0 | [Gotz, Becca] Kill by Brewer, Courtney (from Cline, Rachel). Point WTMN | |
| 2-0 | [Gotz, Becca] Ball handling error by Brehove, Jenni. Point WTMN | |
| [Gotz, Becca] Kill by Brynn Blickenstaff (from Brehove, Jenni). Point UPS | 2-1 | |
| [Ecklund, Jaime] Attack error by Davis, Jillian. Point UPS | 2-2 | |
| UPS subs: Boyce, Bre. | ||
| 3-2 | [Ecklund, Jaime] Attack error by Florant, Marissa. Point WTMN | |
| UPS subs: Witous, Juliette. | ||
| [Sing, Annie] Kill by Brynn Blickenstaff (from Brehove, Jenni). Point UPS | 3-3 | |
| [Brehove, Jenni] Service ace (Gotz, Becca). Point UPS | 3-4 | |
| 4-4 | [Brehove, Jenni] Attack error by Brynn Blickenstaff. Point WTMN | |
| WTMN subs: Bafus, Megan; Aschenbrenner,Taylor. | ||
| [Aschenbrenner,Taylor] Kill by O'Connor, Stephanie (from Brehove, Jenni). Point UPS | 4-5 | |
| UPS subs: Chun, Christina; Harvey, Jackie. | ||
| [Chun, Christina] Attack error by Nielson, Olivia (block by Harvey, Jackie; Boyce, Bre). Point UPS | 4-6 | |
| [Chun, Christina] Kill by Harvey, Jackie (from Chun, Christina). Point UPS | 4-7 | |
| [Chun, Christina] Bad set by Nielson, Olivia. Point UPS | 4-8 | |
| 5-8 | [Chun, Christina] Attack error by Harvey, Jackie. Point WTMN | |
| WTMN subs: Moledina, Jazmin. | ||
| [Davis, Jillian] Kill by Boyce, Bre (from Brehove, Jenni). Point UPS | 5-9 | |
| 6-9 | [Witous, Juliette] Kill by Davis, Jillian (from Sing, Annie). Point WTMN | |
| [Nielson, Olivia] Service error. Point UPS | 6-10 | |
| 7-10 | [O'Connor, Stephanie] Kill by Bafus, Megan (from Moledina, Jazmin), block error by Harvey, Jackie. Point WTMN | |
| WTMN subs: Shober, Rachel. | ||
| WTMN subs: Cline, Rachel. | ||
| 8-10 | [Shober, Rachel] Attack error by Harvey, Jackie (block by Cline, Rachel; Brewer, Courtney). Point WTMN | |
| 9-10 | [Shober, Rachel] Attack error by Harvey, Jackie. Point WTMN | |
| [Shober, Rachel] Kill by Harvey, Jackie (from O'Connor, Stephanie), block error by Brewer, Courtney. Point UPS | 9-11 | |
| UPS subs: Brynn Blickenstaff. | ||
| [Florant, Marissa] Service ace (Shober, Rachel). Point UPS | 9-12 | |
| [Florant, Marissa] Ball handling error by Davis, Jillian. Point UPS | 9-13 | |
| [Florant, Marissa] Kill by Brynn Blickenstaff (from Brehove, Jenni). Point UPS | 9-14 | |
| [Florant, Marissa] Kill by Ecklund, Jaime (from Brehove, Jenni). Point UPS | 9-15 | |
| Timeout Whitman. | ||
| [Florant, Marissa] Attack error by Moledina, Jazmin. Point UPS | 9-16 | |
| 10-16 | [Florant, Marissa] Service error. Point WTMN | |
| WTMN subs: Gotz, Becca. | ||
| 11-16 | [Gotz, Becca] Service ace (O'Connor, Stephanie). Point WTMN | |
| [Gotz, Becca] Kill by Florant, Marissa (from Brehove, Jenni). Point UPS | 11-17 | |
| 12-17 | [Ecklund, Jaime] Kill by Cline, Rachel (from Shober, Rachel). Point WTMN | |
| WTMN subs: Bell, Maddy. | ||
| [Sing, Annie] Ball handling error by Cline, Rachel. Point UPS | 12-18 | |
| [Brehove, Jenni] Service ace (Shober, Rachel). Point UPS | 12-19 | |
| 13-19 | [Brehove, Jenni] Kill by Davis, Jillian (from Cline, Rachel). Point WTMN | |
| WTMN subs: Bafus, Megan; Aschenbrenner,Taylor. | ||
| [Aschenbrenner,Taylor] Kill by Brynn Blickenstaff (from Brehove, Jenni). Point UPS | 13-20 | |
| UPS subs: Harvey, Jackie; Chun, Christina. | ||
| 14-20 | [Chun, Christina] Kill by Bafus, Megan (from Aschenbrenner,Taylor). Point WTMN | |
| WTMN subs: Moledina, Jazmin. | ||
| [Davis, Jillian] Attack error by Moledina, Jazmin. Point UPS | 14-21 | |
| 15-21 | [Witous, Juliette] Kill by Bafus, Megan (from Aschenbrenner,Taylor). Point WTMN | |
| [Bell, Maddy] Kill by O'Connor, Stephanie (from Brehove, Jenni). Point UPS | 15-22 | |
| 16-22 | [O'Connor, Stephanie] Kill by Bafus, Megan (from Davis, Jillian), block error by Harvey, Jackie. Point WTMN | |
| WTMN subs: Shober, Rachel. | ||
| [Shober, Rachel] Kill by Ecklund, Jaime (from Brehove, Jenni). Point UPS | 16-23 | |
| UPS subs: Florant, Marissa. | ||
| UPS subs: Brynn Blickenstaff. | ||
| 17-23 | [Florant, Marissa] Kill by Davis, Jillian (from Aschenbrenner,Taylor). Point WTMN | |
| [Moledina, Jazmin] Service error. Point UPS | 17-24 | |
| UPS subs: Boyce, Bre. | ||
| UPS subs: Lee, Kelsey. | ||
| [Lee, Kelsey] Attack error by Brewer, Courtney. Point UPS | 17-25 | |
| back to top | ||
| WTMN | -- 4th -- | UPS |
| UPS starters: Brynn Blickenstaff; Boyce, Bre; Brehove, Jenni; Ecklund, Jaime; O'Connor, Stephanie; Florant, Marissa; libero Witous, Juliette. | ||
| WTMN starters: Davis, Jillian; Cahill, Samantha; Brewer, Courtney; Nielson, Olivia; Shober, Rachel; Gotz, Becca; libero Sing, Annie. | ||
| UPS subs: Greene, Erika. | ||
| 1-0 | [Florant, Marissa] Kill by Brewer, Courtney (from Cline, Rachel). Point WTMN | |
| 2-0 | [Sing, Annie] Kill by Davis, Jillian (from Nielson, Olivia). Point WTMN | |
| [Sing, Annie] Kill by Ecklund, Jaime (from Brehove, Jenni). Point UPS | 2-1 | |
| [Ecklund, Jaime] Attack error by Davis, Jillian. Point UPS | 2-2 | |
| [Ecklund, Jaime] Kill by Brynn Blickenstaff. Point UPS | 2-3 | |
| 3-3 | [Ecklund, Jaime] Kill by Davis, Jillian (from Cline, Rachel). Point WTMN | |
| WTMN subs: Bafus, Megan; Aschenbrenner,Taylor. | ||
| 4-3 | [Aschenbrenner,Taylor] Attack error by Florant, Marissa. Point WTMN | |
| 5-3 | [Bafus, Megan] Kill by Davis, Jillian (from Aschenbrenner,Taylor). Point WTMN | |
| [Aschenbrenner,Taylor] Service error. Point UPS | 5-4 | |
| [Brehove, Jenni] Attack error by Davis, Jillian. Point UPS | 5-5 | |
| [Brehove, Jenni] Kill by Brynn Blickenstaff (from Brehove, Jenni). Point UPS | 5-6 | |
| [Brehove, Jenni] Attack error by Bafus, Megan. Point UPS | 5-7 | |
| 6-7 | [Brehove, Jenni] Kill by Davis, Jillian (from Sing, Annie). Point WTMN | |
| WTMN subs: Cahill, Samantha. | ||
| [Davis, Jillian] Service error. Point UPS | 6-8 | |
| UPS subs: Harvey, Jackie; Chun, Christina. | ||
| 7-8 | [Chun, Christina] Kill by Bafus, Megan (from Aschenbrenner,Taylor). Point WTMN | |
| 8-8 | [Nielson, Olivia] Attack error by Harvey, Jackie. Point WTMN | |
| 9-8 | [Nielson, Olivia] Kill by Brewer, Courtney (from Aschenbrenner,Taylor). Point WTMN | |
| 10-8 | [Nielson, Olivia] Service ace (Witous, Juliette). Point WTMN | |
| 11-8 | [Nielson, Olivia] Attack error by O'Connor, Stephanie. Point WTMN | |
| Timeout Puget Sound. | ||
| [Nielson, Olivia] Kill by Harvey, Jackie (from O'Connor, Stephanie). Point UPS | 11-9 | |
| [Witous, Juliette] Bad set by Aschenbrenner,Taylor. Point UPS | 11-10 | |
| [Witous, Juliette] Kill by Harvey, Jackie (from O'Connor, Stephanie). Point UPS | 11-11 | |
| [Witous, Juliette] Attack error by Cahill, Samantha. Point UPS | 11-12 | |
| 12-12 | [Witous, Juliette] Service error. Point WTMN | |
| WTMN subs: Shober, Rachel. | ||
| WTMN subs: Cline, Rachel. | ||
| [Shober, Rachel] Attack error by Brewer, Courtney (block by Harvey, Jackie; Ecklund, Jaime). Point UPS | 12-13 | |
| [O'Connor, Stephanie] Attack error by Brewer, Courtney. Point UPS | 12-14 | |
| [O'Connor, Stephanie] Kill by Ecklund, Jaime (from Brehove, Jenni). Point UPS | 12-15 | |
| Timeout Whitman. | ||
| 13-15 | [O'Connor, Stephanie] Kill by Brewer, Courtney (from Cline, Rachel). Point WTMN | |
| WTMN subs: Gotz, Becca. | ||
| [Gotz, Becca] Attack error by Davis, Jillian (block by Brehove, Jenni; Ecklund, Jaime). Point UPS | 13-16 | |
| UPS subs: Florant, Marissa; Brynn Blickenstaff. | ||
| WTMN subs: Nielson, Olivia. | ||
| 14-16 | [Florant, Marissa] Kill by Davis, Jillian (from Cline, Rachel). Point WTMN | |
| 15-16 | [Sing, Annie] Attack error by Ecklund, Jaime. Point WTMN | |
| [Sing, Annie] Attack error by Davis, Jillian. Point UPS | 15-17 | |
| [Ecklund, Jaime] Service ace (Gotz, Becca). Point UPS | 15-18 | |
| 16-18 | [Ecklund, Jaime] Kill by Davis, Jillian (from Cline, Rachel). Point WTMN | |
| WTMN subs: Bafus, Megan; Aschenbrenner,Taylor. | ||
| 17-18 | [Aschenbrenner,Taylor] Attack error by Boyce, Bre. Point WTMN | |
| 18-18 | [Aschenbrenner,Taylor] Service ace (O'Connor, Stephanie). Point WTMN | |
| 19-18 | [Aschenbrenner,Taylor] Attack error by Brynn Blickenstaff (block by Nielson, Olivia; Bafus, Megan). Point WTMN | |
| Timeout Whitman. | ||
| 20-18 | [Aschenbrenner,Taylor] Attack error by Boyce, Bre (block by Nielson, Olivia; Davis, Jillian). Point WTMN | |
| [Aschenbrenner,Taylor] Kill by O'Connor, Stephanie (from Brehove, Jenni). Point UPS | 20-19 | |
| UPS subs: Bird, Jordan. | ||
| [Brehove, Jenni] Kill by Bird, Jordan (from Brehove, Jenni). Point UPS | 20-20 | |
| 21-20 | [Brehove, Jenni] Kill by Nielson, Olivia (from Aschenbrenner,Taylor). Point WTMN | |
| WTMN subs: Cahill, Samantha. | ||
| [Davis, Jillian] Attack error by Bafus, Megan. Point UPS | 21-21 | |
| UPS subs: Chun, Christina; Harvey, Jackie. | ||
| [Chun, Christina] Attack error by Nielson, Olivia. Point UPS | 21-22 | |
| [Chun, Christina] Attack error by Bafus, Megan (block by Harvey, Jackie; Boyce, Bre). Point UPS | 21-23 | |
| Timeout Whitman. | ||
| [Chun, Christina] Kill by Harvey, Jackie (from Chun, Christina). Point UPS | 21-24 | |
| [Chun, Christina] Attack error by Cahill, Samantha. Point UPS | 21-25 | |
| back to top | ||














