![]() |
Puget Sound at. Lewis & Clark
@ Portland, Ore. (Pamplin Sports Comp.)
11/3/2012 at 7:00 pm
@ Portland, Ore. (Pamplin Sports Comp.)
11/3/2012 at 7:00 pm
|
Puget Sound
3 |
Lewis & Clark
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Puget Sound (19-5 (13-3 NWC)) | 25 | 25 | 25 | 3 |
| Lewis & Clark (6-19 (2-14 NWC)) | 14 | 19 | 20 | 0 |
Puget Sound | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 43 | .233 | ||
| 2 | 13 | 7 | 44 | .136 | ||
| 3 | 13 | 8 | 48 | .104 | ||
Lewis & Clark | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 51 | .000 | ||
| 2 | 9 | 7 | 47 | .043 | ||
| 3 | 10 | 8 | 42 | .048 | ||
Puget Sound | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jackie Harvey * | 3 | 9 | 6 | 39 | .077 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Jenni Brehove * | 3 | 2 | 0 | 8 | .250 | 32 | 2 | 0 | 0 | 14 | 0 | 3 | 0 | 2 | 5.5 |
| 10 | Marissa Florant * | 3 | 9 | 1 | 30 | .267 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Nicolette Reynaud * | 3 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 17 | Kristin Best * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Danielle Westerman * | 3 | 4 | 2 | 14 | .143 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 1 | Christina Chun | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kelsey Lee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Isabella Graves | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karly Edwards | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jalene Toy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jordan Bird | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Heather Sangster | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Emily Convery | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Andie Kenneally | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Reilly Fitzpatrick | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Amanda Harvey | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 135 | .156 | 37 | 6 | 1 | 1 | 76 | 0 | 12 | 1 | 2 | 51.0 | ||
Lewis & Clark | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Leia Matsunaga * | 3 | 1 | 1 | 4 | .000 | 23 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 1 | 2.0 |
| 7 | Kayla Ernewein * | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Sarah Sandholtz * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alicia Callejo-Black * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Jennifer Dowdy * | 3 | 9 | 9 | 48 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Brigitte Russo * | 3 | 8 | 5 | 25 | .120 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 1 | Daniela de Kervor | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexandra Carleton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vanessa Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elena Hoff | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelsie Dorpat | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kateleya Milan | 3 | 6 | 8 | 35 | -.057 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 25 | 140 | .029 | 28 | 1 | 3 | 6 | 70 | 1 | 4 | 1 | 1 | 33.0 | ||
| Other Information |
|---|
|
Arena: Pamplin Sports Comp. Attendance: 135 Time: 1:28 Scorer: Kelsey Bumgarner |
* = Starter














