Colorado College at Puget Sound
@ Thousand Oaks, CA (Gilbert Arena)
11/9/2012 at 3:00 pm
@ Thousand Oaks, CA (Gilbert Arena)
11/9/2012 at 3:00 pm
Colorado Col.
1 |
Puget Sound
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Colorado Col. (23-10) | 25 | 13 | 25 | 22 | 1 |
Puget Sound (20-5) | 27 | 25 | 14 | 25 | 3 |
Colorado Col. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 6 | 40 | .300 |
2 | 10 | 7 | 36 | .083 |
3 | 12 | 2 | 32 | .312 |
4 | 12 | 9 | 60 | .050 |
Puget Sound |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 3 | 38 | .342 |
2 | 16 | 2 | 35 | .400 |
3 | 10 | 10 | 35 | .000 |
4 | 11 | 5 | 50 | .120 |
Colorado Col. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Randi Braak * | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
2 | Kristen Liberty * | 4 | 10 | 3 | 30 | .233 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 11.0 |
7 | Karina Guerrero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Kate Squires * | 4 | 7 | 2 | 19 | .263 | 40 | 5 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 12.0 |
10 | Lauren Hahn | 3 | 7 | 3 | 20 | .200 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
11 | Emily Phillips * | 4 | 5 | 8 | 26 | -.115 | 0 | 2 | 0 | 2 | 12 | 0 | 2 | 1 | 0 | 8.0 |
12 | Sophie Merrifield | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
13 | Laura Goldsmith * | 3 | 9 | 4 | 26 | .192 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 2 | 0 | 10.0 |
16 | Courtney Birkett * | 4 | 9 | 3 | 35 | .171 | 4 | 1 | 0 | 1 | 15 | 0 | 2 | 0 | 0 | 11.0 |
Totals | 52 | 24 | 168 | .167 | 48 | 11 | 7 | 7 | 80 | 0 | 8 | 4 | 0 | 67.0 |
Puget Sound |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Christina Chun | 4 | 1 | 0 | 1 | 1.000 | 2 | 3 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 4.0 |
3 | Kelsey Lee | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
5 | Jackie Harvey * | 4 | 12 | 1 | 38 | .289 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 12.0 |
6 | Jenni Brehove * | 4 | 2 | 1 | 8 | .125 | 38 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
7 | Karly Edwards | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
8 | Jalene Toy | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Marissa Florant * | 4 | 14 | 4 | 42 | .238 | 3 | 3 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 17.0 |
14 | Nicolette Reynaud * | 4 | 9 | 7 | 30 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
17 | Kristin Best * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
18 | Danielle Westerman * | 4 | 9 | 5 | 26 | .154 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
19 | Emily Convery | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
Totals | 53 | 20 | 158 | .209 | 46 | 7 | 2 | 11 | 76 | 1 | 10 | 1 | 0 | 66.0 |
Other Information |
---|
Arena: Gilbert Arena Attendance: 228 Time: 1:45 1st Referee: Mike Breza 2nd Referee: Stephanie Cruz 3rd Referee: Lydia Godshall Scorer: Steve Schaffer |
* = Starter