![]() |
UPS at. CALVIN
@ Hope College (DeVos Fieldhouse)
11/15/2012 at 8:00pm
@ Hope College (DeVos Fieldhouse)
11/15/2012 at 8:00pm
|
Puget Sound
1 |
Calvin
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Puget Sound (22-6) | 22 | 25 | 15 | 10 | 1 |
| Calvin (32-2) | 25 | 23 | 25 | 25 | 3 |
Puget Sound | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 40 | .100 | ||
| 2 | 12 | 6 | 38 | .158 | ||
| 3 | 11 | 6 | 39 | .128 | ||
| 4 | 8 | 7 | 39 | .026 | ||
Calvin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 47 | .191 | ||
| 2 | 12 | 8 | 35 | .114 | ||
| 3 | 13 | 1 | 32 | .375 | ||
| 4 | 15 | 2 | 28 | .464 | ||
Puget Sound | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christina Chun | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kelsey Lee | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jackie Harvey * | 4 | 10 | 4 | 32 | .188 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Jenni Brehove * | 4 | 1 | 1 | 10 | .000 | 38 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Karly Edwards | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jalene Toy | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jordan Bird | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marissa Florant * | 4 | 10 | 5 | 34 | .147 | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Nicolette Reynaud * | 4 | 9 | 6 | 30 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 13.0 |
| 18 | Danielle Westerman * | 4 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 19 | Emily Convery * | 4 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Amanda Harvey | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 26 | 156 | .103 | 40 | 4 | 9 | 5 | 61 | 1 | 14 | 0 | 0 | 54.0 | ||
Calvin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Kristen Zietse * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Julia Hilbrands | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jen Pluymert * | 4 | 0 | 0 | 2 | .000 | 4 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kelly Gordon | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kim Start | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lizzie Kamp * | 4 | 18 | 5 | 47 | .277 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 1 | 19.5 |
| 14 | Megan Korber | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Maggie Kamp | 4 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 18 | Emily Crowe * | 4 | 11 | 1 | 20 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 12.0 |
| 19 | Rebecca Ratkov * | 4 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 6 | 2 | 6 | 0 | 0 | 11.0 |
| 20 | Megan Rietema * | 4 | 9 | 1 | 22 | .364 | 41 | 1 | 1 | 0 | 13 | 1 | 4 | 2 | 1 | 13.0 |
| 21 | Ellie Diepersloot | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 18 | 142 | .268 | 53 | 5 | 5 | 4 | 75 | 4 | 16 | 3 | 2 | 73.0 | ||
| Other Information |
|---|
|
Arena: DeVos Fieldhouse Attendance: 1576 Time: 1hr50min 1st Referee: Sergio Gonzalez 2nd Referee: Carol Burke 3rd Referee: Julie Voeck Scorer: Mary Aufderheide |
* = Starter














