PAC at UPS
@ Tacoma, Wash. (Memorial Fieldhouse)
10/6/2018 at 5 p.m.
@ Tacoma, Wash. (Memorial Fieldhouse)
10/6/2018 at 5 p.m.
Pacific (Ore.)
0 |
Puget Sound
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Pacific (Ore.) (11-6, 5-3) | 29 | 19 | 16 | 0 |
Puget Sound (10-6, 7-1) | 31 | 25 | 25 | 3 |
Pacific (Ore.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 5 | 42 | .310 |
2 | 13 | 6 | 35 | .200 |
3 | 9 | 6 | 37 | .081 |
Puget Sound |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 5 | 46 | .261 |
2 | 10 | 3 | 30 | .233 |
3 | 11 | 4 | 35 | .200 |
Pacific (Ore.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ellie Parker * | 3 | 0 | 0 | 2 | .000 | 36 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
2 | Morgan Mendicino * | 3 | 9 | 7 | 26 | .077 | 1 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 10.5 |
3 | Brittany Kahler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Genna Henderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Haley Walz | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 1.0 |
6 | Kierstin Evenson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Jordan Zweifel * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
9 | Karlee Duncan * | 3 | 14 | 2 | 38 | .316 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 17.0 |
10 | Nanea Lum | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
11 | Mackenzie Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
14 | Natalia Burdulis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Elika Unti | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
16 | Bailey Servoss * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
19 | Milana Ivkovic * | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 8.0 |
Totals | 40 | 17 | 114 | .202 | 39 | 5 | 8 | 15 | 55 | 1 | 10 | 1 | 0 | 51.0 |
Puget Sound |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kathleen Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sydney Voss | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
5 | Aliah Ayau * | 3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
7 | Sarah Blumenfield * | 3 | 2 | 0 | 3 | .667 | 15 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
8 | Sadie Alloway * | 3 | 8 | 2 | 16 | .375 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
9 | Jordan Holman * | 3 | 4 | 0 | 12 | .333 | 2 | 2 | 2 | 1 | 8 | 0 | 4 | 0 | 0 | 8.0 |
14 | Melanie Siacotos * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 10.5 |
15 | Alli Reviglio * | 3 | 9 | 0 | 25 | .360 | 1 | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 14.0 |
16 | Isabella Bean | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
18 | Madie Lage | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
23 | Samantha Johnson | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 12 | 111 | .234 | 36 | 15 | 6 | 5 | 46 | 1 | 16 | 0 | 0 | 62.0 |
Other Information |
---|
Arena: Memorial Fieldhouse Attendance: 98 Time: 1:30 |
* = Starter