PLU at UPS
@ Tacoma, Wash. (Memorial Fieldhouse)
10/17/2018 at 7 p.m.
@ Tacoma, Wash. (Memorial Fieldhouse)
10/17/2018 at 7 p.m.
Pacific Lutheran
3 |
Puget Sound
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Pacific Lutheran (16-3, 9-2) | 25 | 25 | 25 | 3 |
Puget Sound (11-7, 8-3) | 16 | 9 | 18 | 0 |
Pacific Lutheran |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 24 | .458 |
2 | 20 | 1 | 29 | .655 |
3 | 11 | 5 | 31 | .194 |
Puget Sound |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 8 | 23 | .043 |
2 | 6 | 3 | 25 | .120 |
3 | 8 | 9 | 29 | -.034 |
Pacific Lutheran |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lauren Wilson | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
2 | McKenzie Pfeiffer * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
3 | Savanna Service | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Danielle Skibiel * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
6 | Chloe Epker * | 3 | 10 | 2 | 23 | .348 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 12.0 |
8 | Caylie Shiramizu | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
10 | Angelica Hulett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Emily Dulaney | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
12 | Emma Peters * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
13 | Ava Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
14 | Isabella Zubrod * | 3 | 7 | 0 | 14 | .500 | 21 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
15 | Jordan Sherfey | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Mackenzie Harris * | 3 | 14 | 1 | 17 | .765 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 8 | 84 | .429 | 38 | 6 | 7 | 5 | 30 | 2 | 10 | 0 | 0 | 57.0 |
Puget Sound |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kathleen Brown | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sydney Voss | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
4 | Alyssa Wright | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Aliah Ayau | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
7 | Sarah Blumenfield * | 3 | 2 | 1 | 7 | .143 | 10 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
8 | Sadie Alloway * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
9 | Jordan Holman * | 3 | 5 | 1 | 8 | .500 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
12 | Kristen Miguel | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.5 |
14 | Melanie Siacotos * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
15 | Alli Reviglio * | 3 | 1 | 4 | 10 | -.300 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
16 | Isabella Bean | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
18 | Madie Lage * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
22 | Marcelle Rutherford | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
23 | Samantha Johnson | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 23 | 20 | 77 | .039 | 22 | 5 | 4 | 6 | 29 | 1 | 6 | 0 | 0 | 32.0 |
Other Information |
---|
Arena: Memorial Fieldhouse Attendance: 148 Time: 1:15 |
* = Starter