Blickenstaff Earns All-Region Honors
11/13/09
LEXINGTON, Ky. - After avoiding a sophomore slump to lead the 22nd-ranked Puget Sound Loggers back to the NCAA Division III Volleyball Championship, sophomore outside hitter Brynn Blickenstaff (Eagle, Idaho) has been named All-West Region by the American Volleyball Coaches Association.
Regals Stop #22 Loggers In First Round of NCAA Tourney
11/12/09
REDLANDS, Calif. – With three players missing from the starting lineup, the 22nd-ranked Puget Sound Loggers gave it their all but in the end, it was the California Lutheran Regals who advanced in the national championship, collecting a five-set victory over the Loggers in the first round of the 2009 NCAA Division III Women’s Volleyball Championship on Thursday afternoon at Currier Gymnasium in Redlands, Calif.
Logger Trio Named To All-NWC Volleyball Teams
11/10/09
SPOKANE, Wash. - After leading their team to a third straight trip to the NCAA Division III Championships, sophomore Brynn Blickenstaff (Eagle, Idaho) and senior Kalli Kamphaus (Manson, Wash.) have been named First Team All-Northwest Conference while senior Leigh Sumida (Kaneohe, Hawaii/Iolani) earned Honorable Mention honors.
#20 Loggers Set For First Round Rematch With Regals
11/9/09
INDIANAPOLIS - For the third straight season, the 20th-ranked Puget Sound Loggers have earned an at-large bid to the NCAA Division III Women's Volleyball Championship and for the second straight season, they will face off against Cal Lutheran in the first round.
Women's Volleyball | #20 Loggers Polish Resume With Sweep Over Linfield

Women's Volleyball | Blickenstaff Blasts #20 Loggers Into Second Place

Women's Volleyball | #21 Loggers Sweep Past Whitman On Senior Night

Women's Volleyball | #21 Loggers Come Back To Beat Bucs, 3-2

Women's Volleyball | #21 Loggers Ace Out Bearcats, 3-0

Women's Volleyball | #21 Loggers Nearly Nip #15 Lutes, 3-2

Women's Volleyball | Harvey Leads #23 Loggers Past Boxers, 3-1

Women's Volleyball | #23 Loggers Pound Past Pios in Portland, 3-0

Women's Volleyball | Bruins Scratch Past #22 Loggers, 3-1

Women's Volleyball | #22 Loggers Throw Block Party In 3-0 Win Over Linfield

Women's Volleyball | #19 Loggers Swept By Pirates, 3-0

Women's Volleyball | Blickenstaff Bombs #19 Loggers Past Whitman, 3-1

Women's Volleyball | #15 Puget Sound Swings Past Willamette, 3-1

Women's Volleyball | #15 Loggers Can't Stop #19 Lutes

Women's Volleyball | #15 Loggers Hold Off Pios, 3-1

Women's Volleyball | #15 Loggers Punch Out Boxers, 3-0

Women's Volleyball | #14 Loggers Take Second At Colorado College Invitational

Women's Volleyball | #14 Loggers Take Two At Colorado College Invitational

Women's Volleyball | #19 Loggers Hold Court To Win Puget Sound Premier

Women's Volleyball | #19 Loggers Split Season Openers

Women's Volleyball | #20 Loggers Stopped By #14 Regals

Women's Volleyball | Loggers Earn AVCA Honors

Women's Volleyball | Logger Volleyball Back In NCAA Tournament!!!

Women's Volleyball | Denman, Blickenstaff Named First Team All-NWC

Women's Volleyball | #23 Loggers Polish Resume With 3-2 Win

Women's Volleyball | #23 Loggers Sweep Past Bruins, 3-0

Women's Volleyball | #18 Loggers Stunned By Whitman, 3-2

Women's Volleyball | #18 Loggers Sweep Past Bucs, 3-0

Women's Volleyball | Massey Wins #500 As #15 Loggers Beat Bearcats, 3-1

Women's Volleyball | #15 Loggers Drop Nailbiter, 3-2

Women's Volleyball | #16 Loggers Sweep Past 'Cats, 3-0

Women's Volleyball | #16 Loggers Slam Past Boxers, 3-1

Women's Volleyball | Pesky Pios Down #13 Loggers, 3-1

Women's Volleyball | #13 Loggers Sweep Past Bruins, 3-0

Women's Volleyball | #9 Loggers Slam Past Whitman, 3-0

Women's Volleyball | #9 Loggers Upset In Spokane

Women's Volleyball | #10 Loggers Calm Bearcats

Women's Volleyball | #10 Loggers Sweep Past #20 Lutes

Women's Volleyball | Volleyball Rolls Past 'Cats, 3-0

Women's Volleyball | #9 Loggers Sweep Past Boxers, 3-0

Women's Volleyball | Logger Volleyball Trades Home Dates With Pacific Lutheran

Women's Volleyball | Weekend's Volleyball Matches Moved

Women's Volleyball | #7 Loggers Drop Two on Final Day of UPS Premier

Women's Volleyball | #7 Loggers Take Two On Day One Of UPS Premier

Women's Volleyball | Volleyball Splits On Final Day of Boxer Kickoff

Women's Volleyball | #7 Loggers Sweep Season Openers

Women's Volleyball | Loggers Slight Favorite To Win NWC Volleyball Title


November 12, 2009
Final

Women's Volleyball
3
Cal Lutheran
2
Puget Sound
@ Redlands, Calif. (Currier Gymnasium)
2009 NCAA DIII Women's Volleyball Championship - Quarterfinal
Boxscore | Recap

November 7, 2009
Final

Women's Volleyball
3
Puget Sound
0
Linfield

Boxscore | Recap

November 6, 2009
Final

Women's Volleyball
3
Puget Sound
1
George Fox

Boxscore | Recap

October 31, 2009
Final

Women's Volleyball
0
Whitman
3
Puget Sound

Boxscore | Recap

October 30, 2009
Final

Women's Volleyball
2
Whitworth
3
Puget Sound

Boxscore | Recap


Jan Feb 2010 Mar
S M T W T F S
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 1 2 3 4 5 6

February 9, 2010

No contests




Brynn Blickenstaff
Eagle, Idaho
Eagle HS

The AVCA West Region Freshman of the Year in 2008, Brynn is a major reason the Loggers earned a second straight trip to the NCAA Championship. Just like all the Puget Sound student-athletes, Brynn takes a lot of pride in being a Logger. "Being a Logger mean having relentless determination to dominate on the court and to be a member of an outstanding community of driven student-athletes."