Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
September | |||||
Sat. 5 | St. Martin's Invitational | St. Martin's University (Lacey, Wash.) | Final | 3rd Place | |
St. Martin's Invitational | at St. Martin's University (Lacey, Wash.) | Final | 3rd Place | ||
Sat. 19 | Sundodger Invitational | at Lincoln Park (Seattle, Wash.) | Final | 11th Place | |
Sundodger Invitational | at Lincoln Park (Seattle, Wash.) | Final | 12th Place | ||
October | |||||
Sat. 3 | Chuck Bowles Invitational | at Bush Park (Salem, Ore.) | Final | 17th Place | |
Chuck Bowles Invitational | at Bush Park (Salem, Ore.) | Final | 16th Place | ||
Sat. 10 | PLU Invitational | at University Golf Course (Parkland, Wash.) | Final | 3rd Place | |
PLU Invitational | at University Golf Course (Parkland, Wash.) | Final | 4th Place | ||
Sat. 17 | Puget Sound Invitational | at Fort Steilacoom State Park (Lakewood, Wash.) | Final | 6th Place | |
Puget Sound Invitational | at Fort Steilacoom State Park (Lakewood, Wash.) | Final | 5th Place | ||
Sat. 31 | NWC Championship | at McIver Park (Estacada, Ore.) | Final | 7th Place | |
NWC Championship | at McIver Park (Estacada, Ore.) | Final | 6th Place | ||
November | |||||
Sat. 14 | NCAA DIII West Region Championship | at Pomona-Pitzer Colleges (Claremont, Calif.) | Final | Walker - 10th | |
NCAA DIII West Region Championship | at Pomona-Pitzer Colleges (Claremont, Calif.) | Final | Reynolds - 3rd | ||
Sat. 21 | NCAA DIII National Championship | at Highland Golf Course (Cleveland, Ohio) | Final | Walker - 72nd | |
NCAA DIII National Championship | at Highland Golf Course (Cleveland, Ohio) | Final | Reynolds - 34th | ||
September | |||||
Sat. 3 | UPS Open | 10:00 am | 4th/4th | ||
Sat. 17 | Sundodger Invitational | 9:00 am | |||
October | |||||
Sat. 1 | Chuck Bowles Invitational | 9:30 am | 12th / 15th | ||
Sat. 15 | NWC Preview Meet | Final | 3rd/4th | ||
Sat. 29 | NWC Championships | 10:00 am | |||
November | |||||
Sat. 12 | NCAA West Region Championships | 9:00 am | |||
Sat. 19 | NCAA Championships | 11:00 am |
|
||
August | |||||
Sat. 30 | Puget Sound Invitational | Ft. Steilacoom, Wash. | Final | ||
September | |||||
Sat. 20 | Sundodger Invitational | Seattle, Wash. - Lincoln Park | Final | ||
October | |||||
Sat. 4 | Chuck Bowles Invitational | Bush Park - Salem, Ore. | Final | ||
Sat. 18 | Pioneer Invitational | McIver Park - Estacada, Ore. | Final |
|
|
November | |||||
Sat. 1 | NWC Championships | Bush Park - Salem, Ore. | Final | ||
Sat. 15 | NCAA West Regional | Bush Park - Salem, Ore. | Final | ||
Sat. 22 | NCAA Championship % | Mason, Ohio | Final | ||
September | |||||
Sat. 5 | Puget Sound Invitational | Ft. Steilacoom, Wash. | Final | M 1st; W 3rd | |
Sat. 19 | Sundodger Invitational | Lincoln Park; Seattle, Wash. | Final | M 9th; W 17th | |
October | |||||
Sat. 3 | Chuck Bowles Invitational | Bush Park; Salem, Ore. | Final | M 4th; W 12th | |
Sat. 17 | Pioneer Invitational | McIver Park; Estacada, Ore. | Final | M 2nd; W 7th | |
Sat. 31 | NWC Championships | PLU South Field; Parkland Wash. | Final | M 2nd; W 4th | |
November | |||||
Sat. 14 | NCAA West Regional % | Claremont, Calif. | Final | M 5th; W 13th |
|
Sat. 21 | NCAA Championships % | Winneconne, Wis. | Final | ||
September | |||||
Sat. 2 | Puget Sound Invitational | Ft. Steilacoom, Wash. | Final | ||
Sat. 16 | Sundodger Invitational | Seattle, Wash. | Final | ||
Sat. 30 | Chuck Bowles Invitational | Salem, Ore. | Final | ||
October | |||||
Sat. 14 | Pioneer Invitational | Estacada, Ore. | Final | ||
Sat. 28 | NWC Championships | Walla Walla, Wash. | Final | ||
November | |||||
Sat. 11 | NCAA West Regional Championships % | Claremont, Calif. | 10 a.m. |
% Post season
Bold team: Home event