Puget Sound Golf
3/1-2/2012 -- Logger Invitational
Tacoma, Wash.
Dates: 3/1-2/2012
Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Puget Sound | 307 | 306 | 613 | +45 | |
2 | Pacific Lutheran | 309 | 309 | 618 | +50 | |
3 | North Idaho College | 317 | 313 | 630 | +62 | |
4 | Whitworth | 315 | 328 | 643 | +75 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Bean, Adam | Puget Sound | 76 | 75 | 151 | +9 | |
t | 2 | Bowen, Eli | North Idaho College | 77 | 76 | 153 | +11 |
t | 2 | Wilson, Derek | Puget Sound | 78 | 75 | 153 | +11 |
t | 4 | Hegge, Dustin | Pacific Lutheran | 79 | 75 | 154 | +12 |
t | 4 | Howard, Ricky | Puget Sound | 76 | 78 | 154 | +12 |
t | 4 | Zhang, Scott | Pacific Lutheran | 79 | 75 | 154 | +12 |
t | 7 | Casey, Daron | Pacific Lutheran | 76 | 79 | 155 | +13 |
t | 7 | Kelley, Nick | Puget Sound | 77 | 78 | 155 | +13 |
t | 9 | Livermore, Tim | Pacific Lutheran | 75 | 81 | 156 | +14 |
t | 9 | Salzwedel, Jesse | Whitworth | 77 | 79 | 156 | +14 |
11 | Morrison, Dylan | North Idaho College | 77 | 81 | 158 | +16 | |
t | 12 | Bingle, Andy | Puget Sound | 78 | 83 | 161 | +19 |
t | 12 | Martinez, Saul | Whitworth | 80 | 81 | 161 | +19 |
t | 12 | Reed, Taylor | North Idaho College | 82 | 79 | 161 | +19 |
15 | Plopper, Stephen | Whitworth | 77 | 85 | 162 | +20 | |
t | 16 | Degroff, Joey | Whitworth | 81 | 82 | 163 | +21 |
t | 16 | Skipper, Spencer | North Idaho College | 86 | 77 | 163 | +21 |
t | 18 | Boudreau, Christian | Whitworth | 81 | 83 | 164 | +22 |
t | 18 | Hodge, Sam | Pacific Lutheran | 84 | 80 | 164 | +22 |
t | 20 | Hilkin, Auston | Pacific Lutheran | 82 | 84 | 166 | +24 |
t | 20 | Newton, Justin | North Idaho College | 81 | 85 | 166 | +24 |
22 | Aly, Jeff | Whitworth | 84 | 87 | 171 | +29 | |
23 | King, Patrick | Puget Sound | 91 | 85 | 176 | +34 | |
Conlin, Riley | Puget Sound | 72 | 0 | DNF |
Team-by-Team Results |
3/1-2/2012 -- Logger Invitational
Fircrest Golf Course -- Tacoma, Wash.
Par 71, 6685 yards -- 4 teams, 24 players
North Idaho College | 317 | 313 | 630 | +62 | 3rd |
Bowen, Eli | 77 | 76 | 153 | +11 | t-2nd |
Morrison, Dylan | 77 | 81 | 158 | +16 | 11th |
Reed, Taylor | 82 | 79 | 161 | +19 | t-12th |
Skipper, Spencer | 86 | 77 | 163 | +21 | t-16th |
Newton, Justin | 81 | 85 | 166 | +24 | t-20th |
Pacific Lutheran | 309 | 309 | 618 | +50 | 2nd |
Hegge, Dustin | 79 | 75 | 154 | +12 | t-4th |
Zhang, Scott | 79 | 75 | 154 | +12 | t-4th |
Casey, Daron | 76 | 79 | 155 | +13 | t-7th |
Livermore, Tim | 75 | 81 | 156 | +14 | t-9th |
Hodge, Sam | 84 | 80 | 164 | +22 | t-18th |
Hilkin, Auston | 82 | 84 | 166 | +24 | t-20th |
Puget Sound | 307 | 306 | 613 | +45 | 1st |
Bean, Adam | 76 | 75 | 151 | +9 | 1st |
Wilson, Derek | 78 | 75 | 153 | +11 | t-2nd |
Howard, Ricky | 76 | 78 | 154 | +12 | t-4th |
Kelley, Nick | 77 | 78 | 155 | +13 | t-7th |
Bingle, Andy | 78 | 83 | 161 | +19 | t-12th |
King, Patrick | 91 | 85 | 176 | +34 | 23rd |
Conlin, Riley | 72 | 0 | 72 |
Whitworth | 315 | 328 | 643 | +75 | 4th |
Salzwedel, Jesse | 77 | 79 | 156 | +14 | t-9th |
Martinez, Saul | 80 | 81 | 161 | +19 | t-12th |
Plopper, Stephen | 77 | 85 | 162 | +20 | 15th |
Degroff, Joey | 81 | 82 | 163 | +21 | t-16th |
Boudreau, Christian | 81 | 83 | 164 | +22 | t-18th |
Aly, Jeff | 84 | 87 | 171 | +29 | 22nd |
# Indicates individual player
AP-Style Tournament Results |
Logger Invitational Fircrest Golf Course Tacoma, Wash. Dates: 3/1-2/2012 Par 71, 6685 yards Fin. Top 20 teams Scores Total Par 1 Puget Sound.................... 307 306 613 +45 2 Pacific Lutheran............... 309 309 618 +50 3 North Idaho College............ 317 313 630 +62 4 Whitworth...................... 315 328 643 +75 Fin. Top 20 Players Team Scores Total Par 1 Bean, Adam........... Puget Sound.................... 76 75 151 +9 t 2 Bowen, Eli........... North Idaho College............ 77 76 153 +11 t 2 Wilson, Derek........ Puget Sound.................... 78 75 153 +11 t 4 Hegge, Dustin........ Pacific Lutheran............... 79 75 154 +12 t 4 Howard, Ricky........ Puget Sound.................... 76 78 154 +12 t 4 Zhang, Scott......... Pacific Lutheran............... 79 75 154 +12 t 7 Casey, Daron......... Pacific Lutheran............... 76 79 155 +13 t 7 Kelley, Nick......... Puget Sound.................... 77 78 155 +13 t 9 Livermore, Tim....... Pacific Lutheran............... 75 81 156 +14 t 9 Salzwedel, Jesse..... Whitworth...................... 77 79 156 +14 11 Morrison, Dylan...... North Idaho College............ 77 81 158 +16 t 12 Bingle, Andy......... Puget Sound.................... 78 83 161 +19 t 12 Martinez, Saul....... Whitworth...................... 80 81 161 +19 t 12 Reed, Taylor......... North Idaho College............ 82 79 161 +19 15 Plopper, Stephen..... Whitworth...................... 77 85 162 +20 t 16 Degroff, Joey........ Whitworth...................... 81 82 163 +21 t 16 Skipper, Spencer..... North Idaho College............ 86 77 163 +21 t 18 Boudreau, Christian.. Whitworth...................... 81 83 164 +22 t 18 Hodge, Sam........... Pacific Lutheran............... 84 80 164 +22 t 20 Hilkin, Auston....... Pacific Lutheran............... 82 84 166 +24 t 20 Newton, Justin....... North Idaho College............ 81 85 166 +24