
Whitworth

Puget Sound
Fri, Jan. 31, 2020
8:00 PM PST
8:00 PM PST
Live statistics will be available in:
Overview
Whitworth
Team Record | Conf. Record | Last Game |
---|---|---|
5-1 | 0-0 | W, 73-59 vs. Coe |
Puget Sound
Team Record | Conf. Record | Last Game |
---|---|---|
5-3 | 0-0 | W, 85-63 at La Verne |
Team Comparison
Points
87.8
76.1
Points Allowed
67.8
72.4
Field Goal %
51.3
43.9
3-point %
41.6
38.5
Free Throw %
70.4
75.4
Rebounds
42.0
34.5
Assists
17.2
15.4
Steals
6.0
8.0
Blocks
4.8
2.0
Turnovers
15.5
14.4
Whitworth (based on 6 games)
Puget Sound (based on 8 games)
Key Contributors
Ben College
Stellan Roberts
22.3
Points
22.5
3.2
Rebounds
6.8
2.7
Assists
4.1
Isaiah Hernandez
Grant Erickson
13.5
Points
5.1
4.7
Rebounds
4.8
3.2
Assists
0.8
Sam Lees
Tyres Yussuf-Willis
9.6
Points
12.7
5.2
Rebounds
3.0
1.0
Assists
3.4
Jordan Lester
John Misel
11.4
Points
7.8
7.4
Rebounds
3.8
4.4
Assists
1.3
Garrett Paxton
Max Basile
10.0
Points
4.3
2.7
Rebounds
3.6
0.2
Assists
2.0
Whitworth (based on 6 games)
Puget Sound (based on 8 games)
Recent Scoring
Rosters

Whitworth
# | Name | Yr | Pos |
---|---|---|---|
00 | Kea Vargas | Jr./So. | G |
01 | Hunter Thorne | Fr./Fr. | G |
02 | Rowan Anderson | So./So. | G |
03 | Tanner Fogle | Jr./Jr. | G |
04 | Ben College | Sr./Sr. | G |
05 | Garrett Hull | Sr./Sr. | G |
10 | Garrett Paxton | So./So. | G |
11 | Isaiah Hernandez | Sr./Jr. | G |
12 | Sam Lees | Sr./Sr. | F |
15 | JT McDermott | So./So. | F |
20 | Liam Fitzgerald | So./So. | F |
21 | Jacob Hjort | So./Fr. | G |
22 | Jerry Twenge | Fr./Fr. | G |
23 | Jordan Lester | Gr./Sr. | G |
24 | James Harland | Jr./Jr. | G |
33 | Reed Brown | Jr./Jr. | F |
40 | Chewy Zevenbergen | Jr./Jr. | C |
42 | Cristian Colwell | Fr./Fr. | P |

Puget Sound
# | Name | Yr | Pos |
---|---|---|---|
00 | Grant Erickson | Fr | F |
01 | Cal Hansen | So | G |
02 | Donovan Wilson | Fr | G |
03 | Cj Geathers | So | G |
04 | Aj Johnson | Sr | W |
05 | John Misel | Fr | G |
10 | Stellan Roberts | Sr | F |
11 | Jordan Alvarado | So | G |
14 | Kobe Elsner | Fr | G |
15 | Jourdan Joseph | Fr | G |
20 | Jakhai Dillingham | So | G |
21 | Justin Desales | Fr | G |
22 | Bryce Kilkenny | Fr | G |
24 | Paul McCann | Fr | F |
25 | Max Basile | Sr | F |
30 | Tyres Yussuf-Willis | Fr | G |
31 | Walke Shibley-Styer | Sr | G |
32 | Griffin Webb | So | G |
33 | Carson Carey | Fr | G |
34 | Jewell Day | Sr | W |
35 | Riley Nichol | Fr | F |
Game Information
Fri, Jan. 31, 2020
8:00 PM PST
8:00 PM PST