Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Sat. 3 | vs. Alumni Game # | 6:00 PM |
|
|
Fri. 16 | vs. New Hope Christian | Final | W, 85-82 | |
Doug McArthur Classic | ||||
Sat. 17 | vs. Texas-Dallas | Final | L, 75-58 | |
Doug McArthur Classic | ||||
Fri. 23 | vs. Eastern Ore. @ at Parkland, Wash. (PLU) | Final | L, 75-68 | |
at Parkland, Wash. | ||||
Sat. 24 | vs. Evergreen St. @ at Parkland, Wash. (PLU) | Final | L, 74-66 | |
at Parkland, Wash. | ||||
December | ||||
Tue. 4 | vs. St. Scholastica | Final | W, 88-53 | |
Fri. 7 | at Whitman * | Final | L, 111-77 | |
Sat. 8 | at Whitworth * | Final | L, 78-45 | |
Sat. 15 | at Cal Lutheran | Final | W, 63-61 | |
Sun. 16 | at Caltech | Final | W, 97-70 | |
Tue. 18 | at La Verne | Final | W, 56-53 | |
Sat. 29 | at Portland Bible | Final | L, 81-74 | |
January | ||||
Wed. 2 | vs. Pacific Lutheran * | Final | L, 78-64 | |
Fri. 4 | vs. Willamette * | Final | W, 75-62 | |
Fri. 11 | at Linfield * | Final | L, 70-65 | |
Sat. 12 | at Lewis & Clark * | Final | L, 94-83 | |
Fri. 18 | at George Fox * | Final | L, 77-74 | |
Sat. 19 | at Pacific (Ore.) * | Final | L, 89-74 | |
Fri. 25 | vs. Whitworth * | Final | L, 62-53 | |
Sat. 26 | vs. Whitman * | Final | L, 89-62 | |
Tue. 29 | at Pacific Lutheran * | Final | W, 76-60 | |
February | ||||
Sat. 2 | at Willamette * | Final | W, 78-70 | |
Fri. 8 | vs. Lewis & Clark * | Final | W, 92-85 | |
Sat. 9 | vs. Linfield * | Final | L, 77-66 | |
Fri. 15 | vs. Pacific (Ore.) * | Final | L, 66-61 | |
Sat. 16 | vs. George Fox * | Final - OT | L, 88-83 | |
November | ||||
Fri. 15 | vs. Evergreen St. | Final | W, 71-58 | |
Doug McArthur Classic | ||||
Sat. 16 | vs. Schreiner | Final | W, 68-65 | |
Doug McArthur Classic | ||||
Sun. 17 | vs. Trinity (Tex.) | Final | L, 77-56 | |
Doug McArthur Classic | ||||
Fri. 22 | vs. Colorado Col. @ at Spokane, Wash. | Final - OT | L, 92-90 | |
Whitworth Classic | ||||
Sat. 23 | vs. Old Westbury @ at Spokane, Wash. | Final | L, 82-81 | |
Whitworth Classic | ||||
Fri. 29 | vs. Denison @ at Parkland, Wash. | Final | L, 71-69 | |
PLU Thanksgiving Classic | ||||
Sat. 30 | vs. St. Mary's (Minn.) @ at Parkland, Wash. | Final | W, 80-57 | |
PLU Thanksgiving Classic | ||||
December | ||||
Wed. 11 | at Evergreen St. | Final | W, 77-65 | |
Mon. 30 | vs. SUNY Geneseo | Final | L, 80-66 | |
January | ||||
Fri. 3 | vs. Lewis & Clark * | Final | W, 85-72 | |
Sat. 4 | vs. Linfield * | Final | W, 59-50 | |
Fri. 10 | at Whitman * | Final - OT | L, 94-87 | |
Sat. 11 | at Whitworth * | Final | L, 60-49 | |
Wed. 15 | vs. Pacific Lutheran * | Final | W, 77-70 | |
Fri. 17 | vs. Willamette * | Final | W, 64-45 | |
Fri. 24 | at Pacific (Ore.) * | Final | W, 68-62 | |
Sat. 25 | at George Fox * | Final | L, 89-77 | |
Fri. 31 | at Linfield * | Final | W, 76-69 | |
February | ||||
Sat. 1 | at Lewis & Clark * | Final | W, 60-56 | |
Fri. 7 | vs. Whitworth * | Final | L, 84-74 | |
Sat. 8 | vs. Whitman * | Final | L, 79-71 | |
Tue. 11 | at Pacific Lutheran * | Final | W, 61-57 | |
Sat. 15 | at Willamette * | Final | W, 67-63 | |
Fri. 21 | vs. George Fox * | Final - OT | W, 115-112 | |
Sat. 22 | vs. Pacific (Ore.) * | Final | L, 58-54 | |
Senior Day | ||||
Thu. 27 | at Whitman % | Final | W, 71-66 | |
Northwest Conference Tournament Semifinal | ||||
March | ||||
Sat. 1 | at Whitworth % | Final | L, 71-68 | |
NWC Tournament Final | ||||
November | ||||
Sat. 1 | vs. Alumni # | 11:00 AM |
|
|
Exhibition | ||||
Sun. 9 | at Eastern Wash. # | Final | L, 89-55 | |
Exhibition | ||||
Wed. 19 | vs. Warner Pacific | Final | L, 81-68 | |
Fri. 21 | vs. Mt. St. Mary (N.Y.) | Final | W, 82-53 | |
Doug McArthur Classic | ||||
Sat. 22 | vs. Oglethorpe | Final | L, 87-68 | |
Doug McArthur Classic | ||||
Fri. 28 | vs. Luther @ Honolulu, Hawaii | Final | W, 63-61 | |
Surf's Up Classic | ||||
Sat. 29 | vs. Cal Lutheran @ Honolulu, HI (Kalani HS) | Final | W, 63-52 | |
Surf's Up Classic | ||||
December | ||||
Fri. 5 | vs. UC Santa Cruz | Final | W, 65-52 | |
Tue. 9 | at Portland Bible | Final | L, 79-77 | |
Fri. 19 | vs. Northwest Indian | Final | W, 103-64 | |
January | ||||
Sat. 3 | at George Fox * | Final | W, 84-68 | |
Fri. 9 | vs. Willamette * | Final - OT | L, 84-77 | |
Sat. 10 | vs. Pacific (Ore.) * | Final | W, 76-64 | |
Fri. 16 | vs. Lewis & Clark * | Final | L, 79-69 | |
Sat. 17 | vs. Linfield * | Final | W, 70-67 | |
Fri. 23 | at Whitworth * | Final | L, 78-72 | |
Sat. 24 | at Whitman * | Final | L, 69-51 | |
Tue. 27 | vs. Pacific Lutheran * | Final | W, 65-54 | |
Fri. 30 | vs. George Fox * | Final | L, 79-76 | |
February | ||||
Tue. 3 | at Pacific Lutheran * | Final | W, 61-54 | |
Fri. 6 | at Pacific (Ore.) * | Final | L, 71-69 | |
Sat. 7 | at Willamette * | Final | L, 60-58 | |
Fri. 13 | at Linfield * | Final | W, 76-67 | |
Sat. 14 | at Lewis & Clark * | Final | W, 64-62 | |
Fri. 20 | vs. Whitman * | Final | L, 85-73 | |
Sat. 21 | vs. Whitworth * | Final | L, 66-63 | |
November | ||||
Mon. 16 | at Warner Pacific | Final | L, 102-88 | |
Fri. 20 | vs. New Hope Christian | Final | W, 103-65 | |
McArthur Classic | ||||
Sat. 21 | vs. Texas Lutheran | Final | L, 88-69 | |
McArthur Classic | ||||
Fri. 27 | vs. Trinity (Tex.) @ Pacific Lutheran | Final - 2OT | W, 105-99 | |
Pacific Lutheran Thanksgiving Tournament | ||||
Sat. 28 | vs. Chicago @ Tacoma, Wash. | Final | L, 75-46 | |
Pacific Lutheran Thanksgiving Tournament | ||||
December | ||||
Tue. 1 | at Pacific Lutheran * | Final | L, 72-60 | |
Fri. 4 | at George Fox * | Final | W, 98-75 | |
Mon. 7 | vs. Portland Bible | Final | W, 91-56 | |
Fri. 18 | vs. Augustana (Ill.) | Final | L, 73-49 | |
Mon. 21 | vs. Whittier @ Santa Cruz, Calif. | Final | W, 86-76 | |
Santa Cruz Holiday Classic | ||||
Tue. 22 | at UC Santa Cruz | Final | W, 81-70 | |
Santa Cruz Holiday Classic | ||||
January | ||||
Fri. 8 | vs. Willamette * | Final | W, 87-54 | |
Sat. 9 | vs. Lewis & Clark * | Final | L, 76-69 | |
Fri. 15 | vs. Pacific (Ore.) * | Final | W, 77-49 | |
Sat. 16 | vs. Linfield * | Final | W, 76-61 | |
Fri. 22 | at Whitman * | Final | L, 102-76 | |
Sat. 23 | at Whitworth * | Final | L, 87-68 | |
Tue. 26 | vs. Pacific Lutheran * | Final | W, 73-58 | |
Sat. 30 | vs. George Fox * | Final | W, 87-65 | |
February | ||||
Fri. 5 | at Lewis & Clark * | Final | W, 76-69 | |
Sat. 6 | at Willamette * | Final | L, 100-89 | |
Fri. 12 | at Linfield * | Final | W, 71-68 | |
Sat. 13 | at Pacific (Ore.) * | Final | L, 65-63 | |
Fri. 19 | vs. Whitworth * | Final | L, 67-65 | |
Sat. 20 | vs. Whitman * | Final | L, 83-57 | |
Thu. 25 | at Whitworth % | Final | L, 75-58 | |
NWC Tournament Semifinal | ||||
November | ||||
Tue. 15 | vs. Northwest Indian | Final | W, 117-41 | |
Fri. 18 | vs. Evergreen St. | Final | W, 65-54 | |
Doug McArthur Classic | ||||
Sat. 19 | vs. St. Thomas (Minn.) | Final | L, 78-74 | |
Doug McArthur Classic | ||||
Fri. 25 | vs. Dallas | Final | W, 74-73 | |
PLU Thanksgiving Tournament | ||||
Sat. 26 | at Whittier | Final | W, 91-71 | |
PLU Thanksgiving Tournament | ||||
December | ||||
Fri. 2 | vs. Linfield * | Final | W, 80-63 | |
Sat. 3 | vs. George Fox * | Final | L, 85-78 | |
Wed. 7 | vs. Northwest Indian | Final | W, 120-48 | |
Sat. 17 | at Pomona-Pitzer | Final | L, 80-64 | |
Mon. 19 | at Cal Lutheran | Final | W, 80-75 | |
Tue. 20 | at Redlands | Final | W, 64-62 | |
January | ||||
Fri. 6 | vs. Willamette * | Final - OT | W, 71-69 | |
Sat. 7 | vs. Lewis & Clark * | Final - OT | L, 76-70 | |
Fri. 13 | at Whitworth * | Final | L, 77-65 | |
Sat. 14 | at Whitman * | Final | L, 90-70 | |
Tue. 17 | vs. Pacific Lutheran * | Final | W, 88-73 | |
Fri. 20 | vs. Pacific (Ore.) * | Final | L, 81-78 | |
Fri. 27 | at George Fox * | Final | L, 78-77 | |
Sat. 28 | at Linfield * | Final | L, 71-59 | |
February | ||||
Fri. 3 | at Lewis & Clark * | Final | W, 84-76 | |
Sat. 4 | at Willamette * | Final | W, 70-62 | |
Fri. 10 | vs. Whitman * | Final | L, 92-87 | |
Sat. 11 | vs. Whitworth * | Final | L, 69-62 | |
Tue. 14 | at Pacific Lutheran * | Final | L, 75-63 | |
Sat. 18 | at Pacific (Ore.) * | Final | L, 76-70 | |
November | ||||
Sun. 12 | at Seattle U # | Final | L, 121-70 | |
Wed. 15 | vs. Evergreen St. | Final | W, 92-80 | |
Fri. 17 | vs. Claremont-M-S @ Tacoma, Wash. | Final | L, 63-57 | |
at Puget Sound | Final | W, 74-57 | ||
McArthur Classic | ||||
vs. Evergreen St. | Final | W, 119-91 | ||
McArthur Classic | ||||
Sat. 18 | vs. St. Martin's @ Tacoma, Wash. | Final | L, 65-45 | |
at Puget Sound | Final | L, 69-65 | ||
McArthur Classic | ||||
vs. Redlands | Final | W, 118-112 | ||
McArthur Classic | ||||
Wed. 22 | at Redlands | Final | W, 116-115 | |
Fri. 24 | at Pomona-Pitzer | Final | W, 89-84 | |
Wells Classic | ||||
Sat. 25 | at Claremont-M-S | Final | W, 87-74 | |
Wells Classic | ||||
December | ||||
Fri. 1 | vs. Whitworth * | Final | L, 95-84 | |
Sat. 2 | vs. Whitman * | Final | L, 111-108 | |
Mon. 18 | at Warner Pacific | Cancelled | ||
Fri. 29 | vs. Calvin @ Spokane, Wash. | Final | L, 93-84 | |
Whitworth Men's Classic | ||||
Sat. 30 | vs. Wis.-Stout @ Spokane, Wash. - Whitworth University | Final | W, 96-86 | |
January | ||||
Fri. 5 | at George Fox * | Final | W, 108-96 | |
Sat. 6 | at Willamette * | Final | W, 105-87 | |
Fri. 12 | at Pacific (Ore.) * | Final | W, 105-84 | |
Sat. 13 | at Linfield * | Final | L, 86-75 | |
Tue. 16 | vs. Pacific Lutheran * | Final | W, 98-78 | |
Fri. 19 | vs. Lewis & Clark * | Final | W, 95-87 | |
Fri. 26 | at Whitman * | Final | L, 136-109 | |
Sat. 27 | at Whitworth * | Final | L, 111-97 | |
February | ||||
Fri. 2 | vs. Willamette * | Final | W, 83-79 | |
Sat. 3 | vs. George Fox * | Final | W, 101-100 | |
Fri. 9 | vs. Linfield * | Final - OT | W, 76-71 | |
Sat. 10 | vs. Pacific (Ore.) * | Final | W, 98-75 | |
Tue. 13 | at Pacific Lutheran * | Final | W, 84-70 | |
Sat. 17 | at Lewis & Clark * | Final | W, 92-65 | |
Thu. 22 | at Whitworth | Final | L, 97-79 | |
NWC Tournament Semifinal | ||||
November | ||||
Thu. 8 | at Seattle U # | Final | L, 95-67 | |
Sat. 17 | vs. Old Westbury | Final - OT | W, 101-100 | |
McArthur Classic | ||||
Sun. 18 | vs. Sul Ross St. | Final | L, 86-77 | |
McArthur Classic | ||||
Fri. 23 | vs. Chapman @ Whittier, CA (Graham Athletic Center) | Final | W, 81-80 | |
Sat. 24 | vs. Whittier | Final | W, 89-85 | |
Holiday Inn La Mirada Purple & Gold Poet Classic | ||||
Tue. 27 | vs. Pacific Lutheran * | Final | L, 84-75 | |
December | ||||
Sat. 1 | at George Fox * | Final - OT | L, 108-106 | |
Tue. 4 | at Northwest (Wash.) | Final | L, 86-76 | |
Fri. 14 | at Warner Pacific | Final | L, 82-76 | |
Mon. 17 | vs. Concordia Chicago | Final | W, 89-83 | |
Tue. 18 | at Central Washington | Final | L, 95-80 | |
Thu. 20 | vs. Benedictine (Ill.) | Final | L, 97-85 | |
January | ||||
Fri. 4 | at Pacific (Ore.) * | Final | W, 101-93 | |
Sat. 5 | at Linfield * | Final | L, 85-77 | |
Fri. 11 | vs. Willamette * | Final | W, 85-75 | |
Sat. 12 | vs. Lewis & Clark * | Final | W, 77-69 | |
Fri. 18 | at Whitworth * | Final | L, 98-84 | |
Sat. 19 | at Whitman * | Final | L, 115-81 | |
Tue. 22 | at Pacific Lutheran * | Final | W, 83-61 | |
Fri. 25 | vs. George Fox * | Final - OT | L, 79-78 | |
February | ||||
Fri. 1 | vs. Linfield * | Final - OT | W, 92-85 | |
Sat. 2 | vs. Pacific (Ore.) * | Final | W, 110-101 | |
Fri. 8 | at Lewis & Clark * | Final | W, 97-85 | |
Sat. 9 | at Willamette * | Final | L, 98-87 | |
Fri. 15 | vs. Whitman * | Final | L, 85-77 | |
Sat. 16 | vs. Whitworth * | Final | W, 87-72 | |
Thu. 21 | at Whitman % | Final | L, 128-81 | |
NWC Semifinal | ||||
November | ||||
Tue. 5 | at Portland St. # | Final | L, 94-69 |
|
Fri. 15 | at UC Santa Cruz | Final | L, 81-79 | |
West Field House | ||||
Sat. 16 | vs. Caltech @ Kaiser Permanente Arena - Santa Cruz, CA | Final | W, 72-62 | |
Fri. 22 | vs. Warner Pacific | Final | L, 77-61 | |
McArthur Classic | ||||
Sat. 23 | vs. Chapman | Final | W, 65-58 | |
McArthur Classic | ||||
Sat. 30 | vs. Northwest (Wash.) | Final | W, 92-81 | |
December | ||||
Sun. 1 | vs. Wis.-Eau Claire | Final - OT | L, 85-81 | |
Tacoma, WA | ||||
Sat. 7 | at Redlands | Final | W, 74-72 | |
Sun. 8 | at La Verne | Final | W, 85-63 | |
Wed. 11 | at Evergreen St. | Final - OT | W, 72-66 | |
Fri. 20 | at Seattle Pacific # | 7:00 PM |
|
|
January | ||||
Fri. 3 | at Whitman * | 8:00 PM |
|
|
Sat. 4 | at Whitworth * | 6:00 PM | ||
Fri. 10 | vs. Pacific (Ore.) * | 8:00 PM | ||
Sat. 11 | vs. Linfield * | 6:00 PM | ||
Tue. 14 | vs. Pacific Lutheran * | 8:00 PM | ||
Sat. 18 | at Lewis & Clark * | 6:00 PM |
|
|
Fri. 24 | at George Fox * | 8:00 PM | ||
Sat. 25 | at Willamette * | 6:00 PM | ||
Fri. 31 | vs. Whitworth * | 8:00 PM | ||
February | ||||
Sat. 1 | vs. Whitman * | 6:00 PM | ||
Fri. 7 | at Linfield * | 8:00 PM |
|
|
Sat. 8 | at Pacific (Ore.) * | 6:00 PM |
|
|
Tue. 11 | at Pacific Lutheran * | 8:00 PM |
|
|
Parkland, Wash. | ||||
Fri. 14 | vs. Lewis & Clark * | 8:00 PM | ||
Fri. 21 | vs. Willamette * | 8:00 PM | ||
Sat. 22 | vs. George Fox * | 6:00 PM |
# Exhibition
* Conference
% Post season
Bold team: Home event