Whitman at Puget Sound October 27, 2019
Box Score
Whitman
Puget Sound
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Owen Davis-Bower - gk | 0 | 0 | 0 | 0 |
1 - Jack Filpponi | 0 | 0 | 0 | 0 |
2 - Alex Cooper - d | 0 | 0 | 0 | 0 |
3 - Jadon Bachtold - d | 3 | 0 | 0 | 0 |
4 - Sean Thomas - d | 0 | 0 | 0 | 0 |
5 - Francisco Bignold | 0 | 0 | 0 | 0 |
6 - Ananda Gupta | 0 | 0 | 0 | 0 |
8 - Erik Nielsen - Yellow card 59:39 | 0 | 0 | 0 | 0 |
10 - David Chavarin | 1 | 0 | 0 | 0 |
11 - Sam Johnson | 2 | 1 | 1 | 0 |
12 - Joe Wally | 1 | 1 | 0 | 0 |
14 - Peter Stephens - f | 3 | 3 | 2 | 0 |
16 - Asher Bachtold | 0 | 0 | 0 | 0 |
18 - Jordan Furukawa - f | 2 | 1 | 0 | 0 |
19 - Rolan Panza | 2 | 2 | 1 | 0 |
20 - Austin Betschart - f | 0 | 0 | 0 | 0 |
22 - Adam Reid | 0 | 0 | 0 | 0 |
23 - Jacob Barsher | 0 | 0 | 0 | 1 |
25 - Riley Kraft | 0 | 0 | 0 | 0 |
26 - Bryce Themm - f | 0 | 0 | 0 | 0 |
27 - McCoy Hennes - d - Yellow card 53:17 | 0 | 0 | 0 | 0 |
28 - Rowan Calvert - Yellow card 88:25 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 8 | 4 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Blake Robertson - gk | 0 | 0 | 0 | 0 |
2 - Skye Guegan - d | 0 | 0 | 0 | 0 |
5 - Ange Herrera-Flores - f | 0 | 0 | 0 | 0 |
6 - Marko Babiak - m - Yellow card 84:07 | 0 | 0 | 0 | 0 |
7 - Gabriel Faro-White - m | 2 | 0 | 0 | 0 |
8 - Dane Schatz - m | 0 | 0 | 0 | 0 |
9 - Jack Henderson | 0 | 0 | 0 | 0 |
10 - Theo Kostal - m | 0 | 0 | 0 | 0 |
11 - Cale Spence - m | 3 | 1 | 0 | 0 |
14 - Cade Bennett | 1 | 0 | 0 | 0 |
19 - Michael Saffari | 0 | 0 | 0 | 0 |
21 - John Walker-Whitmore - d | 0 | 0 | 0 | 0 |
23 - Ian Hamel - d | 0 | 0 | 0 | 0 |
24 - Jonathan Vair | 0 | 0 | 0 | 0 |
27 - Ryan Smith | 0 | 0 | 0 | 0 |
28 - Luke Murdock - f | 1 | 0 | 0 | 0 |
31 - Adam Schmidt | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 7 | 1 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Owen Davis-Bower | 1 | 0 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Blake Robertson | 8 | 4 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Whitman
1st
|
27:04 | Stephens, Peter (unassisted) - rebound off of goalkeepers block, hit ce | 1 - 0 |
Whitman
1st
|
34:00 | Stephens, Peter (unassisted) - PS goalkeeper blocked shot, PS defender | 2 - 0 |
Whitman
2nd
|
64:01 | Johnson, Sam (unassisted) - beat defender shot from inside 18yd box, | 3 - 0 |
Whitman
2nd
|
84:18 | Panza, Rolan (Barsher, Jacob) - off a foul kick, cross from the right si | 4 - 0 |
Period | Time | Fouls |
---|---|---|
Whitman
1st
|
53:17 | Yellow card - HeNnes, Mccoy |
Whitman
1st
|
59:39 | Yellow card - Nielsen, Erik |
Whitman
1st
|
84:07 | Yellow card - Babiak, Marko |
Whitman
1st
|
88:25 | Yellow card - Calvert, Rowan |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Whitman | 10 | 4 | 14 |
Puget Sound | 4 | 3 | 7 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Whitman | 1 | 0 | 1 |
Puget Sound | 2 | 2 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Whitman | 1 | 3 | 4 |
Puget Sound | 2 | 0 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Whitman | 9 | 8 | 17 |
Puget Sound | 8 | 7 | 15 |
Date/Time: | October 27, 2019 - 2:30 p.m |
---|---|
Location: | Tacoma, WA |
Stadium: | EAST FIELD |
Game Length: | 2:22 |
Attendance: | 150 |
Play By Play
0:00 | Robertson, Blake at goalie for Puget Sound. | ||
0:00 | Davis-Bower, Owen at goalie for Whitman College. | ||
Foul on Whitman College. | |||
Foul on Whitman College. | |||
07:13 | Shot by Whitman College Stephens, Peter, Save (by goalie) Robertson, Blake. | ||
Foul on Whitman College. | |||
Foul on Whitman College. | |||
Foul on Puget Sound. | |||
Foul on Puget Sound. | |||
13:08 | Shot by Whitman College Furukawa, Jourdan, High. | ||
15:11 | Shot by Puget Sound Murdock, Luke, Blocked. | ||
15:18 | Corner kick by Puget Sound Hamel, Ian [15:18]. | ||
Foul on Puget Sound. | |||
17:14 | Shot by Whitman College Bachtold, Jadon, Blocked. | ||
17:41 | Corner kick by Whitman College Barsher, Jacob [17:41]. | ||
18:37 | Header Shot by Whitman College Bachtold, Jadon, Blocked. | ||
19:32 | Shot by Puget Sound Spence, Cale, Blocked. | ||
19:49 | Corner kick by Puget Sound Hamel, Ian [19:49]. | ||
Foul on Whitman College. | |||
Foul on Puget Sound. | |||
24:38 | Shot by Puget Sound Spence, Cale, Save (by goalie) Davis-Bower, Owen. | ||
27:00 | Shot by Whitman College Bachtold, Jadon, Blocked. | ||
27:04 | Goal!GOAL by Whitman College Stephens, Peter (FIRST GOAL) *rebound off of goalkeepers block, hit center of net ( 1 - 0 ) |
||
Foul on Whitman College. | |||
Foul on Puget Sound. | |||
27:55 | Substitution!Whitman College substitution: Calvert, Rowan for Themm, Bryce. | ||
28:00 | Substitution!Whitman College substitution: Reid, Adam for Bachtold, Jadon. | ||
28:03 | Substitution!Whitman College substitution: Panza, Rolan for Betschart, Austin. | ||
30:16 | Shot by Puget Sound Faro-White, Gabriel, Wide Right. | ||
Foul on Whitman College. | |||
Foul on Puget Sound. | |||
32:49 | Substitution!Puget Sound substitution: Vair, Jonathan for Kostal, Theo. | ||
32:52 | Substitution!Whitman College substitution: Johnson, Sam for Furukawa, Jourdan. | ||
34:00 | Shot by Whitman College Johnson, Sam, Blocked. | ||
34:00 | Goal!GOAL by Whitman College Stephens, Peter *PS goalkeeper blocked shot, PS defender kicking it out of box, WM 14 ( 2 - 0 ) |
||
35:52 | Substitution!Whitman College substitution: Nielsen, Erik for Barsher, Jacob. | ||
35:58 | Substitution!Puget Sound substitution: Henderson, Jack for Faro-White, Gabriel. | ||
36:02 | Substitution!Puget Sound substitution: Saffari, Michael for Spence, Cale. | ||
37:00 | Substitution!Whitman College substitution: Chavarin, David for Panza, Rolan. | ||
37:36 | Substitution!Puget Sound substitution: Smith, Ryan for Babiak, Marko. | ||
Foul on Whitman College. | |||
Foul on Puget Sound. | |||
Foul on Whitman College. | |||
43:02 | Shot by Whitman College Chavarin, David, Blocked. | ||
44:20 | Shot by Whitman College Wally, Joe, Save (by goalie) Robertson, Blake. | ||
Foul on Puget Sound. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | Substitution!Whitman College substitution: Themm, Bryce for Chavarin, David. | ||
45:00 | Substitution!Whitman College substitution: Chavarin, David for Cooper, Alex. | ||
45:00 | For Puget Sound: #1 Robertson, Blake, #2 Guegan, Skye, #5 Herrera-Flores, Ange, #6 Babiak, Marko, #7 Faro-White, Gabriel, #8 Schatz, Dane, #10 Kostal, Theo, #11 Spence, Cale, #21 Walker-Whitmore, Joh, #23 Hamel, Ian, #28 Murdock, Luke. | ||
45:58 | Shot by Puget Sound Faro-White, Gabriel, Blocked. | ||
Foul on Puget Sound. | |||
47:26 | Offside against Whitman College. | ||
Foul on Whitman College. | |||
52:27 | Offside against Puget Sound. | ||
Foul on Whitman College. | |||
53:17 | Yellow card on Whitman College HeNnes, Mccoy. | ||
56:47 | Shot by Puget Sound Spence, Cale, Blocked. | ||
Foul on Whitman College. | |||
57:21 | Substitution!Whitman College substitution: Cooper, Alex for Reid, Adam. | ||
57:28 | Substitution!Whitman College substitution: Betschart, Austin for Chavarin, David. | ||
Foul on Whitman College. | |||
Foul on Whitman College. | |||
59:39 | Yellow card on Whitman College Nielsen, Erik. | ||
61:18 | Substitution!Whitman College substitution: Barsher, Jacob for Nielsen, Erik. | ||
61:22 | Substitution!Whitman College substitution: Wally, Joe for Kraft, Riley. | ||
Foul on Puget Sound. | |||
64:01 | Goal!GOAL by Whitman College Johnson, Sam *beat defender shot from inside 18yd box, left bottom corner of net ( 3 - 0 ) |
||
Foul on Puget Sound. | |||
65:27 | Offside against Whitman College. | ||
66:22 | Substitution!Puget Sound substitution: Vair, Jonathan for Kostal, Theo. | ||
66:28 | Substitution!Puget Sound substitution: Saffari, Michael for Faro-White, Gabriel. | ||
Foul on Whitman College. | |||
69:44 | Substitution!Whitman College substitution: Panza, Rolan for Stephens, Peter. | ||
70:15 | Corner kick by Whitman College Barsher, Jacob [70:15]. | ||
70:47 | Header Shot by Whitman College Panza, Rolan, Save (by goalie) Robertson, Blake. | ||
Foul on Puget Sound. | |||
72:50 | Corner kick by Whitman College Barsher, Jacob [72:50]. | ||
72:50 | Substitution!Whitman College substitution: Furukawa, Jourdan for Johnson, Sam. | ||
72:50 | Substitution!Puget Sound substitution: Schmidt, Adam for Vair, Jonathan. | ||
75:02 | Substitution!Whitman College substitution: Filpponi, Jack for Davis-Bower, Owen. | ||
75:29 | Corner kick by Whitman College Barsher, Jacob [75:29]. | ||
75:46 | Substitution!Whitman College substitution: Bignold, Francisco for Cooper, Alex. | ||
77:28 | Substitution!Whitman College substitution: Kraft, Riley for HeNnes, Mccoy. | ||
77:32 | Substitution!Whitman College substitution: Gupta, Ananda for Thomas, Sean. | ||
78:11 | Substitution!Whitman College substitution: Bachtold, Asher for Bachtold, Jadon. | ||
79:23 | Substitution!Puget Sound substitution: Bennett, Cade for Saffari, Michael. | ||
Foul on Whitman College. | |||
83:26 | Shot by Puget Sound Bennett, Cade, Blocked. | ||
Foul on Puget Sound. | |||
84:07 | Yellow card on Puget Sound Babiak, Marko. | ||
84:07 | Substitution!Puget Sound substitution: Smith, Ryan for Babiak, Marko. | ||
84:18 | Goal!GOAL by Whitman College Panza, Rolan, Assist by Barsher, Jacob *off a foul kick, cross from the right side, header into left top corn ( 4 - 0 ) |
||
Foul on Puget Sound. | |||
85:09 | Header Shot by Whitman College Furukawa, Jourdan, Save (by goalie) Robertson, Blake. | ||
86:03 | Substitution!Puget Sound substitution: Vair, Jonathan for Schmidt, Adam. | ||
Foul on Whitman College. | |||
87:33 | Substitution!Puget Sound substitution: Saffari, Michael for Spence, Cale. | ||
Foul on Puget Sound. | |||
88:25 | Yellow card on Whitman College Calvert, Rowan. | ||
-- End of 2nd Period -- | |||
back to top |