2018-19 Women's Basketball Statistics - Puget Sound
Games
25
Pts per game
70.6
FG %
43.3
3PT %
31.8
FT %
72.3
Reb per game
41.5
Ast per game
12.6
Schedule Summary | |
---|---|
Overall (Pct.) | 19-6 (.760) |
Conference (Pct.) | 12-4 (.750) |
Streak | Lost 2 |
Home | 8-3 |
Away | 7-3 |
Neutral | 4-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | Pacific (Ore.) | W, 63-58 |
Feb 8 | at Lewis & Clark | W, 83-56 |
Feb 9 | at Willamette | W, 79-73 |
Feb 15 | Whitman | W, 60-55 |
Feb 16 | Whitworth | L, 61-56 |
Feb 21 | at Whitman | L, 69-61 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 16 | ||
Points | 1766 | 1116 | ||
Points per game | 70.6 | 69.8 | ||
FG made per game | 25.2 | 24.5 | ||
FG attempts per game | 58.2 | 57.4 | ||
FG Pct | 43.3 | 42.7 | ||
3PT made per game | 6.2 | 5.8 | ||
3PT attempts per game | 19.6 | 18.8 | ||
3PT Pct | 31.8 | 30.9 | ||
FT made per game | 14.1 | 14.9 | ||
FT attempt per game | 19.5 | 20.8 | ||
FT Pct | 72.3 | 71.8 | ||
Off rebounds per game | 13.8 | 13.3 | ||
Def rebounds per game | 27.7 | 26.5 | ||
Total rebounds per game | 41.5 | 39.8 | ||
Rebound margin per game | 11.5 | 8.6 | ||
Assists per game | 12.6 | 11.4 | ||
Turnovers per game | 16.8 | 15.6 | ||
Steals per game | 7.1 | 6.8 | ||
Blocks per game | 3.0 | 3.0 | ||
Personal fouls per game | 18.7 | 18.7 | ||
Points per game allowed | 62.7 | 63.8 | ||
Opponents' Field goal percentage | 39.4 | 40.7 | ||
Opponents' 3PT percentage | 28.3 | 29.2 | ||
Home Attendance | 6531 | 5169 | ||
Home Attendance average | 594 | 646 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sofia Lavinder | Fr | G | 17 | - | 7.7 | 0.6-2.1 | 30.6 | 0.2-1.3 | 18.2 | 0.0-0.0 | - | 1.5 |
03 | Josephine Huletz | So | G | 25 | 4 | 17.5 | 0.5-2.1 | 23.1 | 0.2-0.8 | 23.8 | 0.4-0.9 | 43.5 | 1.6 |
04 | Amanda Ferguson | Fr | G | 13 | - | 5.3 | 0.2-0.6 | 25.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 0.5 |
10 | Mara Henderson | Jr | G | 25 | 25 | 28.8 | 2.3-5.5 | 42.3 | 1.3-3.4 | 39.3 | 0.6-1.0 | 58.3 | 6.5 |
11 | Cassidy Daugherty | Jr | W | 21 | 13 | 26.5 | 2.4-7.6 | 31.9 | 1.7-6.0 | 28.3 | 0.3-0.4 | 77.8 | 6.9 |
12 | Andrea Beninghaus | Fr | F | 7 | - | 4.3 | 0.4-0.9 | 50.0 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 1.1 |
15 | Courtney Knecht | So | W | 10 | - | 4.7 | 0.0-0.9 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
20 | Kirstin Hafeman | Sr | W | 24 | 1 | 14.0 | 1.2-3.1 | 38.7 | 0.4-1.6 | 26.3 | 0.6-0.8 | 75.0 | 3.5 |
22 | Georgia Lavinder | Fr | G | 22 | - | 9.1 | 1.0-2.9 | 34.9 | 1.0-2.8 | 34.4 | 0.4-0.4 | 88.9 | 3.3 |
23 | Meghan Hamel | Sr | W | 23 | - | 8.6 | 0.5-1.0 | 54.5 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 1.4 |
24 | Raeann Allen | Jr | W | 25 | 22 | 24.6 | 3.2-6.9 | 46.5 | 0.5-1.5 | 34.2 | 2.5-3.9 | 63.9 | 9.4 |
30 | Elizabeth Prewitt | Sr | W | 24 | 23 | 28.1 | 6.0-12.7 | 47.2 | 1.4-3.9 | 36.2 | 2.3-2.8 | 82.4 | 15.8 |
32 | Giavanna Sorn | So | P | 25 | 15 | 20.5 | 2.7-5.7 | 47.9 | 0.0-0.0 | 0.0 | 1.9-2.3 | 82.5 | 7.3 |
44 | Jamie Lange | Sr | P | 23 | 22 | 24.2 | 6.0-11.6 | 51.3 | 0.0-0.0 | - | 5.3-7.0 | 75.6 | 17.2 |
Totals | 25 | 25 | 203.2 | 25.2-58.2 | 43.3 | 6.2-19.6 | 31.8 | 14.1-19.5 | 72.3 | 70.6 | |||
Opponent | 25 | 25 | 203.2 | 22.9-58.0 | 39.4 | 5.5-19.5 | 28.3 | 11.4-17.5 | 65.1 | 62.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sofia Lavinder | Fr | G | 17 | - | 7.7 | 0.3 | 1.2 | 1.5 | 0.4 | 0.0 | 0.5 | 0.5 | 1.0 | 0.2 | 0.1 |
03 | Josephine Huletz | So | G | 25 | 4 | 17.5 | 0.7 | 2.2 | 2.9 | 1.8 | 0.0 | 2.4 | 1.6 | 1.5 | 0.8 | 0.0 |
04 | Amanda Ferguson | Fr | G | 13 | - | 5.3 | 0.2 | 0.5 | 0.6 | 0.5 | - | 0.5 | 0.8 | 0.5 | 0.1 | 0.0 |
10 | Mara Henderson | Jr | G | 25 | 25 | 28.8 | 1.3 | 1.9 | 3.2 | 1.5 | 0.0 | 2.4 | 1.2 | 1.9 | 0.7 | 0.0 |
11 | Cassidy Daugherty | Jr | W | 21 | 13 | 26.5 | 0.2 | 1.0 | 1.2 | 1.8 | 0.0 | 1.3 | 1.2 | 1.0 | 0.8 | 0.1 |
12 | Andrea Beninghaus | Fr | F | 7 | - | 4.3 | 0.6 | 0.4 | 1.0 | 0.9 | - | 0.1 | 1.1 | 0.1 | 0.0 | 0.0 |
15 | Courtney Knecht | So | W | 10 | - | 4.7 | 0.2 | 0.5 | 0.7 | 0.8 | - | 0.6 | 0.4 | 1.5 | 0.0 | 0.0 |
20 | Kirstin Hafeman | Sr | W | 24 | 1 | 14.0 | 1.2 | 1.2 | 2.4 | 1.6 | 0.0 | 0.5 | 0.5 | 1.1 | 0.8 | 0.0 |
22 | Georgia Lavinder | Fr | G | 22 | - | 9.1 | 0.2 | 0.6 | 0.8 | 0.6 | 0.0 | 0.3 | 0.6 | 0.5 | 0.4 | 0.0 |
23 | Meghan Hamel | Sr | W | 23 | - | 8.6 | 0.7 | 1.3 | 2.0 | 1.3 | 0.0 | 0.3 | 0.7 | 0.4 | 0.2 | 0.1 |
24 | Raeann Allen | Jr | W | 25 | 22 | 24.6 | 0.6 | 4.0 | 4.6 | 1.9 | 0.1 | 2.3 | 3.4 | 0.7 | 1.2 | 0.5 |
30 | Elizabeth Prewitt | Sr | W | 24 | 23 | 28.1 | 1.8 | 3.0 | 4.9 | 2.0 | 0.0 | 1.0 | 2.2 | 0.4 | 0.9 | 0.1 |
32 | Giavanna Sorn | So | P | 25 | 15 | 20.5 | 1.2 | 3.2 | 4.4 | 2.5 | 0.2 | 0.9 | 1.8 | 0.5 | 0.4 | 1.2 |
44 | Jamie Lange | Sr | P | 23 | 22 | 24.2 | 4.6 | 7.0 | 11.6 | 3.3 | 0.2 | 0.8 | 2.3 | 0.4 | 1.2 | 1.0 |
Totals | 25 | 25 | 203.2 | 13.8 | 27.7 | 41.5 | 18.7 | 0.4 | 12.6 | 16.8 | 0.8 | 7.1 | 3.0 | |||
Opponent | 25 | 25 | 203.2 | 9.3 | 20.7 | 30.0 | 19.5 | 0.6 | 11.0 | 14.4 | 0.8 | 8.3 | 2.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sofia Lavinder | Fr | G | 17 | - | 131 | 11-36 | 30.6 | 4-22 | 18.2 | 0-0 | - | 26 |
03 | Josephine Huletz | So | G | 25 | 4 | 437 | 12-52 | 23.1 | 5-21 | 23.8 | 10-23 | 43.5 | 39 |
04 | Amanda Ferguson | Fr | G | 13 | - | 69 | 2-8 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
10 | Mara Henderson | Jr | G | 25 | 25 | 721 | 58-137 | 42.3 | 33-84 | 39.3 | 14-24 | 58.3 | 163 |
11 | Cassidy Daugherty | Jr | W | 21 | 13 | 556 | 51-160 | 31.9 | 36-127 | 28.3 | 7-9 | 77.8 | 145 |
12 | Andrea Beninghaus | Fr | F | 7 | - | 30 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
15 | Courtney Knecht | So | W | 10 | - | 47 | 0-9 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
20 | Kirstin Hafeman | Sr | W | 24 | 1 | 335 | 29-75 | 38.7 | 10-38 | 26.3 | 15-20 | 75.0 | 83 |
22 | Georgia Lavinder | Fr | G | 22 | - | 200 | 22-63 | 34.9 | 21-61 | 34.4 | 8-9 | 88.9 | 73 |
23 | Meghan Hamel | Sr | W | 23 | - | 197 | 12-22 | 54.5 | 0-0 | - | 8-12 | 66.7 | 32 |
24 | Raeann Allen | Jr | W | 25 | 22 | 615 | 80-172 | 46.5 | 13-38 | 34.2 | 62-97 | 63.9 | 235 |
30 | Elizabeth Prewitt | Sr | W | 24 | 23 | 674 | 144-305 | 47.2 | 34-94 | 36.2 | 56-68 | 82.4 | 378 |
32 | Giavanna Sorn | So | P | 25 | 15 | 512 | 68-142 | 47.9 | 0-1 | 0.0 | 47-57 | 82.5 | 183 |
44 | Jamie Lange | Sr | P | 23 | 22 | 557 | 137-267 | 51.3 | 0-0 | - | 121-160 | 75.6 | 395 |
Totals | 25 | 25 | 5081 | 629-1454 | 43.3 | 156-491 | 31.8 | 352-487 | 72.3 | 1766 | |||
Opponent | 25 | 25 | 5081 | 572-1450 | 39.4 | 138-487 | 28.3 | 285-438 | 65.1 | 1567 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sofia Lavinder | Fr | G | 17 | - | 131 | 5 | 20 | 25 | 7 | 0 | 8 | 8 | 1.0 | 3 | 1 |
03 | Josephine Huletz | So | G | 25 | 4 | 437 | 18 | 55 | 73 | 46 | 0 | 60 | 40 | 1.5 | 19 | 0 |
04 | Amanda Ferguson | Fr | G | 13 | - | 69 | 2 | 6 | 8 | 7 | - | 6 | 11 | 0.5 | 1 | 0 |
10 | Mara Henderson | Jr | G | 25 | 25 | 721 | 32 | 48 | 80 | 38 | 1 | 60 | 31 | 1.9 | 18 | 0 |
11 | Cassidy Daugherty | Jr | W | 21 | 13 | 556 | 4 | 22 | 26 | 37 | 0 | 27 | 26 | 1.0 | 17 | 2 |
12 | Andrea Beninghaus | Fr | F | 7 | - | 30 | 4 | 3 | 7 | 6 | - | 1 | 8 | 0.1 | 0 | 0 |
15 | Courtney Knecht | So | W | 10 | - | 47 | 2 | 5 | 7 | 8 | - | 6 | 4 | 1.5 | 0 | 0 |
20 | Kirstin Hafeman | Sr | W | 24 | 1 | 335 | 29 | 29 | 58 | 39 | 0 | 13 | 12 | 1.1 | 19 | 0 |
22 | Georgia Lavinder | Fr | G | 22 | - | 200 | 4 | 13 | 17 | 13 | 0 | 6 | 13 | 0.5 | 9 | 1 |
23 | Meghan Hamel | Sr | W | 23 | - | 197 | 17 | 29 | 46 | 31 | 1 | 6 | 16 | 0.4 | 4 | 3 |
24 | Raeann Allen | Jr | W | 25 | 22 | 615 | 14 | 100 | 114 | 47 | 2 | 58 | 86 | 0.7 | 29 | 13 |
30 | Elizabeth Prewitt | Sr | W | 24 | 23 | 674 | 44 | 73 | 117 | 48 | 0 | 23 | 53 | 0.4 | 21 | 2 |
32 | Giavanna Sorn | So | P | 25 | 15 | 512 | 30 | 79 | 109 | 63 | 4 | 23 | 45 | 0.5 | 10 | 31 |
44 | Jamie Lange | Sr | P | 23 | 22 | 557 | 105 | 162 | 267 | 77 | 4 | 19 | 54 | 0.4 | 27 | 22 |
Totals | 25 | 25 | 5081 | 344 | 693 | 1037 | 467 | 10 | 316 | 420 | 0.8 | 177 | 75 | |||
Opponent | 25 | 25 | 5081 | 233 | 517 | 750 | 488 | 16 | 276 | 359 | 0.8 | 208 | 53 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sofia Lavinder | Fr | G | 17 | - | 7.7 | 3.4-11.0 | 30.6 | 1.2-6.7 | 18.2 | 0.0-0.0 | - | 7.9 |
03 | Josephine Huletz | So | G | 25 | 4 | 17.5 | 1.1-4.8 | 23.1 | 0.5-1.9 | 23.8 | 0.9-2.1 | 43.5 | 3.6 |
04 | Amanda Ferguson | Fr | G | 13 | - | 5.3 | 1.2-4.6 | 25.0 | 0.0-1.2 | 0.0 | 1.2-2.3 | 50.0 | 3.5 |
10 | Mara Henderson | Jr | G | 25 | 25 | 28.8 | 3.2-7.6 | 42.3 | 1.8-4.7 | 39.3 | 0.8-1.3 | 58.3 | 9.0 |
11 | Cassidy Daugherty | Jr | W | 21 | 13 | 26.5 | 3.7-11.5 | 31.9 | 2.6-9.1 | 28.3 | 0.5-0.6 | 77.8 | 10.4 |
12 | Andrea Beninghaus | Fr | F | 7 | - | 4.3 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 2.7-5.3 | 50.0 | 10.7 |
15 | Courtney Knecht | So | W | 10 | - | 4.7 | 0.0-7.7 | 0.0 | 0.0-2.6 | 0.0 | 0.0-0.0 | - | 0.0 |
20 | Kirstin Hafeman | Sr | W | 24 | 1 | 14.0 | 3.5-9.0 | 38.7 | 1.2-4.5 | 26.3 | 1.8-2.4 | 75.0 | 9.9 |
22 | Georgia Lavinder | Fr | G | 22 | - | 9.1 | 4.4-12.6 | 34.9 | 4.2-12.2 | 34.4 | 1.6-1.8 | 88.9 | 14.6 |
23 | Meghan Hamel | Sr | W | 23 | - | 8.6 | 2.4-4.5 | 54.5 | 0.0-0.0 | - | 1.6-2.4 | 66.7 | 6.5 |
24 | Raeann Allen | Jr | W | 25 | 22 | 24.6 | 5.2-11.2 | 46.5 | 0.8-2.5 | 34.2 | 4.0-6.3 | 63.9 | 15.3 |
30 | Elizabeth Prewitt | Sr | W | 24 | 23 | 28.1 | 8.5-18.1 | 47.2 | 2.0-5.6 | 36.2 | 3.3-4.0 | 82.4 | 22.4 |
32 | Giavanna Sorn | So | P | 25 | 15 | 20.5 | 5.3-11.1 | 47.9 | 0.0-0.1 | 0.0 | 3.7-4.5 | 82.5 | 14.3 |
44 | Jamie Lange | Sr | P | 23 | 22 | 24.2 | 9.8-19.2 | 51.3 | 0.0-0.0 | - | 8.7-11.5 | 75.6 | 28.4 |
Totals | 25 | 25 | 203.2 | 24.8-57.2 | 43.3 | 6.1-19.3 | 31.8 | 13.9-19.2 | 72.3 | 69.5 | |||
Opponent | 25 | 25 | 203.2 | 22.5-57.1 | 39.4 | 5.4-19.2 | 28.3 | 11.2-17.2 | 65.1 | 61.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sofia Lavinder | Fr | G | 17 | - | 7.7 | 1.5 | 6.1 | 7.6 | 2.1 | 0.0 | 2.4 | 2.4 | 1.0 | 0.9 | 0.3 |
03 | Josephine Huletz | So | G | 25 | 4 | 17.5 | 1.6 | 5.0 | 6.7 | 4.2 | 0.0 | 5.5 | 3.7 | 1.5 | 1.7 | 0.0 |
04 | Amanda Ferguson | Fr | G | 13 | - | 5.3 | 1.2 | 3.5 | 4.6 | 4.1 | 0.0 | 3.5 | 6.4 | 0.5 | 0.6 | 0.0 |
10 | Mara Henderson | Jr | G | 25 | 25 | 28.8 | 1.8 | 2.7 | 4.4 | 2.1 | 0.1 | 3.3 | 1.7 | 1.9 | 1.0 | 0.0 |
11 | Cassidy Daugherty | Jr | W | 21 | 13 | 26.5 | 0.3 | 1.6 | 1.9 | 2.7 | 0.0 | 1.9 | 1.9 | 1.0 | 1.2 | 0.1 |
12 | Andrea Beninghaus | Fr | F | 7 | - | 4.3 | 5.3 | 4.0 | 9.3 | 8.0 | 0.0 | 1.3 | 10.7 | 0.1 | 0.0 | 0.0 |
15 | Courtney Knecht | So | W | 10 | - | 4.7 | 1.7 | 4.3 | 6.0 | 6.8 | 0.0 | 5.1 | 3.4 | 1.5 | 0.0 | 0.0 |
20 | Kirstin Hafeman | Sr | W | 24 | 1 | 14.0 | 3.5 | 3.5 | 6.9 | 4.7 | 0.0 | 1.6 | 1.4 | 1.1 | 2.3 | 0.0 |
22 | Georgia Lavinder | Fr | G | 22 | - | 9.1 | 0.8 | 2.6 | 3.4 | 2.6 | 0.0 | 1.2 | 2.6 | 0.5 | 1.8 | 0.2 |
23 | Meghan Hamel | Sr | W | 23 | - | 8.6 | 3.5 | 5.9 | 9.3 | 6.3 | 0.2 | 1.2 | 3.2 | 0.4 | 0.8 | 0.6 |
24 | Raeann Allen | Jr | W | 25 | 22 | 24.6 | 0.9 | 6.5 | 7.4 | 3.1 | 0.1 | 3.8 | 5.6 | 0.7 | 1.9 | 0.8 |
30 | Elizabeth Prewitt | Sr | W | 24 | 23 | 28.1 | 2.6 | 4.3 | 6.9 | 2.8 | 0.0 | 1.4 | 3.1 | 0.4 | 1.2 | 0.1 |
32 | Giavanna Sorn | So | P | 25 | 15 | 20.5 | 2.3 | 6.2 | 8.5 | 4.9 | 0.3 | 1.8 | 3.5 | 0.5 | 0.8 | 2.4 |
44 | Jamie Lange | Sr | P | 23 | 22 | 24.2 | 7.5 | 11.6 | 19.2 | 5.5 | 0.3 | 1.4 | 3.9 | 0.4 | 1.9 | 1.6 |
Totals | 25 | 25 | 203.2 | 13.5 | 27.3 | 40.8 | 18.4 | 0.4 | 12.4 | 16.5 | 0.8 | 7.0 | 3.0 | |||
Opponent | 25 | 25 | 203.2 | 9.2 | 20.4 | 29.5 | 19.2 | 0.6 | 10.9 | 14.1 | 0.8 | 8.2 | 2.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sofia Lavinder | Fr | G | 10 | - | 9.3 | 0.5-2.0 | 25.0 | 0.2-1.3 | 15.4 | 0.0-0.0 | - | 1.2 |
03 | Josephine Huletz | So | G | 16 | 4 | 18.0 | 0.4-1.8 | 20.7 | 0.2-0.8 | 23.1 | 0.4-1.0 | 37.5 | 1.3 |
04 | Amanda Ferguson | Fr | G | 8 | - | 3.8 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
10 | Mara Henderson | Jr | G | 16 | 16 | 29.3 | 2.6-5.6 | 46.1 | 1.6-3.4 | 45.5 | 0.6-1.0 | 56.3 | 7.3 |
11 | Cassidy Daugherty | Jr | W | 15 | 9 | 25.9 | 1.9-7.4 | 25.2 | 1.2-5.7 | 20.9 | 0.3-0.5 | 71.4 | 5.3 |
12 | Andrea Beninghaus | Fr | F | 2 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Courtney Knecht | So | W | 3 | - | 4.3 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
20 | Kirstin Hafeman | Sr | W | 15 | - | 13.5 | 1.5-3.2 | 47.9 | 0.6-1.8 | 33.3 | 0.5-0.8 | 66.7 | 4.2 |
22 | Georgia Lavinder | Fr | G | 14 | - | 7.6 | 0.6-1.9 | 30.8 | 0.6-1.8 | 32.0 | 0.2-0.3 | 75.0 | 1.9 |
23 | Meghan Hamel | Sr | W | 15 | - | 7.6 | 0.4-0.9 | 46.2 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.0 |
24 | Raeann Allen | Jr | W | 16 | 13 | 25.1 | 3.5-7.6 | 45.9 | 0.7-1.7 | 40.7 | 2.5-4.1 | 61.5 | 10.2 |
30 | Elizabeth Prewitt | Sr | W | 15 | 15 | 29.3 | 5.8-13.1 | 44.4 | 1.1-3.5 | 32.1 | 3.2-3.9 | 82.8 | 15.9 |
32 | Giavanna Sorn | So | P | 16 | 7 | 20.1 | 2.0-4.8 | 41.6 | 0.0-0.1 | 0.0 | 1.4-1.7 | 81.5 | 5.4 |
44 | Jamie Lange | Sr | P | 16 | 16 | 25.3 | 6.2-11.2 | 55.9 | 0.0-0.0 | - | 5.9-7.6 | 77.9 | 18.4 |
Totals | 16 | 16 | 205.2 | 24.5-57.4 | 42.7 | 5.8-18.8 | 30.9 | 14.9-20.8 | 71.8 | 69.8 | |||
Opponent | 16 | 16 | 205.2 | 23.2-57.1 | 40.7 | 5.8-19.7 | 29.2 | 11.5-18.2 | 63.0 | 63.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sofia Lavinder | Fr | G | 10 | - | 9.3 | 0.3 | 1.2 | 1.5 | 0.6 | 0.0 | 0.5 | 0.2 | 2.5 | 0.2 | 0.1 |
03 | Josephine Huletz | So | G | 16 | 4 | 18.0 | 0.8 | 2.1 | 2.9 | 1.9 | 0.0 | 2.8 | 1.2 | 2.3 | 0.9 | 0.0 |
04 | Amanda Ferguson | Fr | G | 8 | - | 3.8 | 0.0 | 0.1 | 0.1 | 0.5 | - | 0.4 | 0.8 | 0.5 | 0.0 | 0.0 |
10 | Mara Henderson | Jr | G | 16 | 16 | 29.3 | 1.2 | 1.4 | 2.6 | 1.5 | 0.1 | 2.1 | 1.3 | 1.6 | 0.6 | 0.0 |
11 | Cassidy Daugherty | Jr | W | 15 | 9 | 25.9 | 0.2 | 1.1 | 1.3 | 1.7 | 0.0 | 1.1 | 1.3 | 0.8 | 0.9 | 0.1 |
12 | Andrea Beninghaus | Fr | F | 2 | - | 6.0 | 1.0 | 0.5 | 1.5 | 1.5 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
15 | Courtney Knecht | So | W | 3 | - | 4.3 | 0.7 | 0.7 | 1.3 | 1.0 | - | 0.7 | 0.0 | - | 0.0 | 0.0 |
20 | Kirstin Hafeman | Sr | W | 15 | - | 13.5 | 0.9 | 1.1 | 2.0 | 1.5 | 0.0 | 0.5 | 0.5 | 1.1 | 0.9 | 0.0 |
22 | Georgia Lavinder | Fr | G | 14 | - | 7.6 | 0.1 | 0.6 | 0.6 | 0.5 | 0.0 | 0.1 | 0.6 | 0.3 | 0.6 | 0.0 |
23 | Meghan Hamel | Sr | W | 15 | - | 7.6 | 0.8 | 1.3 | 2.1 | 1.3 | 0.1 | 0.3 | 0.5 | 0.5 | 0.0 | 0.1 |
24 | Raeann Allen | Jr | W | 16 | 13 | 25.1 | 0.6 | 3.6 | 4.2 | 1.8 | 0.1 | 1.9 | 3.3 | 0.6 | 1.0 | 0.8 |
30 | Elizabeth Prewitt | Sr | W | 15 | 15 | 29.3 | 1.5 | 2.8 | 4.3 | 2.1 | 0.0 | 0.9 | 2.4 | 0.4 | 0.9 | 0.0 |
32 | Giavanna Sorn | So | P | 16 | 7 | 20.1 | 1.1 | 2.9 | 4.0 | 2.4 | 0.1 | 0.6 | 1.7 | 0.3 | 0.2 | 1.2 |
44 | Jamie Lange | Sr | P | 16 | 16 | 25.3 | 4.3 | 7.4 | 11.6 | 3.6 | 0.1 | 0.8 | 2.4 | 0.3 | 1.1 | 0.9 |
Totals | 16 | 16 | 205.2 | 13.3 | 26.5 | 39.8 | 18.7 | 0.3 | 11.4 | 15.6 | 0.7 | 6.8 | 3.0 | |||
Opponent | 16 | 16 | 205.2 | 9.9 | 21.3 | 31.2 | 20.1 | 0.8 | 11.1 | 14.8 | 0.7 | 7.5 | 1.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sofia Lavinder | Fr | G | 10 | - | 93 | 5-20 | 25.0 | 2-13 | 15.4 | 0-0 | - | 12 |
03 | Josephine Huletz | So | G | 16 | 4 | 288 | 6-29 | 20.7 | 3-13 | 23.1 | 6-16 | 37.5 | 21 |
04 | Amanda Ferguson | Fr | G | 8 | - | 30 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
10 | Mara Henderson | Jr | G | 16 | 16 | 469 | 41-89 | 46.1 | 25-55 | 45.5 | 9-16 | 56.3 | 116 |
11 | Cassidy Daugherty | Jr | W | 15 | 9 | 388 | 28-111 | 25.2 | 18-86 | 20.9 | 5-7 | 71.4 | 79 |
12 | Andrea Beninghaus | Fr | F | 2 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
15 | Courtney Knecht | So | W | 3 | - | 13 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
20 | Kirstin Hafeman | Sr | W | 15 | - | 202 | 23-48 | 47.9 | 9-27 | 33.3 | 8-12 | 66.7 | 63 |
22 | Georgia Lavinder | Fr | G | 14 | - | 106 | 8-26 | 30.8 | 8-25 | 32.0 | 3-4 | 75.0 | 27 |
23 | Meghan Hamel | Sr | W | 15 | - | 114 | 6-13 | 46.2 | 0-0 | - | 3-6 | 50.0 | 15 |
24 | Raeann Allen | Jr | W | 16 | 13 | 402 | 56-122 | 45.9 | 11-27 | 40.7 | 40-65 | 61.5 | 163 |
30 | Elizabeth Prewitt | Sr | W | 15 | 15 | 440 | 87-196 | 44.4 | 17-53 | 32.1 | 48-58 | 82.8 | 239 |
32 | Giavanna Sorn | So | P | 16 | 7 | 321 | 32-77 | 41.6 | 0-1 | 0.0 | 22-27 | 81.5 | 86 |
44 | Jamie Lange | Sr | P | 16 | 16 | 405 | 100-179 | 55.9 | 0-0 | - | 95-122 | 77.9 | 295 |
Totals | 16 | 16 | 3283 | 392-919 | 42.7 | 93-301 | 30.9 | 239-333 | 71.8 | 1116 | |||
Opponent | 16 | 16 | 3283 | 372-914 | 40.7 | 92-315 | 29.2 | 184-292 | 63.0 | 1020 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sofia Lavinder | Fr | G | 10 | - | 93 | 3 | 12 | 15 | 6 | 0 | 5 | 2 | 2.5 | 2 | 1 |
03 | Josephine Huletz | So | G | 16 | 4 | 288 | 13 | 33 | 46 | 31 | 0 | 44 | 19 | 2.3 | 15 | 0 |
04 | Amanda Ferguson | Fr | G | 8 | - | 30 | 0 | 1 | 1 | 4 | - | 3 | 6 | 0.5 | 0 | 0 |
10 | Mara Henderson | Jr | G | 16 | 16 | 469 | 19 | 23 | 42 | 24 | 1 | 33 | 21 | 1.6 | 9 | 0 |
11 | Cassidy Daugherty | Jr | W | 15 | 9 | 388 | 3 | 17 | 20 | 26 | 0 | 16 | 19 | 0.8 | 13 | 1 |
12 | Andrea Beninghaus | Fr | F | 2 | - | 12 | 2 | 1 | 3 | 3 | - | 0 | 3 | 0.0 | 0 | 0 |
15 | Courtney Knecht | So | W | 3 | - | 13 | 2 | 2 | 4 | 3 | - | 2 | 0 | - | 0 | 0 |
20 | Kirstin Hafeman | Sr | W | 15 | - | 202 | 13 | 17 | 30 | 22 | 0 | 8 | 7 | 1.1 | 13 | 0 |
22 | Georgia Lavinder | Fr | G | 14 | - | 106 | 1 | 8 | 9 | 7 | 0 | 2 | 8 | 0.3 | 8 | 0 |
23 | Meghan Hamel | Sr | W | 15 | - | 114 | 12 | 20 | 32 | 19 | 1 | 4 | 8 | 0.5 | 0 | 1 |
