Puget Sound at Pacific Lutheran
@ Parkland, Wash. (Names Family Court)
9/12/2015 at 6:00 pm
@ Parkland, Wash. (Names Family Court)
9/12/2015 at 6:00 pm
Puget Sound
1 |
Pacific Lutheran
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Puget Sound (3-5) | 21 | 17 | 25 | 11 | 1 |
Pacific Lutheran (6-3) | 25 | 25 | 22 | 25 | 3 |
Puget Sound |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 10 | 42 | -.048 |
2 | 11 | 8 | 45 | .067 |
3 | 13 | 6 | 36 | .194 |
4 | 7 | 6 | 36 | .028 |
Pacific Lutheran |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 9 | 42 | .071 |
2 | 14 | 5 | 42 | .214 |
3 | 12 | 7 | 43 | .116 |
4 | 12 | 4 | 33 | .242 |
Puget Sound |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kayla Thaller | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Shawna Smith | 4 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
3 | Riley Lawrence | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Moira McVicar * | 4 | 3 | 1 | 9 | .222 | 29 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 4.5 |
7 | Rachael Garrison | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
10 | Hannah Stinson * | 4 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 6.0 |
11 | Rita Dexter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kristen Miguel | 2 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
14 | Maggie Van weele * | 4 | 0 | 0 | 5 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
15 | Kristen Lane * | 4 | 5 | 2 | 27 | .111 | 1 | 1 | 1 | 3 | 16 | 0 | 4 | 0 | 0 | 8.0 |
16 | Heather Sangster * | 4 | 8 | 7 | 40 | .025 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
17 | Erika Smith | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
19 | Emily Convery * | 2 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
21 | Katarina Moffett | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 39 | 30 | 159 | .057 | 35 | 5 | 3 | 8 | 73 | 0 | 17 | 0 | 0 | 52.5 |
Pacific Lutheran |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Taylor Komagome | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
3 | Lucy Capron * | 4 | 15 | 5 | 45 | .222 | 3 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 16.0 |
4 | Michaela Edgers * | 4 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
5 | Gabrielle Alley | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
6 | Chloe Epker * | 4 | 16 | 5 | 54 | .204 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 17.5 |
7 | Julia Hutchison | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
8 | Roshel Muzzall * | 4 | 9 | 6 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
9 | Kacey Hartman * | 4 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
12 | Kylai Cooley | 4 | 0 | 0 | 3 | .000 | 3 | 4 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 4.0 |
14 | Kendle Valade-Nunez * | 4 | 2 | 1 | 12 | .083 | 43 | 1 | 2 | 0 | 16 | 1 | 3 | 0 | 0 | 5.5 |
18 | Mackenzie Harris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
Totals | 50 | 25 | 160 | .156 | 49 | 8 | 3 | 5 | 83 | 3 | 8 | 0 | 0 | 65.0 |
Other Information |
---|
Arena: Names Family Court Attendance: 0 Time: 1:34 |
* = Starter